| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 TOR | PG | 2020 | .190 | 2.8 | 8.0 | 18.8 | 6.3 | 1.3 | 7.6 | 10.3 | 3.7 | 0.6 | 2.2 | 5.2 |
| 11-12 HOU | PG | 1510 | .189 | 2.8 | 5.9 | 21.3 | 5.6 | 1.2 | 6.8 | 9.9 | 4.1 | 0.4 | 2.3 | 4.2 |
| 10-11 HOU | PG | 2563 | .174 | 2.3 | 9.3 | 18.9 | 4.1 | 1.7 | 5.8 | 9.4 | 3.0 | 0.4 | 1.9 | 3.9 |
| 09-10 HOU | PG | 1651 | .168 | 2.2 | 5.8 | 18.0 | 4.5 | 2.6 | 7.2 | 8.9 | 3.4 | 0.3 | 1.7 | 5.0 |
| 08-09 HOU | PG | 608 | .158 | 1.8 | 2.0 | 16.9 | 5.1 | 1.0 | 6.2 | 7.7 | 3.0 | 0.7 | 1.7 | 4.5 |
| 08-09 MEM | PG | 1071 | .097 | -0.1 | 2.2 | 16.6 | 4.4 | 0.6 | 5.0 | 8.0 | 3.5 | 0.4 | 2.2 | 4.0 |
| 07-08 MEM | PG | 2089 | .094 | -0.2 | 4.1 | 18.2 | 4.8 | 0.9 | 5.7 | 6.8 | 2.9 | 0.5 | 2.1 | 4.3 |
| 06-07 MEM | PG | 175 | .252 | 4.8 | 0.9 | 15.4 | 5.2 | 3.3 | 8.5 | 8.8 | 3.3 | 0.3 | 3.8 | 5.5 |
| Career Avg | PG | 1669 | .157 | 0.0 | 5.5 | 18.6 | 5.0 | 1.4 | 6.4 | 8.8 | 3.4 | 0.5 | 2.1 | 4.4 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry 12-13 | 40.1% | 43.3% | 36.2% | 79.5% | 48.2% | 54.3% | 14.8 | 6.6 | 1.27 | 5.7 |
| Lowry 11-12 | 40.9% | 43.4% | 37.4% | 86.4% | 48.6% | 55.8% | 16.3 | 6.7 | 1.31 | 6.3 |
| Lowry 10-11 | 42.6% | 46.4% | 37.6% | 76.5% | 50.6% | 55.0% | 15.2 | 6.4 | 1.25 | 4.7 |
| Lowry 09-10 | 39.7% | 44.8% | 27.2% | 82.7% | 43.6% | 53.6% | 13.5 | 4.0 | 1.34 | 7.6 |
| Lowry 08-09 | 43.5% | 48.8% | 25.5% | 80.1% | 46.4% | 54.7% | 12.4 | 2.8 | 1.35 | 6.5 |
| Lowry 07-08 | 43.2% | 48.7% | 25.7% | 69.8% | 46.3% | 53.1% | 13.6 | 3.2 | 1.34 | 8.0 |
| Lowry 06-07 | 36.8% | 36.7% | 37.5% | 89.3% | 40.8% | 55.6% | 10.4 | 2.2 | 1.47 | 7.7 |
| Lowry (career) | 41.7% | 46.0% | 33.7% | 78.5% | 47.6% | 54.4% | 14.3 | 5.0 | 1.30 | 6.4 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 TOR | 68 | 2020 | 8.0 | 791 | 321 | 435 | 24 | 94 | 157 | 218 |
| 11-12 HOU | 47 | 1510 | 5.9 | 670 | 214 | 310 | 14 | 73 | 130 | 133 |
| 10-11 HOU | 75 | 2563 | 9.3 | 1011 | 310 | 500 | 23 | 102 | 158 | 207 |
| 09-10 HOU | 68 | 1651 | 5.8 | 620 | 247 | 305 | 9 | 60 | 116 | 173 |
| 08-09 HOU | 28 | 608 | 2.0 | 214 | 78 | 97 | 9 | 21 | 38 | 57 |
| 08-09 MEM | 49 | 1071 | 2.2 | 370 | 111 | 178 | 8 | 48 | 79 | 89 |
| 07-08 MEM | 82 | 2089 | 4.1 | 791 | 250 | 296 | 22 | 92 | 127 | 185 |
| 06-07 MEM | 10 | 175 | .9 | 56 | 31 | 32 | 1 | 14 | 12 | 20 |
| Career | 427 | 1669 | 5.5 | 4523 | 1562 | 2153 | 110 | 504 | 817 | 1082 |
The NBA has played a whole week of basketball, and thanks to the compressed schedule we've had a few games more than we would have in most seasons. It's time for me to pick what I'll call the NBA Geeks of the Week. Sort of the all-geek team. NOTE: I wrote this article before Sunday's games because I want to consider just the games in the first 7 days.