| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHO | C | 2184 | .007 | -2.9 | 0.3 | 23.0 | 8.4 | 3.5 | 11.9 | 4.0 | 2.8 | 0.8 | 1.5 | 5.6 |
| 11-12 HOU | PF | 2067 | -.015 | -3.5 | -0.6 | 23.8 | 7.1 | 2.8 | 9.9 | 3.3 | 3.6 | 0.6 | 0.8 | 5.0 |
| 10-11 HOU | PF | 2411 | .047 | -1.6 | 2.4 | 26.9 | 9.1 | 2.9 | 12.1 | 3.7 | 2.9 | 0.9 | 1.0 | 4.5 |
| 09-10 HOU | PF | 2671 | .097 | -0.1 | 5.4 | 23.9 | 9.5 | 3.1 | 12.7 | 3.0 | 2.9 | 0.5 | 1.1 | 4.4 |
| 08-09 HOU | PF | 2488 | .174 | 2.3 | 9.0 | 20.1 | 10.0 | 3.9 | 13.9 | 2.4 | 2.4 | 0.2 | 1.3 | 5.0 |
| 07-08 HOU | C | 2024 | .132 | 1.0 | 5.6 | 20.1 | 8.3 | 4.1 | 12.5 | 2.5 | 2.5 | 0.5 | 1.4 | 5.6 |
| Career Avg | C | 2307 | .076 | 0.0 | 3.7 | 23.0 | 8.8 | 3.4 | 12.2 | 3.1 | 2.8 | 0.6 | 1.2 | 5.0 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scola 12-13 | 47.3% | 47.8% | 18.8% | 78.7% | 47.4% | 51.6% | 20.1 | 0.4 | 1.15 | 5.1 |
| Scola 11-12 | 49.1% | 49.3% | 0.0% | 77.3% | 49.1% | 52.6% | 20.6 | 0.1 | 1.15 | 4.6 |
| Scola 10-11 | 50.4% | 50.5% | 0.0% | 73.8% | 50.4% | 53.8% | 22.5 | 0.1 | 1.20 | 5.8 |
| Scola 09-10 | 51.4% | 51.5% | 20.0% | 77.9% | 51.4% | 55.0% | 19.6 | 0.1 | 1.22 | 4.8 |
| Scola 08-09 | 53.1% | 53.3% | 0.0% | 76.0% | 53.1% | 57.2% | 15.4 | 0.1 | 1.31 | 5.0 |
| Scola 07-08 | 51.5% | 51.7% | 0.0% | 66.8% | 51.5% | 54.8% | 15.9 | 0.1 | 1.26 | 5.6 |
| Scola (career) | 50.4% | 50.6% | 12.1% | 75.0% | 50.4% | 54.1% | 19.0 | 0.1 | 1.21 | 5.1 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHO | 82 | 2184 | .3 | 1048 | 541 | 182 | 35 | 67 | 127 | 257 |
| 11-12 HOU | 66 | 2067 | -.6 | 1025 | 428 | 140 | 24 | 35 | 153 | 214 |
| 10-11 HOU | 74 | 2411 | 2.4 | 1352 | 606 | 185 | 44 | 48 | 146 | 227 |
| 09-10 HOU | 82 | 2671 | 5.4 | 1329 | 705 | 169 | 26 | 63 | 163 | 246 |
| 08-09 HOU | 82 | 2488 | 9.0 | 1044 | 720 | 123 | 11 | 68 | 123 | 261 |
| 07-08 HOU | 82 | 2024 | 5.6 | 847 | 525 | 106 | 19 | 60 | 105 | 235 |
| Career | 468 | 2307 | 3.7 | 6645 | 3525 | 905 | 159 | 341 | 817 | 1440 |
The commissioner's office of the NBA vetoed an agreed-upon 3-way trade that would have sent Chris Paul to the Los Angeles Lakers, Pau Gasol to the Houston Rockets, and Louis Scola, Kevin Martin, and Lamar Odom to the New Orleans Hornets. There was some speculation that Emeka Okafor might also have gone to the Lakers. Here's David Stern's statement: