SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 IND F 74 -.284 -11.9 -0.4 17.5 3.9 1.9 5.8 1.9 2.6 0.6 1.3 3.9
11-12 IND SF 2062 .113 0.4 4.9 27.0 5.3 1.8 7.1 2.5 2.6 0.9 1.4 3.4
10-11 IND SF 2764 .097 -0.1 5.6 28.2 5.9 1.5 7.4 3.5 3.6 1.1 1.5 3.7
09-10 IND PF 2278 .123 0.8 5.9 31.5 5.8 1.4 7.2 3.6 3.3 1.1 2.0 3.9
08-09 IND SF 2424 .124 0.8 6.3 34.2 5.8 1.0 6.8 3.6 3.3 1.9 1.4 4.1
07-08 IND SF 2876 .115 0.5 6.9 26.2 6.6 1.6 8.1 2.8 2.9 1.4 1.6 4.8
06-07 IND SF 2785 .126 0.8 7.3 19.7 4.6 2.0 6.6 2.0 2.3 1.1 1.2 4.2
05-06 IND PF 1765 .140 1.3 5.2 16.0 6.9 3.6 10.4 2.4 2.2 1.7 1.6 5.7
Career Avg F 2128 .117 0.0 5.2 26.3 5.8 1.8 7.5 2.9 2.9 1.3 1.5 4.2
Average F F 1598 .099 0.0 3.3 19.9 6.5 2.5 9.0 3.2 2.6 1.0 1.5 4.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Granger 12-13 28.6% 32.0% 20.0% 62.5% 31.4% 35.0% 22.7 6.5 0.77 5.2
Granger 11-12 41.6% 43.4% 38.1% 87.3% 48.1% 54.2% 21.9 7.5 1.23 6.8
Granger 10-11 42.5% 44.4% 38.6% 84.8% 48.7% 55.4% 21.9 7.1 1.29 8.1
Granger 09-10 42.8% 47.1% 36.1% 84.8% 49.8% 56.4% 24.0 9.2 1.31 9.0
Granger 08-09 44.7% 47.0% 40.4% 87.8% 51.8% 58.4% 25.3 8.9 1.35 9.1
Granger 07-08 44.6% 46.8% 40.4% 85.2% 51.7% 57.1% 20.1 7.1 1.30 6.3
Granger 06-07 45.9% 49.7% 38.2% 80.3% 52.2% 57.3% 15.0 5.0 1.32 5.1
Granger 05-06 46.2% 49.6% 32.3% 77.7% 49.4% 54.0% 13.0 2.5 1.23 4.0
Granger (career) 43.8% 46.5% 38.4% 84.7% 50.2% 56.3% 20.3 6.9 1.30 7.0
Average F 45.5% 48.0% 35.7% 76.0% 49.2% 53.5% 16.4 3.4 1.21 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 IND 5 74 -.4 27 9 3 1 2 4 6
11-12 IND 62 2062 4.9 1159 307 109 40 62 110 144
10-11 IND 79 2764 5.6 1622 425 203 62 89 206 213
09-10 IND 62 2278 5.9 1497 342 171 51 94 157 183
08-09 IND 67 2424 6.3 1728 341 183 97 69 165 207
07-08 IND 80 2876 6.9 1567 486 166 84 95 171 290
06-07 IND 82 2785 7.3 1142 381 114 61 67 135 245
05-06 IND 78 1765 5.2 587 384 90 62 58 80 211
Career 515 2128 5.2 9329 2675 1039 458 536 1028 1499