| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 LAC | PG | 1553 | .151 | 1.6 | 4.9 | 19.9 | 4.5 | 2.4 | 7.0 | 7.2 | 4.2 | 1.7 | 3.4 | 3.5 |
| 11-12 LAC |
|
463 | .040 | -1.8 | 0.4 | 13.7 | 4.5 | 2.3 | 6.7 | 6.8 | 4.9 | 1.5 | 3.2 | 6.0 |
| 10-11 LAC | PG | 1838 | .060 | -1.2 | 2.3 | 14.2 | 4.0 | 1.8 | 5.8 | 7.5 | 5.1 | 0.7 | 2.4 | 3.4 |
| Career Avg | PG | 1284 | .094 | 0.0 | 2.5 | 16.4 | 4.3 | 2.1 | 6.4 | 7.3 | 4.7 | 1.2 | 2.9 | 3.7 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bledsoe 12-13 | 44.5% | 45.3% | 39.7% | 79.1% | 47.3% | 51.3% | 17.6 | 2.4 | 1.13 | 4.1 |
| Bledsoe 11-12 | 38.9% | 44.8% | 20.0% | 63.6% | 41.3% | 45.4% | 13.1 | 3.1 | 1.05 | 4.6 |
| Bledsoe 10-11 | 42.4% | 47.0% | 27.6% | 74.4% | 45.7% | 49.9% | 12.7 | 3.0 | 1.12 | 3.5 |
| Bledsoe (career) | 43.1% | 45.9% | 30.8% | 74.9% | 46.0% | 50.0% | 14.7 | 2.8 | 1.12 | 3.9 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 LAC | 76 | 1553 | 4.9 | 643 | 225 | 233 | 55 | 109 | 137 | 112 |
| 11-12 LAC | 40 | 463 | .4 | 132 | 65 | 66 | 14 | 31 | 47 | 58 |
| 10-11 LAC | 81 | 1838 | 2.3 | 543 | 223 | 289 | 26 | 92 | 194 | 130 |
| Career | 197 | 1284 | 2.5 | 1318 | 513 | 588 | 95 | 232 | 378 | 300 |
Over on the Wages of Wins today, I wrote an article about the Los Angeles Clippers, who have reportedly balked at trading Eric Gordon, Eric Bledsoe, and the Minnesota pick in 2012, claiming that this is too much to give up. Well, I basically say that they are ****ing crazy. Here's an excerpt: