SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
11-12 LAC SF 425 -.022 -3.8 -0.2 8.4 5.3 1.6 6.9 1.4 1.7 0.0 1.8 3.8
10-11 LAC SF 2094 .071 -0.9 3.1 12.5 4.4 1.4 5.8 2.7 1.3 0.3 1.4 3.6
09-10 MIN SF 2210 .072 -0.8 3.3 18.1 5.9 1.7 7.6 2.7 2.1 0.3 1.3 3.4
08-09 MIN SF 2614 .048 -1.6 2.6 20.1 5.3 1.9 7.2 2.5 2.4 0.4 1.2 3.4
07-08 MIN PF 2434 .149 1.5 7.5 20.4 6.7 2.6 9.4 2.9 1.9 0.2 1.3 3.0
06-07 BOS PF 2275 .057 -1.3 2.7 18.6 5.9 2.6 8.6 2.5 2.2 0.3 1.0 3.6
05-06 BOS PF 1376 .136 1.2 3.9 16.1 6.8 3.6 10.4 2.0 1.9 0.2 1.2 2.9
Career Avg SF 1918 .082 0.0 3.3 17.6 5.8 2.2 8.0 2.5 2.0 0.3 1.3 3.3
Average SF SF 1737 .099 0.0 3.6 20.3 5.7 1.9 7.6 3.5 2.6 0.8 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Gomes 11-12 32.6% 40.9% 13.8% 72.7% 34.7% 37.1% 10.7 3.3 0.78 1.2
Gomes 10-11 41.0% 45.9% 34.1% 71.8% 48.1% 50.4% 11.6 4.8 1.08 1.9
Gomes 09-10 44.7% 47.5% 37.2% 82.5% 49.7% 52.8% 15.9 4.3 1.14 2.7
Gomes 08-09 43.1% 45.6% 37.2% 80.7% 48.6% 51.8% 17.9 5.2 1.12 3.3
Gomes 07-08 45.7% 49.1% 33.0% 83.0% 49.2% 53.9% 16.9 3.5 1.21 4.5
Gomes 06-07 46.7% 47.3% 38.1% 81.1% 47.9% 53.4% 15.3 0.9 1.22 4.9
Gomes 05-06 48.7% 49.1% 33.3% 75.2% 49.2% 54.8% 12.4 0.3 1.30 5.2
Gomes (career) 44.5% 47.3% 35.0% 79.9% 48.5% 52.5% 15.2 3.4 1.16 3.6
Average SF 44.7% 47.7% 36.1% 78.1% 49.4% 54.0% 16.6 4.3 1.22 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
11-12 LAC 32 425 -.2 74 61 12 0 16 15 34
10-11 LAC 76 2094 3.1 547 254 118 12 62 55 159
09-10 MIN 76 2210 3.3 832 348 124 16 62 95 155
08-09 MIN 82 2614 2.6 1092 392 135 22 63 128 183
07-08 MIN 82 2434 7.5 1033 475 145 10 65 96 154
06-07 BOS 73 2275 2.7 881 407 119 13 48 105 169
05-06 BOS 61 1376 3.9 461 298 58 5 35 55 83
Career 482 1918 3.3 4920 2235 711 78 351 549 937