| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | PG | 1713 | -.006 | -3.3 | -0.2 | 23.4 | 4.8 | 1.0 | 5.8 | 8.2 | 4.1 | 0.0 | 0.9 | 3.7 |
| 11-12 MIN | SG | 1032 | .061 | -1.2 | 1.3 | 21.5 | 4.7 | 0.7 | 5.3 | 10.8 | 4.8 | 0.0 | 1.0 | 2.8 |
| 09-10 DAL | PG | 1546 | .068 | -1.0 | 2.2 | 18.5 | 4.0 | 0.5 | 4.5 | 8.0 | 3.2 | 0.2 | 1.1 | 3.7 |
| 08-09 DAL | PG | 1600 | .077 | -0.7 | 2.6 | 18.5 | 4.2 | 1.1 | 5.3 | 8.1 | 3.1 | 0.1 | 1.1 | 3.6 |
| 07-08 DAL | PG | 460 | .014 | -2.6 | 0.1 | 19.9 | 4.5 | 0.4 | 4.9 | 6.1 | 3.7 | 0.1 | 1.5 | 5.0 |
| 06-07 DAL | SG | 191 | -.069 | -5.2 | -0.3 | 19.6 | 4.5 | 1.8 | 6.3 | 6.0 | 3.5 | 0.3 | 0.3 | 4.8 |
| Career Avg | PG | 1090 | .042 | 0.0 | 1.0 | 20.4 | 4.4 | 0.8 | 5.3 | 8.3 | 3.7 | 0.1 | 1.0 | 3.7 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barea 12-13 | 41.7% | 45.8% | 34.6% | 78.4% | 48.1% | 51.0% | 21.2 | 7.8 | 1.10 | 3.8 |
| Barea 11-12 | 40.0% | 41.5% | 37.1% | 77.6% | 46.3% | 50.2% | 19.4 | 6.7 | 1.11 | 4.6 |
| Barea 09-10 | 44.0% | 47.6% | 35.7% | 84.4% | 49.3% | 52.6% | 16.4 | 4.9 | 1.13 | 2.8 |
| Barea 08-09 | 44.2% | 47.4% | 35.7% | 75.3% | 49.1% | 51.6% | 16.7 | 4.6 | 1.11 | 2.8 |
| Barea 07-08 | 41.8% | 43.1% | 38.9% | 80.0% | 47.9% | 51.5% | 17.7 | 5.6 | 1.12 | 3.7 |
| Barea 06-07 | 35.9% | 38.6% | 28.6% | 66.7% | 39.7% | 44.0% | 19.6 | 5.3 | 1.00 | 6.0 |
| Barea (career) | 42.3% | 45.4% | 35.6% | 78.3% | 48.0% | 51.1% | 18.4 | 5.9 | 1.11 | 3.5 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | 74 | 1713 | -.2 | 834 | 207 | 294 | 0 | 32 | 145 | 131 |
| 11-12 MIN | 41 | 1032 | 1.3 | 463 | 114 | 232 | 0 | 21 | 103 | 61 |
| 09-10 DAL | 78 | 1546 | 2.2 | 596 | 146 | 258 | 6 | 35 | 102 | 119 |
| 08-09 DAL | 79 | 1600 | 2.6 | 617 | 177 | 269 | 5 | 37 | 105 | 121 |
| 07-08 DAL | 44 | 460 | .1 | 191 | 47 | 58 | 1 | 14 | 35 | 48 |
| 06-07 DAL | 33 | 191 | -.3 | 78 | 25 | 24 | 1 | 1 | 14 | 19 |
| Career | 349 | 1090 | 1.0 | 2779 | 716 | 1135 | 13 | 140 | 504 | 499 |
Remember the days when @CanisHoopus used to call the Timberwolves the 'Zombies'? That nickname might become relevant again, albeit for different reasons. Here are the currently injured Timberwolves' 2011-12 season: