| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BOS | SF | 2252 | .098 | -0.0 | 4.6 | 22.1 | 5.6 | 1.2 | 6.8 | 2.7 | 2.8 | 1.4 | 1.2 | 3.7 |
| 10-11 BOS | PF | 612 | .048 | -1.6 | 0.6 | 19.9 | 5.5 | 1.3 | 6.7 | 1.5 | 1.8 | 1.3 | 1.0 | 5.3 |
| 10-11 OKC | PF | 1817 | .027 | -2.2 | 1.0 | 19.7 | 5.7 | 1.5 | 7.2 | 2.4 | 2.0 | 0.6 | 1.1 | 3.8 |
| 09-10 OKC | PF | 3043 | .040 | -1.8 | 2.5 | 19.5 | 6.0 | 1.8 | 7.7 | 2.1 | 2.1 | 1.1 | 1.6 | 3.5 |
| 08-09 OKC | PF | 2870 | .006 | -2.9 | 0.4 | 21.6 | 6.7 | 2.0 | 8.7 | 2.6 | 2.9 | 0.6 | 1.4 | 3.4 |
| 07-08 OKC | SF | 2253 | -.084 | -5.7 | -3.9 | 17.9 | 5.9 | 2.2 | 8.1 | 2.5 | 3.4 | 1.0 | 1.0 | 4.2 |
| Career Avg | SF | 2569 | .020 | 0.0 | 1.0 | 20.2 | 6.0 | 1.7 | 7.7 | 2.4 | 2.6 | 1.0 | 1.3 | 3.8 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Green 12-13 | 46.7% | 49.0% | 38.5% | 80.8% | 51.0% | 56.1% | 17.2 | 3.9 | 1.29 | 5.6 |
| Green 10-11 | 44.9% | 49.9% | 30.3% | 81.1% | 48.8% | 53.8% | 16.2 | 4.2 | 1.22 | 4.8 |
| Green 09-10 | 45.3% | 50.3% | 33.3% | 74.0% | 50.2% | 53.0% | 16.9 | 4.9 | 1.16 | 3.5 |
| Green 08-09 | 44.6% | 46.3% | 38.9% | 78.8% | 49.1% | 53.6% | 17.9 | 4.1 | 1.21 | 5.1 |
| Green 07-08 | 42.7% | 44.4% | 27.6% | 74.4% | 44.1% | 49.1% | 16.0 | 1.6 | 1.12 | 5.1 |
| Green (career) | 44.9% | 47.9% | 34.5% | 78.0% | 48.8% | 53.2% | 16.9 | 3.8 | 1.20 | 4.8 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BOS | 81 | 2252 | 4.6 | 1036 | 318 | 128 | 68 | 56 | 132 | 175 |
| 10-11 BOS | 26 | 612 | .6 | 254 | 86 | 19 | 16 | 13 | 23 | 68 |
| 10-11 OKC | 49 | 1817 | 1.0 | 744 | 274 | 89 | 21 | 40 | 76 | 142 |
| 09-10 OKC | 82 | 3043 | 2.5 | 1239 | 490 | 134 | 72 | 104 | 135 | 221 |
| 08-09 OKC | 78 | 2870 | .4 | 1290 | 519 | 155 | 33 | 81 | 173 | 202 |
| 07-08 OKC | 80 | 2253 | -3.9 | 838 | 379 | 119 | 49 | 46 | 158 | 198 |
| Career | 396 | 2569 | 1.0 | 5401 | 2066 | 644 | 259 | 340 | 697 | 1006 |
The dust has (almost) settled on the 2012 offseason. I think it's time for us to look at the best and worst contracts of this season. It seems like every year, several teams are looking to unload "bad" contracts. We often forget that teams weren't just magically saddled with those bad contracts; somebody volunteered to pay them.