SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 PHO SG 1402 .030 -2.1 0.9 21.1 3.6 1.5 5.1 3.7 2.5 0.5 2.0 3.1
11-12 PHO SG 1400 .038 -1.9 1.1 22.3 4.1 1.3 5.4 2.4 2.2 0.5 1.5 2.3
10-11 LAL SG 1566 .025 -2.3 0.8 21.8 3.7 1.1 4.8 2.9 2.3 0.5 2.1 3.8
09-10 LAL SG 1700 .092 -0.2 3.3 18.8 4.3 0.8 5.2 3.0 1.9 0.9 1.6 3.6
08-09 LAL SG 136 .198 3.1 0.6 20.5 6.0 1.1 7.1 3.5 3.2 0.7 1.4 3.2
08-09 CHA SG 341 .028 -2.2 0.2 20.3 2.3 1.1 3.4 3.9 4.1 0.7 2.5 4.6
07-08 CHI SG 22 -.919 -31.7 -0.4 19.6 2.2 2.2 4.4 0.0 10.9 4.4 2.2 4.4
07-08 CLE SG 218 -.206 -9.5 -0.9 23.1 2.9 1.1 4.0 3.7 4.2 0.2 2.2 5.9
06-07 CLE SG 202 -.051 -4.7 -0.2 17.3 3.6 1.4 5.0 2.4 3.3 0.7 1.7 5.7
Career Avg SG 998 .036 0.0 0.7 20.9 3.9 1.2 5.0 3.1 2.4 0.6 1.8 3.5
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brown 12-13 42.0% 46.7% 27.7% 78.4% 45.4% 49.3% 19.5 4.8 1.08 4.3
Brown 11-12 42.0% 44.6% 36.2% 80.8% 47.7% 50.7% 20.5 6.4 1.09 3.4
Brown 10-11 42.5% 46.2% 34.9% 91.1% 48.2% 51.8% 19.7 6.5 1.11 3.1
Brown 09-10 42.7% 47.4% 32.8% 81.8% 48.0% 51.7% 16.7 5.3 1.13 3.4
Brown 08-09 47.3% 50.0% 37.8% 82.1% 51.5% 55.4% 16.6 3.7 1.22 3.9
Brown 07-08 34.9% 36.5% 30.0% 58.6% 38.5% 41.1% 25.2 6.0 0.90 5.8
Brown 06-07 37.8% 42.9% 28.0% 71.4% 42.6% 45.5% 17.6 5.9 0.99 3.3
Brown (career) 42.1% 45.9% 33.2% 81.1% 47.1% 50.6% 19.0 5.6 1.10 3.6
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 PHO 59 1402 .9 617 149 108 15 59 74 92
11-12 PHO 59 1400 1.1 650 157 69 15 44 64 66
10-11 LAL 82 1566 .8 712 157 96 16 67 75 124
09-10 LAL 82 1700 3.3 667 183 108 31 57 67 129
08-09 LAL 18 136 .6 58 20 10 2 4 9 9
08-09 CHA 30 341 .2 144 24 28 5 18 29 33
07-08 CHI 6 22 -.4 9 2 0 2 1 5 2
07-08 CLE 15 218 -.9 105 18 17 1 10 19 27
06-07 CLE 23 202 -.2 73 21 10 3 7 14 24
Career 374 998 .7 3035 731 446 90 267 356 506