| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHI | C | 0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11-12 LAL | C | 2112 | .208 | 3.4 | 9.1 | 25.5 | 11.8 | 4.4 | 16.1 | 1.9 | 3.5 | 2.6 | 0.6 | 2.4 |
| 10-11 LAL | C | 1501 | .281 | 5.6 | 8.8 | 19.6 | 10.8 | 5.4 | 16.2 | 2.3 | 2.4 | 3.4 | 0.6 | 4.5 |
| 09-10 LAL | C | 1977 | .185 | 2.7 | 7.6 | 23.7 | 8.8 | 4.3 | 13.1 | 1.7 | 2.8 | 2.3 | 0.8 | 4.7 |
| 08-09 LAL | C | 1446 | .171 | 2.2 | 5.2 | 23.7 | 8.7 | 4.5 | 13.2 | 2.4 | 2.8 | 3.0 | 0.6 | 5.2 |
| 07-08 LAL | C | 1008 | .325 | 7.0 | 6.8 | 21.9 | 12.0 | 5.0 | 17.0 | 2.9 | 2.5 | 3.4 | 0.6 | 4.7 |
| 06-07 LAL | C | 1793 | .105 | 0.2 | 3.9 | 17.1 | 9.2 | 3.7 | 13.0 | 2.5 | 3.1 | 3.4 | 0.3 | 6.7 |
| 05-06 LAL | C | 338 | -.061 | -5.0 | -0.4 | 10.5 | 6.5 | 4.8 | 11.4 | 1.3 | 2.4 | 3.1 | 0.6 | 8.0 |
| Career Avg | C | 1271 | .193 | 0.0 | 5.1 | 21.7 | 10.0 | 4.5 | 14.5 | 2.2 | 2.9 | 3.0 | 0.6 | 4.7 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bynum 12-13 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | NaN | 0.0 |
| Bynum 11-12 | 55.8% | 56.0% | 20.0% | 69.2% | 55.8% | 59.4% | 18.1 | 0.1 | 1.41 | 7.7 |
| Bynum 10-11 | 57.4% | 57.4% | 0.0% | 66.0% | 57.4% | 60.6% | 13.2 | 0.0 | 1.48 | 6.7 |
| Bynum 09-10 | 57.0% | 57.1% | 0.0% | 73.9% | 57.0% | 60.8% | 16.7 | 0.0 | 1.42 | 6.3 |
| Bynum 08-09 | 56.0% | 56.0% | 0.0% | 70.7% | 56.0% | 59.8% | 16.7 | 0.0 | 1.42 | 7.1 |
| Bynum 07-08 | 63.6% | 63.6% | 0.0% | 69.5% | 63.6% | 65.9% | 14.1 | 0.0 | 1.55 | 5.6 |
| Bynum 06-07 | 55.8% | 56.1% | 0.0% | 66.8% | 55.8% | 59.3% | 11.9 | 0.1 | 1.44 | 5.7 |
| Bynum 05-06 | 40.2% | 40.2% | 0.0% | 29.6% | 40.2% | 39.4% | 11.6 | 0.0 | 0.90 | 3.8 |
| Bynum (career) | 56.6% | 56.7% | 11.1% | 68.7% | 56.6% | 60.0% | 15.2 | 0.0 | 1.43 | 6.5 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 PHI | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-12 LAL | 60 | 2112 | 9.1 | 1123 | 709 | 85 | 116 | 27 | 152 | 104 |
| 10-11 LAL | 54 | 1501 | 8.8 | 612 | 508 | 73 | 106 | 19 | 74 | 140 |
| 09-10 LAL | 65 | 1977 | 7.6 | 977 | 541 | 68 | 94 | 35 | 115 | 193 |
| 08-09 LAL | 50 | 1446 | 5.2 | 714 | 398 | 71 | 90 | 18 | 85 | 157 |
| 07-08 LAL | 35 | 1008 | 6.8 | 460 | 356 | 61 | 72 | 12 | 52 | 98 |
| 06-07 LAL | 82 | 1793 | 3.9 | 637 | 484 | 94 | 128 | 12 | 115 | 249 |
| 05-06 LAL | 46 | 338 | -.4 | 74 | 80 | 9 | 22 | 4 | 17 | 56 |
| Career | 392 | 1271 | 5.1 | 4597 | 3076 | 461 | 628 | 127 | 610 | 997 |
Ok, nothing to see here. Move along. I know it seems like a big deal, but honestly, this happens all the time. Four-team trade involving 3 top-ten players swapping teams? Standard. Not really even much point writing about it, but I guess I'll take a stab anyway.
According to Magic Johnson on ESPN, if the Lakers lose to the Nuggets tonight (and if George Karl could just remember who his best players are, and, you know, play them, they very well could), Bynum and Gasol will be on their way out:
When the Lakers beat the Timberwolves last night, ESPN, NBA.com, and the Twitterverse were all abuzz about how great Kobe was. And don't get me wrong, Kobe was good last night; it's always impressive when a shooting guard snags as many rebounds as the other team's star power forward. But I'm definitely going to have to agree with Stop-n-Pop on this one:
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the Lakers, who have lost a little of their mojo but are still going to be a very good basketball team capable of winning 45+ games.