| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 MEM | PF | 3135 | .183 | 2.6 | 12.0 | 24.9 | 8.0 | 2.9 | 10.9 | 5.7 | 3.6 | 2.3 | 0.7 | 2.8 |
| 02-03 MEM | PF | 2948 | .122 | 0.7 | 7.5 | 25.3 | 8.6 | 3.1 | 11.7 | 3.7 | 3.5 | 2.4 | 0.6 | 3.6 |
| 10-11 LAL | C | 3041 | .265 | 5.2 | 16.8 | 24.3 | 9.0 | 4.2 | 13.2 | 4.3 | 2.2 | 2.1 | 0.8 | 3.2 |
| 08-09 LAL | C | 2999 | .234 | 4.2 | 14.6 | 24.5 | 8.3 | 4.2 | 12.5 | 4.5 | 2.5 | 1.3 | 0.8 | 2.8 |
| 01-02 MEM | SF | 3007 | .214 | 3.6 | 13.4 | 23.0 | 7.9 | 3.8 | 11.7 | 3.6 | 3.6 | 2.7 | 0.7 | 3.1 |
| 03-04 MEM | PF | 2458 | .130 | 1.0 | 6.6 | 27.0 | 7.7 | 4.0 | 11.7 | 3.9 | 3.7 | 2.6 | 0.9 | 3.6 |
| 07-08 LAL | C | 918 | .244 | 4.5 | 4.7 | 26.6 | 7.8 | 3.2 | 11.0 | 5.0 | 2.3 | 2.2 | 0.7 | 2.8 |
| 07-08 MEM | C | 1433 | .104 | 0.2 | 3.1 | 24.7 | 8.3 | 3.1 | 11.5 | 3.9 | 2.7 | 1.9 | 0.5 | 2.8 |
| 06-07 MEM | C | 2133 | .167 | 2.1 | 7.4 | 27.6 | 9.7 | 3.4 | 13.1 | 4.5 | 3.6 | 2.8 | 0.7 | 3.1 |
| 09-10 LAL | C | 2403 | .265 | 5.2 | 13.2 | 23.8 | 9.8 | 4.9 | 14.7 | 4.4 | 2.9 | 2.3 | 0.7 | 3.0 |
| 11-12 LAL | C | 2430 | .143 | 1.4 | 7.2 | 22.3 | 9.8 | 3.6 | 13.4 | 4.7 | 2.8 | 1.7 | 0.7 | 2.5 |
| 04-05 MEM | PF | 1790 | .184 | 2.7 | 6.9 | 26.7 | 7.5 | 3.5 | 11.0 | 3.6 | 3.7 | 2.5 | 1.0 | 3.9 |
| 12-13 LAL | PF | 1655 | .111 | 0.4 | 3.8 | 19.5 | 9.0 | 3.2 | 12.2 | 5.8 | 3.0 | 1.8 | 0.7 | 2.7 |
| Career Avg | PF | 2529 | .186 | 0.0 | 9.8 | 24.6 | 8.6 | 3.7 | 12.3 | 4.4 | 3.1 | 2.2 | 0.7 | 3.1 |
| Average PF | PF | 1547 | .099 | 0.0 | 3.2 | 20.0 | 7.9 | 3.4 | 11.3 | 2.8 | 2.6 | 1.2 | 1.3 | 4.7 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gasol 05-06 | 50.3% | 50.5% | 25.0% | 68.9% | 50.4% | 55.5% | 18.3 | 0.2 | 1.36 | 9.4 |
| Gasol 02-03 | 51.0% | 51.4% | 10.0% | 73.6% | 51.0% | 57.0% | 18.2 | 0.2 | 1.39 | 9.2 |
| Gasol 10-11 | 52.9% | 53.0% | 33.3% | 82.3% | 53.0% | 58.9% | 17.7 | 0.0 | 1.38 | 6.8 |
| Gasol 08-09 | 56.7% | 56.7% | 50.0% | 78.1% | 56.7% | 61.7% | 16.7 | 0.0 | 1.46 | 7.0 |
| Gasol 01-02 | 51.8% | 51.9% | 20.0% | 70.9% | 51.8% | 56.6% | 17.0 | 0.1 | 1.35 | 7.6 |
| Gasol 03-04 | 48.2% | 48.5% | 26.7% | 71.4% | 48.4% | 54.2% | 20.5 | 0.3 | 1.32 | 10.0 |
| Gasol 07-08 | 53.4% | 53.9% | 25.0% | 80.7% | 53.6% | 59.4% | 18.2 | 0.3 | 1.40 | 7.4 |
| Gasol 06-07 | 53.8% | 54.2% | 27.3% | 74.8% | 54.0% | 59.3% | 19.3 | 0.2 | 1.43 | 9.0 |
| Gasol 09-10 | 53.6% | 53.9% | 0.0% | 79.0% | 53.6% | 59.3% | 16.9 | 0.1 | 1.41 | 7.2 |
| Gasol 11-12 | 50.1% | 50.8% | 25.9% | 78.2% | 50.4% | 54.7% | 18.1 | 0.5 | 1.23 | 5.2 |
| Gasol 04-05 | 51.4% | 51.7% | 16.7% | 76.8% | 51.4% | 58.2% | 18.6 | 0.2 | 1.43 | 9.8 |
| Gasol 12-13 | 46.6% | 47.5% | 28.6% | 70.2% | 47.3% | 51.2% | 16.8 | 0.8 | 1.16 | 5.2 |
| Gasol (career) | 51.8% | 52.1% | 24.3% | 75.0% | 51.9% | 57.3% | 18.0 | 0.2 | 1.37 | 7.9 |
| Average PF | 47.0% | 48.8% | 34.7% | 73.5% | 49.2% | 53.4% | 16.4 | 2.0 | 1.22 | 5.2 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 MEM | 80 | 3135 | 12.0 | 1628 | 713 | 371 | 153 | 46 | 235 | 184 |
| 02-03 MEM | 82 | 2948 | 7.5 | 1555 | 720 | 229 | 148 | 34 | 213 | 220 |
| 10-11 LAL | 82 | 3041 | 16.8 | 1541 | 836 | 273 | 130 | 48 | 142 | 203 |
| 08-09 LAL | 81 | 2999 | 14.6 | 1528 | 780 | 284 | 81 | 52 | 157 | 172 |
| 01-02 MEM | 82 | 3007 | 13.4 | 1441 | 730 | 223 | 169 | 41 | 224 | 195 |
| 03-04 MEM | 78 | 2458 | 6.6 | 1381 | 600 | 198 | 132 | 44 | 187 | 185 |
| 07-08 LAL | 27 | 918 | 4.7 | 508 | 211 | 95 | 42 | 14 | 44 | 54 |
| 07-08 MEM | 39 | 1433 | 3.1 | 738 | 342 | 116 | 56 | 16 | 80 | 85 |
| 06-07 MEM | 59 | 2133 | 7.4 | 1226 | 581 | 201 | 126 | 29 | 162 | 137 |
| 09-10 LAL | 65 | 2403 | 13.2 | 1190 | 734 | 218 | 113 | 37 | 143 | 152 |
| 11-12 LAL | 65 | 2430 | 7.2 | 1129 | 678 | 239 | 88 | 37 | 142 | 127 |
| 04-05 MEM | 56 | 1790 | 6.9 | 997 | 410 | 135 | 93 | 37 | 137 | 146 |
| 12-13 LAL | 49 | 1655 | 3.8 | 673 | 421 | 200 | 61 | 24 | 104 | 93 |
| Career | 845 | 2529 | 9.8 | 15535 | 7756 | 2782 | 1392 | 459 | 1970 | 1953 |
One thing that really confuses me is how Mike D'Antoni is getting so much blame for the Lakers lack of success. It goes back to the metaphor of whether you believe the chef or the ingredients are more important, I guess, but there are some things that confuse me. The latest of these is the news that Pau Gasol has lost his starting job to Earl Clark.
According to Magic Johnson on ESPN, if the Lakers lose to the Nuggets tonight (and if George Karl could just remember who his best players are, and, you know, play them, they very well could), Bynum and Gasol will be on their way out:
When the Lakers beat the Timberwolves last night, ESPN, NBA.com, and the Twitterverse were all abuzz about how great Kobe was. And don't get me wrong, Kobe was good last night; it's always impressive when a shooting guard snags as many rebounds as the other team's star power forward. But I'm definitely going to have to agree with Stop-n-Pop on this one:
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the Lakers, who have lost a little of their mojo but are still going to be a very good basketball team capable of winning 45+ games.
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the Houston Rockets, a team that is probably going to be in the lottery.
The commissioner's office of the NBA vetoed an agreed-upon 3-way trade that would have sent Chris Paul to the Los Angeles Lakers, Pau Gasol to the Houston Rockets, and Louis Scola, Kevin Martin, and Lamar Odom to the New Orleans Hornets. There was some speculation that Emeka Okafor might also have gone to the Lakers. Here's David Stern's statement: