| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BOS | SF | 2575 | .146 | 1.5 | 7.8 | 26.7 | 8.2 | 0.8 | 9.1 | 6.9 | 4.0 | 0.6 | 1.6 | 3.9 |
| 11-12 BOS | SF | 2075 | .151 | 1.6 | 6.5 | 27.3 | 6.5 | 0.9 | 7.3 | 6.3 | 4.0 | 0.6 | 1.6 | 3.4 |
| 10-11 BOS | SF | 2779 | .203 | 3.2 | 11.7 | 26.1 | 6.8 | 0.6 | 7.4 | 4.5 | 3.0 | 0.9 | 1.4 | 4.0 |
| 09-10 BOS | SF | 2411 | .160 | 1.9 | 8.1 | 25.8 | 5.4 | 0.8 | 6.2 | 4.3 | 3.3 | 0.6 | 1.7 | 3.9 |
| 08-09 BOS | SF | 3035 | .137 | 1.2 | 8.7 | 26.2 | 6.3 | 0.9 | 7.2 | 4.6 | 3.6 | 0.4 | 1.3 | 3.4 |
| 07-08 BOS | SF | 2874 | .207 | 3.4 | 12.4 | 26.2 | 6.0 | 0.9 | 6.9 | 6.1 | 3.7 | 0.6 | 1.7 | 3.3 |
| 06-07 BOS | SF | 1740 | .130 | 1.0 | 4.7 | 32.4 | 6.6 | 1.1 | 7.6 | 5.4 | 4.2 | 0.4 | 1.3 | 3.4 |
| 05-06 BOS | SG | 3084 | .202 | 3.2 | 13.0 | 32.9 | 7.1 | 1.2 | 8.2 | 5.8 | 4.2 | 0.5 | 1.7 | 3.5 |
| 04-05 BOS | SG | 2960 | .221 | 3.8 | 13.7 | 28.7 | 7.5 | 1.3 | 8.7 | 5.6 | 3.7 | 0.6 | 2.2 | 4.1 |
| 03-04 BOS | SG | 3099 | .089 | -0.3 | 5.7 | 28.4 | 7.0 | 1.1 | 8.1 | 6.4 | 4.7 | 0.8 | 2.0 | 3.6 |
| 02-03 BOS | SG | 3096 | .157 | 1.8 | 10.1 | 31.8 | 7.3 | 1.6 | 9.0 | 5.4 | 4.5 | 1.0 | 2.2 | 3.5 |
| 01-02 BOS | SG | 3302 | .209 | 3.4 | 14.3 | 31.2 | 7.1 | 1.2 | 8.2 | 3.8 | 3.5 | 1.3 | 2.2 | 3.4 |
| 00-01 BOS | SF | 3120 | .139 | 1.3 | 9.0 | 31.9 | 6.6 | 1.4 | 8.0 | 3.9 | 4.0 | 1.1 | 2.1 | 3.9 |
| Career Avg | SF | 2780 | .167 | 0.0 | 9.7 | 29.0 | 6.8 | 1.1 | 7.9 | 5.3 | 3.9 | 0.7 | 1.8 | 3.6 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce 12-13 | 43.6% | 46.6% | 38.0% | 78.7% | 50.2% | 55.9% | 20.4 | 7.1 | 1.31 | 7.9 |
| Pierce 11-12 | 44.3% | 47.6% | 36.6% | 85.2% | 49.9% | 56.7% | 20.6 | 6.3 | 1.33 | 8.0 |
| Pierce 10-11 | 49.7% | 54.7% | 37.4% | 86.0% | 55.1% | 62.0% | 17.6 | 5.1 | 1.48 | 7.8 |
| Pierce 09-10 | 47.2% | 49.7% | 41.4% | 85.2% | 53.5% | 61.3% | 17.3 | 5.2 | 1.49 | 8.6 |
| Pierce 08-09 | 45.7% | 48.0% | 39.1% | 83.0% | 50.8% | 58.2% | 18.7 | 4.8 | 1.40 | 8.7 |
| Pierce 07-08 | 46.4% | 49.9% | 39.2% | 84.3% | 52.9% | 59.9% | 18.3 | 6.1 | 1.43 | 8.1 |
| Pierce 06-07 | 43.9% | 46.3% | 38.9% | 79.6% | 50.2% | 57.1% | 23.4 | 7.6 | 1.38 | 11.1 |
| Pierce 05-06 | 47.1% | 50.3% | 35.4% | 77.2% | 50.9% | 58.2% | 22.8 | 4.9 | 1.45 | 12.6 |
| Pierce 04-05 | 45.5% | 48.1% | 37.0% | 82.2% | 49.9% | 58.3% | 19.8 | 4.7 | 1.45 | 10.8 |
| Pierce 03-04 | 40.2% | 43.8% | 29.9% | 81.9% | 44.1% | 51.7% | 23.2 | 5.9 | 1.23 | 9.8 |
| Pierce 02-03 | 41.6% | 45.4% | 30.2% | 80.2% | 45.4% | 53.2% | 24.7 | 6.1 | 1.29 | 11.7 |
| Pierce 01-02 | 44.2% | 46.1% | 40.4% | 80.9% | 50.8% | 57.0% | 23.2 | 7.6 | 1.34 | 9.3 |
| Pierce 00-01 | 45.4% | 47.8% | 38.3% | 74.5% | 50.3% | 56.3% | 23.3 | 5.9 | 1.37 | 11.4 |
| Pierce (career) | 44.8% | 47.8% | 37.0% | 80.9% | 49.9% | 57.0% | 21.1 | 5.9 | 1.37 | 9.7 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BOS | 77 | 2575 | 7.8 | 1430 | 487 | 370 | 30 | 84 | 214 | 210 |
| 11-12 BOS | 61 | 2075 | 6.5 | 1181 | 317 | 274 | 26 | 70 | 173 | 147 |
| 10-11 BOS | 80 | 2779 | 11.7 | 1511 | 430 | 260 | 52 | 80 | 172 | 231 |
| 09-10 BOS | 71 | 2411 | 8.1 | 1296 | 310 | 218 | 31 | 84 | 166 | 196 |
| 08-09 BOS | 81 | 3035 | 8.7 | 1658 | 457 | 294 | 27 | 80 | 228 | 215 |
| 07-08 BOS | 80 | 2874 | 12.4 | 1570 | 411 | 363 | 36 | 101 | 221 | 200 |
| 06-07 BOS | 47 | 1740 | 4.7 | 1173 | 277 | 194 | 13 | 48 | 152 | 122 |
| 05-06 BOS | 79 | 3084 | 13.0 | 2116 | 530 | 375 | 34 | 107 | 273 | 223 |
| 04-05 BOS | 82 | 2960 | 13.7 | 1769 | 539 | 348 | 39 | 133 | 230 | 255 |
| 03-04 BOS | 80 | 3099 | 5.7 | 1836 | 522 | 410 | 52 | 131 | 303 | 234 |
| 02-03 BOS | 79 | 3096 | 10.1 | 2048 | 578 | 349 | 62 | 139 | 288 | 227 |
| 01-02 BOS | 82 | 3302 | 14.3 | 2144 | 566 | 261 | 86 | 154 | 241 | 237 |
| 00-01 BOS | 82 | 3120 | 9.0 | 2071 | 522 | 253 | 69 | 138 | 262 | 251 |
| Career | 981 | 2780 | 9.7 | 21803 | 5946 | 3969 | 557 | 1349 | 2923 | 2748 |
The internet is full of rumor that the Boston Celtics intend to waive Paul Pierce, thus paying him only $5 of his $15 millon on the last year of his contract: