| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 MEM | SF | 3000 | .088 | -0.3 | 5.5 | 26.1 | 5.7 | 2.2 | 8.0 | 2.5 | 3.0 | 1.3 | 1.8 | 3.7 |
| 11-12 MEM | SF | 2422 | .119 | 0.6 | 6.0 | 24.4 | 5.7 | 2.6 | 8.3 | 2.9 | 3.2 | 1.1 | 1.9 | 2.7 |
| 12-13 TOR | SF | 1146 | .063 | -1.1 | 1.5 | 26.9 | 7.1 | 1.8 | 8.9 | 3.9 | 3.9 | 0.9 | 2.4 | 4.0 |
| 12-13 MEM | SF | 1541 | .035 | -2.0 | 1.1 | 22.5 | 6.0 | 1.7 | 7.8 | 3.4 | 3.2 | 1.0 | 1.7 | 2.7 |
| 08-09 MEM | SF | 2945 | .038 | -1.9 | 2.3 | 24.3 | 5.3 | 1.8 | 7.1 | 2.2 | 3.3 | 1.0 | 1.6 | 3.6 |
| 10-11 MEM | SF | 2152 | .142 | 1.3 | 6.4 | 23.8 | 5.7 | 1.8 | 7.5 | 3.4 | 3.0 | 1.3 | 2.0 | 2.9 |
| 09-10 MEM | SF | 3175 | .085 | -0.4 | 5.6 | 23.7 | 5.4 | 1.7 | 7.1 | 2.3 | 2.6 | 1.0 | 1.8 | 3.0 |
| 06-07 MEM | SF | 2103 | .013 | -2.7 | 0.6 | 19.3 | 5.8 | 2.1 | 7.9 | 2.3 | 3.2 | 1.7 | 1.6 | 4.4 |
| Career Avg | SF | 2640 | .075 | 0.0 | 4.1 | 23.9 | 5.7 | 2.0 | 7.7 | 2.7 | 3.1 | 1.1 | 1.8 | 3.4 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gay 07-08 | 46.1% | 50.7% | 34.6% | 78.5% | 51.1% | 54.6% | 21.7 | 6.2 | 1.20 | 5.1 |
| Gay 11-12 | 45.5% | 48.2% | 31.2% | 79.1% | 48.0% | 52.1% | 21.1 | 3.4 | 1.15 | 5.2 |
| Gay 12-13 | 41.6% | 44.0% | 32.3% | 81.4% | 44.9% | 49.4% | 22.4 | 4.6 | 1.09 | 5.3 |
| Gay 08-09 | 45.3% | 47.7% | 35.1% | 76.7% | 48.7% | 52.8% | 20.6 | 3.9 | 1.18 | 5.6 |
| Gay 10-11 | 47.1% | 48.6% | 39.6% | 80.5% | 50.3% | 54.8% | 19.4 | 3.2 | 1.23 | 5.4 |
| Gay 09-10 | 46.6% | 49.2% | 32.7% | 75.2% | 49.1% | 53.5% | 19.5 | 3.1 | 1.22 | 6.0 |
| Gay 06-07 | 42.2% | 43.6% | 36.4% | 72.7% | 45.7% | 49.7% | 17.3 | 3.3 | 1.11 | 4.8 |
| Gay (career) | 45.0% | 47.6% | 34.3% | 77.7% | 48.4% | 52.5% | 20.4 | 4.0 | 1.17 | 5.4 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 MEM | 81 | 3000 | 5.5 | 1632 | 499 | 158 | 79 | 111 | 190 | 230 |
| 11-12 MEM | 65 | 2422 | 6.0 | 1232 | 417 | 147 | 55 | 95 | 161 | 138 |
| 12-13 TOR | 33 | 1146 | 1.5 | 643 | 212 | 94 | 22 | 57 | 94 | 95 |
| 12-13 MEM | 42 | 1541 | 1.1 | 723 | 249 | 108 | 31 | 56 | 104 | 87 |
| 08-09 MEM | 79 | 2945 | 2.3 | 1493 | 437 | 135 | 59 | 98 | 203 | 221 |
| 10-11 MEM | 54 | 2152 | 6.4 | 1069 | 336 | 153 | 58 | 91 | 135 | 132 |
| 09-10 MEM | 80 | 3175 | 5.6 | 1567 | 472 | 153 | 64 | 118 | 169 | 201 |
| 06-07 MEM | 78 | 2103 | .6 | 846 | 348 | 100 | 74 | 71 | 140 | 192 |
| Career | 512 | 2640 | 4.1 | 9205 | 2970 | 1048 | 442 | 697 | 1196 | 1296 |
So, yesterday a trade happened. I'm not going to talk a whole lot about the #BasketballReasons of the trade (other, than, perhaps to take a 5-minute break laughing myself silly at those of you who actually thought Toronto got better here) because I think Ben Gulker and Devin Digham both do a good job of that here and here. I just want to briefly talk about the economics.
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the Memphis Grizzlies.