SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 HOU SG 1689 .121 0.7 4.2 20.1 5.7 0.5 6.3 3.8 2.0 0.3 1.9 3.2
11-12 MIL SF 1537 .106 0.2 3.4 15.2 5.9 0.6 6.5 3.8 2.1 0.3 2.5 3.1
10-11 MIL SF 1593 .138 1.2 4.6 17.0 5.3 0.7 6.0 3.4 1.7 0.2 2.3 2.2
09-10 MIL SF 2279 .157 1.8 7.5 17.4 7.2 1.1 8.3 4.3 2.5 0.4 1.7 2.9
07-08 TOR SG 1928 .117 0.5 4.7 18.4 7.3 1.6 8.9 3.6 1.9 0.3 1.7 4.4
06-07 DET SG 1372 .179 2.5 5.1 15.0 7.0 2.3 9.3 3.1 2.1 0.3 1.6 3.4
05-06 DET SG 726 .057 -1.3 0.9 16.3 5.6 1.9 7.5 2.9 2.4 1.0 1.4 5.7
04-05 DET SG 459 .059 -1.3 0.6 12.1 4.4 1.4 5.8 4.0 2.4 0.6 2.3 4.6
Career Avg SG 1447 .128 0.0 3.9 17.1 6.3 1.2 7.5 3.7 2.1 0.4 1.9 3.4
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Delfino 12-13 40.5% 46.7% 37.5% 85.7% 53.2% 54.9% 17.6 12.0 1.14 1.6
Delfino 11-12 40.2% 44.9% 36.0% 79.2% 49.7% 51.5% 14.1 7.5 1.08 1.5
Delfino 10-11 39.0% 41.5% 37.0% 80.0% 49.2% 51.7% 15.5 8.6 1.10 2.3
Delfino 09-10 40.8% 45.0% 36.7% 78.2% 50.0% 52.6% 15.4 7.7 1.13 2.5
Delfino 07-08 39.7% 41.2% 38.2% 74.4% 49.2% 52.7% 15.7 7.8 1.17 3.9
Delfino 06-07 41.5% 46.2% 33.3% 78.7% 47.6% 51.5% 13.2 4.8 1.14 3.1
Delfino 05-06 40.3% 42.8% 33.3% 67.2% 44.7% 48.3% 14.9 4.0 1.09 4.4
Delfino 04-05 35.9% 40.2% 25.7% 57.5% 39.7% 43.1% 12.2 3.7 0.99 4.2
Delfino (career) 40.1% 43.8% 36.5% 75.8% 49.4% 52.0% 15.2 7.7 1.12 2.7
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 HOU 67 1689 4.2 708 220 135 9 68 72 114
11-12 MIL 54 1537 3.4 488 208 123 10 79 66 99
10-11 MIL 49 1593 4.6 565 200 112 8 76 57 72
09-10 MIL 75 2279 7.5 825 394 202 21 80 119 138
07-08 TOR 82 1928 4.7 738 359 145 11 69 75 177
06-07 DET 82 1372 5.1 428 266 88 8 46 61 97
05-06 DET 68 726 .9 247 113 44 15 21 36 86
04-05 DET 30 459 .6 116 55 38 6 22 23 44
Career 507 1447 3.9 4115 1815 887 88 461 509 827