SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
02-03 PHI SF 504 .063 -1.1 0.7 12.6 4.1 1.5 5.6 4.5 2.8 0.6 1.6 5.0
04-05 PHI SF 993 .104 0.1 2.1 11.4 5.3 0.6 5.8 5.5 2.5 0.6 1.9 4.4
05-06 PHI SF 2059 .038 -1.9 1.6 14.4 4.0 1.1 5.1 5.2 2.9 0.3 1.7 4.1
06-07 SAC SG 2135 .155 1.7 6.9 15.1 4.9 1.1 5.9 5.7 2.7 0.6 1.6 4.0
03-04 PHI SF 1603 .084 -0.5 2.8 13.3 4.7 1.1 5.9 4.0 2.3 0.5 1.9 3.7
07-08 SAC SF 2517 .132 1.0 6.9 19.4 5.2 1.4 6.7 4.0 3.2 0.6 1.8 3.3
12-13 SAC SF 2278 .044 -1.7 2.1 14.2 3.7 0.7 4.4 4.8 1.8 0.5 1.1 3.0
11-12 SAC SG 1250 .038 -1.9 1.0 13.2 4.4 0.8 5.1 3.6 1.7 0.3 1.4 3.0
08-09 CHI SF 979 .150 1.6 3.1 23.3 4.7 0.8 5.5 2.6 2.1 0.7 1.2 2.9
08-09 SAC SF 1980 .116 0.5 4.8 23.5 4.3 1.0 5.4 4.8 3.0 0.2 1.4 3.0
10-11 MIL SG 2554 .091 -0.2 4.9 19.2 4.5 0.5 5.0 4.7 2.6 0.5 1.4 3.0
09-10 CHI SF 1695 .114 0.5 4.0 18.4 4.4 0.5 4.9 3.5 2.0 0.6 1.8 2.9
09-10 MIL SF 1129 .177 2.4 4.2 25.3 3.4 0.7 4.1 4.2 2.3 0.2 1.4 2.8
Career Avg SF 1970 .100 0.0 4.1 17.4 4.4 0.9 5.4 4.5 2.5 0.5 1.6 3.4
Average SF SF 1737 .099 0.0 3.6 20.3 5.7 1.9 7.6 3.5 2.6 0.8 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Salmons 02-03 41.4% 44.7% 32.3% 74.3% 45.7% 50.2% 11.0 3.0 1.14 3.3
Salmons 04-05 40.5% 45.4% 34.1% 72.9% 47.9% 51.1% 10.2 4.4 1.12 2.3
Salmons 05-06 42.0% 44.5% 29.9% 77.5% 44.5% 50.8% 12.1 2.0 1.19 4.7
Salmons 06-07 45.6% 48.4% 35.7% 77.9% 49.5% 55.3% 11.6 2.5 1.30 4.6
Salmons 03-04 38.7% 41.3% 34.0% 77.2% 44.7% 48.5% 12.5 4.4 1.06 2.8
Salmons 07-08 47.7% 50.4% 32.5% 82.3% 50.1% 55.6% 15.2 2.3 1.27 5.0
Salmons 12-13 39.9% 42.0% 37.1% 77.3% 48.0% 50.9% 12.9 5.6 1.10 2.3
Salmons 11-12 40.9% 46.4% 29.5% 64.4% 45.7% 47.1% 13.2 4.3 1.00 1.7
Salmons 08-09 47.2% 49.3% 41.7% 83.0% 53.0% 58.0% 17.7 4.9 1.32 5.6
Salmons 10-11 41.5% 42.7% 37.9% 81.2% 46.2% 51.0% 16.9 4.1 1.14 4.5
Salmons 09-10 44.1% 46.8% 38.2% 83.0% 50.1% 55.3% 16.8 5.3 1.26 5.2
Salmons (career) 43.6% 46.3% 36.4% 80.1% 48.6% 53.4% 14.4 4.0 1.20 4.2
Average SF 44.7% 47.7% 36.1% 78.1% 49.4% 54.0% 16.6 4.3 1.22 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
02-03 PHI 64 504 .7 132 59 47 6 17 29 53
04-05 PHI 58 993 2.1 236 121 114 13 40 51 92
05-06 PHI 82 2059 1.6 619 220 223 13 73 125 178
06-07 SAC 79 2135 6.9 671 264 254 27 73 119 177
03-04 PHI 77 1603 2.8 443 196 134 16 62 77 122
07-08 SAC 81 2517 6.9 1015 349 208 31 93 170 171
12-13 SAC 76 2278 2.1 672 207 226 25 51 85 143
11-12 SAC 46 1250 1.0 344 134 93 7 37 45 77
08-09 CHI 26 979 3.1 476 112 53 15 25 43 60
08-09 SAC 53 1980 4.8 970 221 196 9 58 122 122
10-11 MIL 73 2554 4.9 1024 266 252 28 72 137 157
09-10 CHI 51 1695 4.0 649 174 125 22 65 70 101
09-10 MIL 30 1129 4.2 596 96 98 4 34 53 65
Career 796 1970 4.1 7847 2419 2023 216 700 1126 1518