SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 NOR GF 0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12-13 CHA SG 6 .017 -2.5 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0
11-12 CHA SG 596 -.056 -4.8 -0.7 11.4 4.0 0.6 4.7 3.1 1.9 0.6 1.3 4.2
10-11 CHA SG 587 .065 -1.1 0.8 19.2 4.6 1.0 5.6 1.9 1.9 0.5 1.4 3.5
09-10 DAL SF 121 -.125 -7.0 -0.3 18.2 3.2 1.6 4.8 2.4 2.8 0.0 2.0 5.2
08-09 DAL SG 141 -.159 -8.0 -0.5 8.5 4.1 0.7 4.8 1.0 2.4 0.3 1.0 4.8
08-09 CHA SG 475 .001 -3.1 0.0 14.0 5.1 0.5 5.6 2.4 2.6 0.5 1.8 5.4
07-08 CHA SG 2016 .070 -0.9 2.9 17.1 4.6 0.8 5.4 1.7 1.4 0.5 1.1 4.5
06-07 CHA SG 1878 .119 0.6 4.6 22.2 4.4 0.9 5.3 2.3 1.9 0.2 1.4 4.5
05-06 CHA SG 1275 .084 -0.5 2.2 22.4 4.6 1.3 5.9 1.3 1.8 0.4 1.8 4.5
04-05 CHA SG 430 .039 -1.9 0.4 25.0 5.2 1.5 6.7 1.9 2.8 0.2 1.9 4.1
03-04 SAS SG 22 -.220 -9.9 -0.1 13.1 4.4 2.2 6.5 2.2 8.7 0.0 2.2 10.9
03-04 POR SG 48 -.019 -3.7 -0.0 13.0 3.0 0.0 3.0 1.0 2.0 0.0 0.0 3.0
Career Avg SG 759 .059 0.0 0.9 19.0 4.5 0.9 5.5 2.0 1.9 0.4 1.4 4.4
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Carroll 12-13 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 NaN 0.0
Carroll 11-12 33.1% 38.6% 18.6% 78.9% 35.7% 40.9% 12.6 3.5 0.90 3.1
Carroll 10-11 44.7% 47.1% 37.0% 76.9% 49.0% 53.0% 16.3 3.8 1.18 4.3
Carroll 09-10 36.0% 45.2% 21.1% 100.0% 40.0% 43.7% 19.8 7.5 0.92 2.4
Carroll 08-09 38.0% 44.1% 24.5% 84.0% 41.8% 45.1% 13.3 4.1 0.96 1.9
Carroll 07-08 42.8% 42.2% 43.6% 80.4% 51.7% 55.4% 14.0 5.7 1.22 3.3
Carroll 06-07 43.3% 44.5% 41.6% 90.4% 51.7% 58.0% 16.8 6.8 1.32 5.3
Carroll 05-06 40.3% 41.2% 38.9% 82.1% 47.9% 54.0% 17.9 7.0 1.25 6.3
Carroll 04-05 38.9% 40.4% 33.3% 85.5% 42.5% 51.7% 20.1 4.4 1.24 9.3
Carroll 03-04 43.8% 46.2% 33.3% 66.7% 46.9% 51.0% 11.0 2.1 1.19 4.1
Carroll (career) 41.3% 42.9% 38.4% 84.1% 48.2% 53.5% 15.8 5.7 1.21 4.6
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 NOR 0 0 .0 0 0 0 0 0 0 0
12-13 CHA 1 6 .0 0 0 1 0 0 0 1
11-12 CHA 53 596 -.7 142 58 38 7 16 24 52
10-11 CHA 54 587 .8 235 68 23 6 17 23 43
09-10 DAL 25 121 -.3 46 12 6 0 5 7 13
08-09 DAL 21 141 -.5 25 14 3 1 3 7 14
08-09 CHA 34 475 .0 139 55 24 5 18 26 53
07-08 CHA 80 2016 2.9 720 226 73 19 46 58 187
06-07 CHA 72 1878 4.6 869 207 91 9 53 73 176
05-06 CHA 78 1275 2.2 594 157 35 11 47 48 120
04-05 CHA 25 430 .4 224 60 17 2 17 25 37
03-04 SAS 3 22 -.1 6 3 1 0 1 4 5
03-04 POR 13 48 -.0 13 3 1 0 0 2 3
Career 459 759 .9 3013 863 313 60 223 297 704