| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BRK | PG | 2842 | .148 | 1.5 | 8.8 | 24.9 | 3.4 | 0.5 | 3.9 | 10.2 | 3.7 | 0.5 | 1.3 | 3.3 |
| 11-12 BRK | PG | 1995 | .060 | -1.2 | 2.5 | 27.8 | 3.8 | 0.6 | 4.4 | 11.6 | 5.3 | 0.5 | 1.6 | 2.9 |
| 10-11 UTH | PG | 2005 | .177 | 2.4 | 7.4 | 27.0 | 4.1 | 0.8 | 4.9 | 12.3 | 4.5 | 0.3 | 1.5 | 3.6 |
| 10-11 BRK | PG | 455 | .083 | -0.5 | 0.8 | 19.0 | 5.0 | 0.8 | 5.8 | 16.1 | 4.5 | 0.3 | 1.6 | 4.0 |
| 09-10 UTH | PG | 2802 | .211 | 3.5 | 12.3 | 24.3 | 4.3 | 0.9 | 5.2 | 13.7 | 4.3 | 0.3 | 1.6 | 3.6 |
| 08-09 UTH | PG | 2505 | .187 | 2.7 | 9.7 | 25.3 | 3.3 | 0.5 | 3.7 | 13.9 | 4.4 | 0.4 | 1.4 | 2.6 |
| 07-08 UTH | PG | 3059 | .211 | 3.5 | 13.5 | 24.2 | 3.3 | 0.5 | 3.8 | 13.5 | 4.4 | 0.4 | 1.4 | 3.1 |
| 06-07 UTH | PG | 2950 | .119 | 0.6 | 7.3 | 21.1 | 3.7 | 0.7 | 4.3 | 12.1 | 4.0 | 0.2 | 1.3 | 4.1 |
| 05-06 UTH | PG | 2307 | .016 | -2.6 | 0.8 | 18.0 | 3.3 | 0.7 | 4.0 | 7.5 | 3.0 | 0.4 | 1.2 | 4.8 |
| Career Avg | PG | 2615 | .145 | 0.0 | 7.9 | 23.8 | 3.7 | 0.6 | 4.3 | 12.0 | 4.2 | 0.4 | 1.4 | 3.5 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams 12-13 | 44.0% | 48.2% | 37.8% | 85.9% | 51.6% | 57.4% | 19.0 | 7.5 | 1.31 | 6.2 |
| Williams 11-12 | 40.7% | 44.6% | 33.6% | 84.3% | 46.7% | 52.7% | 23.1 | 8.2 | 1.20 | 7.3 |
| Williams 10-11 | 43.9% | 49.1% | 33.2% | 84.5% | 49.3% | 56.7% | 19.0 | 6.2 | 1.34 | 8.0 |
| Williams 09-10 | 46.9% | 50.1% | 37.1% | 80.1% | 51.5% | 57.4% | 18.0 | 4.4 | 1.35 | 7.2 |
| Williams 08-09 | 47.1% | 51.8% | 31.0% | 84.9% | 50.6% | 57.3% | 18.9 | 4.3 | 1.34 | 7.4 |
| Williams 07-08 | 50.7% | 53.3% | 39.5% | 80.3% | 54.4% | 59.5% | 17.5 | 3.3 | 1.38 | 6.4 |
| Williams 06-07 | 45.6% | 49.8% | 32.2% | 76.7% | 49.4% | 53.5% | 17.6 | 4.1 | 1.20 | 4.8 |
| Williams 05-06 | 42.1% | 42.3% | 41.6% | 70.4% | 47.8% | 50.0% | 16.7 | 4.6 | 1.07 | 2.8 |
| Williams (career) | 45.3% | 49.1% | 35.7% | 81.9% | 50.3% | 55.8% | 18.6 | 5.2 | 1.28 | 6.3 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 BRK | 78 | 2842 | 8.8 | 1476 | 232 | 604 | 30 | 75 | 218 | 194 |
| 11-12 BRK | 55 | 1995 | 2.5 | 1154 | 183 | 481 | 20 | 67 | 219 | 121 |
| 10-11 UTH | 53 | 2005 | 7.4 | 1129 | 205 | 514 | 12 | 64 | 187 | 152 |
| 10-11 BRK | 12 | 455 | .8 | 180 | 55 | 153 | 3 | 15 | 43 | 38 |
| 09-10 UTH | 76 | 2802 | 12.3 | 1419 | 303 | 798 | 16 | 96 | 252 | 208 |
| 08-09 UTH | 68 | 2505 | 9.7 | 1322 | 195 | 725 | 20 | 73 | 228 | 134 |
| 07-08 UTH | 82 | 3059 | 13.5 | 1545 | 243 | 862 | 23 | 90 | 279 | 200 |
| 06-07 UTH | 80 | 2950 | 7.3 | 1297 | 267 | 745 | 13 | 78 | 246 | 254 |
| 05-06 UTH | 80 | 2307 | .8 | 864 | 194 | 359 | 17 | 60 | 145 | 233 |
| Career | 584 | 2615 | 7.9 | 10386 | 1877 | 5241 | 154 | 618 | 1817 | 1534 |
At the beginning of this year, and throughout this young season, NBA analysts everywhere have been speculating about teaming up Deron Williams and Dwight Howard, either through a trade that gets Dwight to NJN or through some salary cap manipulation that lands them both on the same team as free agents (e.g. Dallas).