SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 WAS SF 1471 .181 2.5 5.5 17.3 7.2 1.4 8.7 3.7 2.7 0.7 2.3 2.3
11-12 NOR SF 1350 .136 1.1 3.8 15.8 6.2 1.5 7.6 4.8 2.7 0.9 2.5 2.6
10-11 NOR SF 2602 .083 -0.5 4.5 15.2 6.4 1.1 7.5 3.0 2.2 0.6 2.2 3.3
09-10 HOU SG 2629 .083 -0.5 4.5 19.6 5.9 1.4 7.4 5.0 2.9 0.7 2.3 3.0
08-09 LAL SF 1998 .213 3.5 8.9 17.5 5.8 2.7 8.5 3.5 2.1 0.6 3.3 4.0
07-08 LAL SF 431 .278 5.6 2.5 17.4 6.6 2.8 9.4 4.0 2.0 0.9 2.9 4.0
07-08 ORL SF 115 .153 1.7 0.4 15.0 7.9 2.1 10.0 3.3 2.1 1.3 2.1 3.8
06-07 ORL SG 1278 .235 4.2 6.3 19.0 5.7 3.7 9.4 2.4 3.2 0.7 2.2 5.0
05-06 NYK SF 709 .124 0.8 1.8 11.2 6.0 3.3 9.3 3.1 3.1 0.6 2.9 5.3
05-06 ORL SF 290 .228 4.0 1.4 16.4 8.6 4.8 13.4 2.5 2.6 0.3 2.3 3.6
04-05 NYK SF 1382 .119 0.6 3.4 16.3 5.3 3.1 8.4 3.0 2.5 0.6 2.4 5.2
Career Avg SF 1583 .145 0.0 4.8 16.9 6.2 2.1 8.3 3.7 2.6 0.7 2.5 3.6
Average SF SF 1737 .099 0.0 3.6 20.3 5.7 1.9 7.6 3.5 2.6 0.8 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Ariza 12-13 41.7% 46.3% 36.4% 82.1% 50.1% 53.8% 14.7 6.8 1.18 3.1
Ariza 11-12 41.7% 44.0% 33.3% 77.5% 45.3% 49.6% 14.3 3.1 1.10 3.6
Ariza 10-11 39.8% 45.0% 30.3% 70.1% 45.1% 48.7% 14.1 5.0 1.08 3.6
Ariza 09-10 39.4% 43.6% 33.4% 64.9% 46.2% 48.8% 18.2 7.4 1.07 4.2
Ariza 08-09 46.0% 52.6% 31.9% 71.0% 51.1% 54.4% 14.3 4.6 1.22 4.1
Ariza 07-08 50.7% 54.2% 27.8% 65.3% 52.6% 56.8% 12.0 1.6 1.41 6.6
Ariza 06-07 53.9% 54.9% 0.0% 62.0% 53.9% 56.7% 13.9 0.3 1.36 6.4
Ariza 05-06 41.2% 41.6% 20.0% 60.6% 41.4% 46.8% 10.9 0.2 1.17 6.1
Ariza 04-05 44.2% 44.9% 23.1% 69.5% 44.6% 50.3% 13.5 0.5 1.20 6.0
Ariza (career) 42.9% 47.0% 32.5% 68.5% 47.5% 51.1% 14.6 4.1 1.16 4.5
Average SF 44.7% 47.7% 36.1% 78.1% 49.4% 54.0% 16.6 4.3 1.22 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 WAS 56 1471 5.5 530 266 113 20 72 84 72
11-12 NOR 41 1350 3.8 444 215 136 25 69 76 73
10-11 NOR 75 2602 4.5 826 408 162 31 121 118 180
09-10 HOU 72 2629 4.5 1072 403 276 40 126 161 162
08-09 LAL 82 1998 8.9 729 352 145 24 137 87 166
07-08 LAL 24 431 2.5 156 84 36 8 26 18 36
07-08 ORL 11 115 .4 36 24 8 3 5 5 9
06-07 ORL 57 1278 6.3 506 249 65 19 59 84 134
05-06 NYK 36 709 1.8 165 137 46 9 43 46 78
05-06 ORL 21 290 1.4 99 81 15 2 14 16 22
04-05 NYK 80 1382 3.4 468 242 85 18 70 73 150
Career 555 1583 4.8 5031 2461 1087 199 742 768 1082