| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 CHI | SG | 1882 | .035 | -2.0 | 1.4 | 17.9 | 3.2 | 0.3 | 3.6 | 3.8 | 2.1 | 0.2 | 1.1 | 3.6 |
| 11-12 NOR | SG | 1966 | .050 | -1.5 | 2.1 | 19.0 | 3.7 | 0.5 | 4.2 | 2.5 | 1.7 | 0.1 | 1.2 | 2.8 |
| 10-11 NOR | SG | 1957 | .056 | -1.4 | 2.3 | 20.5 | 3.3 | 0.4 | 3.7 | 2.3 | 1.9 | 0.1 | 0.9 | 3.6 |
| 09-10 TOR | SG | 1121 | .053 | -1.4 | 1.2 | 20.1 | 3.5 | 0.6 | 4.1 | 3.8 | 2.6 | 0.2 | 1.8 | 3.4 |
| 08-09 GSW | SG | 882 | .023 | -2.4 | 0.4 | 20.2 | 3.3 | 0.5 | 3.9 | 4.8 | 3.2 | 0.1 | 2.0 | 4.0 |
| 07-08 GSW | SG | 240 | -.074 | -5.4 | -0.4 | 19.0 | 2.2 | 0.6 | 2.8 | 3.0 | 2.4 | 0.0 | 1.0 | 3.0 |
| Career Avg | SG | 1341 | .042 | 0.0 | 1.2 | 19.4 | 3.4 | 0.5 | 3.8 | 3.2 | 2.1 | 0.1 | 1.3 | 3.4 |
| Average SG | SG | 1715 | .099 | 0.0 | 3.5 | 21.5 | 4.4 | 1.2 | 5.6 | 4.6 | 2.7 | 0.5 | 1.6 | 3.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belinelli 12-13 | 39.5% | 41.6% | 35.7% | 83.9% | 46.0% | 51.3% | 15.6 | 5.6 | 1.15 | 4.3 |
| Belinelli 11-12 | 41.7% | 44.5% | 37.7% | 78.3% | 49.5% | 52.5% | 16.7 | 6.9 | 1.14 | 3.1 |
| Belinelli 10-11 | 43.7% | 45.8% | 41.4% | 78.4% | 53.4% | 56.0% | 16.9 | 7.9 | 1.21 | 3.1 |
| Belinelli 09-10 | 40.6% | 42.5% | 38.0% | 83.5% | 48.5% | 54.3% | 16.2 | 6.8 | 1.24 | 5.2 |
| Belinelli 08-09 | 44.2% | 47.3% | 39.7% | 76.9% | 52.4% | 54.7% | 17.3 | 7.1 | 1.17 | 2.8 |
| Belinelli 07-08 | 38.7% | 38.5% | 39.0% | 77.8% | 47.3% | 49.0% | 18.6 | 8.2 | 1.02 | 1.8 |
| Belinelli (career) | 41.8% | 44.0% | 38.7% | 80.8% | 49.8% | 53.5% | 16.6 | 6.9 | 1.17 | 3.6 |
| Average SG | 43.4% | 46.5% | 36.5% | 80.4% | 49.0% | 53.6% | 17.9 | 5.5 | 1.20 | 4.9 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 CHI | 73 | 1882 | 1.4 | 702 | 140 | 148 | 6 | 44 | 82 | 140 |
| 11-12 NOR | 66 | 1966 | 2.1 | 780 | 172 | 101 | 5 | 48 | 69 | 115 |
| 10-11 NOR | 80 | 1957 | 2.3 | 836 | 151 | 92 | 6 | 38 | 77 | 146 |
| 09-10 TOR | 66 | 1121 | 1.2 | 469 | 95 | 89 | 5 | 42 | 60 | 80 |
| 08-09 GSW | 42 | 882 | .4 | 372 | 71 | 88 | 1 | 36 | 59 | 73 |
| 07-08 GSW | 33 | 240 | -.4 | 95 | 14 | 15 | 0 | 5 | 12 | 15 |
| Career | 360 | 1341 | 1.2 | 3254 | 643 | 533 | 23 | 213 | 359 | 569 |
The dust has (almost) settled on the 2012 offseason. I think it's time for us to look at the best and worst contracts of this season. It seems like every year, several teams are looking to unload "bad" contracts. We often forget that teams weren't just magically saddled with those bad contracts; somebody volunteered to pay them.