SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 SAS FC 1709 .074 -0.8 2.6 12.2 5.3 1.9 7.1 5.1 2.4 0.8 1.5 4.0
11-12 SAS
406 .153 1.7 1.3 11.0 7.3 2.7 10.0 5.6 3.3 0.7 1.7 6.4
11-12 CHA PF 1018 .003 -3.0 0.1 12.8 7.0 2.2 9.2 7.4 4.0 0.9 0.9 3.3
10-11 CHA PF 2776 .079 -0.6 4.6 16.0 5.3 1.8 7.2 5.8 2.9 0.8 1.3 3.3
09-10 CHA PF 2906 .084 -0.5 5.1 15.3 4.8 2.2 7.0 5.4 2.9 0.9 1.0 3.6
08-09 PHO PF 538 .043 -1.7 0.5 16.3 5.4 2.1 7.5 4.1 3.3 0.8 1.0 3.5
08-09 CHA PF 2216 .069 -0.9 3.2 19.3 5.5 2.0 7.5 6.2 3.9 1.0 1.1 3.5
07-08 PHO PF 2308 .023 -2.4 1.1 15.1 5.8 2.0 7.9 6.6 3.2 0.8 1.3 3.5
06-07 PHO PF 2268 .072 -0.8 3.4 15.0 4.8 1.9 6.7 7.4 3.3 0.8 0.6 3.7
05-06 PHO C 2874 .117 0.6 7.0 18.0 6.7 2.7 9.3 8.4 3.2 1.4 1.0 4.3
04-05 ATL SF 1201 .050 -1.5 1.3 12.5 4.6 2.2 6.8 6.0 3.5 0.7 1.5 4.9
03-04 ATL SF 1919 .120 0.7 4.8 8.6 5.8 2.8 8.6 4.6 3.2 0.9 1.5 4.8
Career Avg FC 2213 .076 0.0 3.5 14.9 5.6 2.2 7.7 6.3 3.2 0.9 1.1 3.9
Average FC FC 1156 .099 0.0 2.4 16.9 8.0 3.3 11.2 2.5 2.2 1.7 1.4 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Diaw 12-13 53.9% 58.7% 38.5% 72.3% 58.4% 60.3% 9.3 2.2 1.31 1.8
Diaw 11-12 44.4% 49.6% 31.3% 62.9% 48.9% 49.8% 11.8 3.3 1.04 1.2
Diaw 10-11 49.2% 55.3% 34.5% 68.3% 54.3% 55.8% 13.4 3.9 1.19 2.1
Diaw 09-10 48.3% 54.1% 32.0% 76.9% 52.5% 55.2% 12.8 3.4 1.20 2.4
Diaw 08-09 50.7% 53.1% 41.4% 68.7% 54.9% 56.5% 15.4 3.2 1.21 2.6
Diaw 07-08 47.7% 48.8% 31.7% 74.4% 48.7% 51.6% 13.4 0.9 1.12 2.7
Diaw 06-07 53.8% 55.5% 33.3% 68.3% 55.1% 57.0% 12.0 1.0 1.25 2.5
Diaw 05-06 52.6% 53.6% 26.7% 73.1% 53.1% 56.4% 14.2 0.5 1.27 4.0
Diaw 04-05 42.2% 47.1% 18.0% 74.0% 43.7% 47.9% 11.8 2.0 1.07 3.1
Diaw 03-04 44.7% 46.7% 23.1% 60.2% 45.7% 48.3% 7.8 0.7 1.09 2.3
Diaw (career) 49.5% 52.7% 33.7% 70.9% 52.3% 54.6% 12.6 2.1 1.19 2.5
Average FC 45.3% 47.8% 33.4% 68.2% 48.2% 51.2% 14.7 2.5 1.14 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 SAS 75 1709 2.6 435 254 180 27 52 84 143
11-12 SAS 20 406 1.3 93 85 47 6 14 28 54
11-12 CHA 37 1018 .1 272 195 158 19 20 84 71
10-11 CHA 82 2776 4.6 924 414 337 45 74 166 190
09-10 CHA 82 2906 5.1 925 424 325 57 60 178 219
08-09 PHO 22 538 .5 183 84 46 9 11 37 39
08-09 CHA 59 2216 3.2 889 348 287 44 50 178 163
07-08 PHO 82 2308 1.1 725 378 317 39 61 155 166
06-07 PHO 73 2268 3.4 709 317 352 38 28 154 177
05-06 PHO 81 2874 7.0 1080 558 503 85 58 189 260
04-05 ATL 66 1201 1.3 314 170 149 18 37 87 123
03-04 ATL 76 1919 4.8 342 342 182 37 59 126 191
Career 755 2213 3.5 6891 3569 2883 424 524 1466 1796