| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 WAS | C | 2052 | .134 | 1.1 | 5.7 | 17.9 | 11.5 | 4.7 | 16.2 | 2.2 | 2.5 | 1.8 | 1.1 | 3.4 |
| 11-12 NOR | C | 781 | .109 | 0.3 | 1.8 | 16.3 | 8.8 | 4.3 | 13.1 | 1.5 | 2.3 | 1.6 | 1.0 | 4.5 |
| 10-11 NOR | C | 2285 | .174 | 2.3 | 8.3 | 15.6 | 9.5 | 4.8 | 14.4 | 0.9 | 2.5 | 2.7 | 0.8 | 4.8 |
| 09-10 NOR | C | 2370 | .146 | 1.5 | 7.2 | 17.2 | 9.9 | 5.1 | 15.0 | 1.1 | 2.2 | 2.6 | 1.1 | 4.4 |
| 08-09 CHA | C | 2691 | .182 | 2.6 | 10.2 | 19.4 | 9.8 | 4.9 | 14.8 | 0.9 | 2.6 | 2.4 | 0.9 | 4.4 |
| 07-08 CHA | C | 2718 | .127 | 0.9 | 7.2 | 20.0 | 11.0 | 4.5 | 15.5 | 1.2 | 2.9 | 2.4 | 1.1 | 4.3 |
| 06-07 CHA | C | 2329 | .221 | 3.8 | 10.7 | 19.8 | 10.3 | 5.3 | 15.6 | 1.6 | 2.3 | 3.5 | 1.2 | 4.3 |
| 05-06 CHA | PF | 874 | .081 | -0.5 | 1.5 | 18.9 | 9.2 | 5.2 | 14.3 | 1.7 | 2.9 | 2.7 | 1.2 | 4.8 |
| 04-05 CHA | PF | 2600 | .096 | -0.1 | 5.2 | 20.4 | 9.6 | 5.1 | 14.7 | 1.2 | 2.3 | 2.3 | 1.1 | 4.0 |
| Career Avg | C | 2077 | .149 | 0.0 | 6.4 | 18.6 | 10.1 | 4.9 | 15.0 | 1.3 | 2.5 | 2.5 | 1.0 | 4.3 |
| Average C | C | 1427 | .099 | 0.0 | 2.9 | 17.8 | 8.6 | 4.1 | 12.7 | 2.3 | 2.7 | 2.1 | 1.1 | 5.4 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Okafor 12-13 | 47.7% | 47.7% | 0.0% | 57.1% | 47.7% | 49.6% | 16.1 | 0.0 | 1.11 | 4.5 |
| Okafor 11-12 | 53.3% | 53.3% | 0.0% | 51.4% | 53.3% | 53.9% | 13.2 | 0.0 | 1.24 | 4.5 |
| Okafor 10-11 | 57.3% | 57.4% | 0.0% | 56.2% | 57.3% | 58.4% | 11.0 | 0.0 | 1.42 | 5.4 |
| Okafor 09-10 | 53.0% | 53.0% | 0.0% | 56.2% | 53.0% | 54.7% | 13.3 | 0.0 | 1.30 | 5.5 |
| Okafor 08-09 | 56.1% | 56.1% | 0.0% | 59.3% | 56.1% | 58.1% | 13.8 | 0.0 | 1.41 | 6.6 |
| Okafor 07-08 | 53.5% | 53.5% | 0.0% | 57.0% | 53.5% | 55.3% | 15.2 | 0.0 | 1.32 | 6.6 |
| Okafor 06-07 | 53.2% | 53.2% | 0.0% | 59.3% | 53.2% | 55.4% | 15.3 | 0.0 | 1.30 | 6.1 |
| Okafor 05-06 | 41.5% | 41.5% | 0.0% | 65.6% | 41.5% | 46.4% | 17.4 | 0.0 | 1.09 | 6.9 |
| Okafor 04-05 | 44.7% | 44.7% | 0.0% | 60.9% | 44.7% | 47.9% | 18.5 | 0.0 | 1.10 | 6.3 |
| Okafor (career) | 51.2% | 51.2% | 0.0% | 58.4% | 51.2% | 53.5% | 14.8 | 0.0 | 1.26 | 5.9 |
| Average C | 49.8% | 50.4% | 31.7% | 68.1% | 50.3% | 54.1% | 14.1 | 0.5 | 1.26 | 5.3 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 WAS | 79 | 2052 | 5.7 | 765 | 692 | 93 | 77 | 45 | 107 | 145 |
| 11-12 NOR | 27 | 781 | 1.8 | 266 | 213 | 24 | 26 | 16 | 37 | 73 |
| 10-11 NOR | 72 | 2285 | 8.3 | 745 | 684 | 42 | 128 | 40 | 119 | 230 |
| 09-10 NOR | 82 | 2370 | 7.2 | 850 | 742 | 55 | 127 | 54 | 111 | 218 |
| 08-09 CHA | 82 | 2691 | 10.2 | 1085 | 827 | 53 | 136 | 48 | 144 | 247 |
| 07-08 CHA | 82 | 2718 | 7.2 | 1133 | 876 | 70 | 138 | 62 | 164 | 241 |
| 06-07 CHA | 67 | 2329 | 10.7 | 963 | 757 | 80 | 172 | 57 | 111 | 210 |
| 05-06 CHA | 26 | 874 | 1.5 | 344 | 261 | 31 | 50 | 22 | 53 | 88 |
| 04-05 CHA | 73 | 2600 | 5.2 | 1105 | 795 | 64 | 125 | 62 | 125 | 214 |
| Career | 590 | 2077 | 6.4 | 7256 | 5847 | 512 | 979 | 406 | 971 | 1666 |
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the New Orleans Hornets, who are going to be bad, but I guess that is the way David Stern wants it to be.