SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
09-10 NYK SG 1087 .116 0.5 2.6 21.2 3.0 1.8 4.8 4.9 2.4 0.1 1.9 5.1
10-11 NYK SG 1970 .113 0.4 4.7 20.9 4.4 1.6 5.9 5.9 2.2 0.1 2.2 4.3
12-13 HOU PG 913 -.001 -3.1 -0.0 21.0 3.5 1.2 4.7 4.9 2.9 0.1 2.1 5.4
12-13 SAC PG 376 .165 2.1 1.3 17.2 4.7 1.4 6.1 7.4 3.2 0.1 4.0 5.4
11-12 NYK SG 656 -.117 -6.7 -1.6 17.3 4.1 1.2 5.3 5.6 4.1 0.1 2.1 4.0
Career Avg PG 1250 .067 0.0 1.7 20.2 3.9 1.5 5.4 5.6 2.7 0.1 2.2 4.7
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Douglas 09-10 45.8% 51.4% 38.9% 80.9% 54.5% 57.1% 17.3 7.7 1.23 3.0
Douglas 10-11 41.6% 46.0% 37.3% 79.4% 51.1% 53.4% 18.4 9.3 1.13 2.6
Douglas 12-13 40.3% 42.4% 38.0% 90.5% 49.1% 53.1% 17.4 8.0 1.15 3.1
Douglas 11-12 32.4% 38.7% 23.1% 84.6% 37.1% 39.3% 21.2 8.6 0.82 1.9
Douglas (career) 40.7% 45.0% 35.9% 83.5% 49.2% 52.0% 18.3 8.6 1.11 2.7
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
09-10 NYK 56 1087 2.6 481 108 112 3 42 55 116
10-11 NYK 81 1970 4.7 856 244 243 4 89 89 177
12-13 HOU 49 913 -.0 399 90 93 2 40 56 103
12-13 SAC 22 376 1.3 135 48 58 1 31 25 42
11-12 NYK 38 656 -1.6 237 72 77 1 29 56 55
Career 246 1250 1.7 2108 562 583 11 231 281 493