| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 OKC | PG | 2813 | .121 | 0.7 | 7.1 | 22.6 | 4.4 | 2.4 | 6.8 | 11.1 | 4.6 | 0.6 | 1.8 | 3.5 |
| 10-11 OKC | PG | 2853 | .153 | 1.7 | 9.1 | 30.2 | 4.3 | 2.0 | 6.4 | 11.3 | 5.3 | 0.5 | 2.6 | 3.5 |
| 11-12 OKC | PG | 2331 | .102 | 0.1 | 4.9 | 32.1 | 4.2 | 2.0 | 6.2 | 7.5 | 4.9 | 0.4 | 2.3 | 3.0 |
| 12-13 OKC | PG | 2861 | .144 | 1.4 | 8.6 | 31.9 | 5.3 | 1.9 | 7.2 | 10.2 | 4.6 | 0.4 | 2.4 | 3.2 |
| 08-09 OKC | PG | 2668 | .044 | -1.7 | 2.5 | 22.6 | 4.0 | 3.2 | 7.2 | 7.8 | 4.9 | 0.3 | 2.0 | 3.4 |
| Career Avg | PG | 2705 | .114 | 0.0 | 6.4 | 27.8 | 4.5 | 2.3 | 6.8 | 9.7 | 4.9 | 0.4 | 2.2 | 3.3 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook 09-10 | 41.8% | 43.8% | 22.1% | 78.0% | 42.8% | 49.1% | 19.8 | 1.8 | 1.14 | 7.2 |
| Westbrook 10-11 | 44.2% | 45.1% | 32.7% | 84.2% | 45.4% | 53.8% | 23.4 | 1.7 | 1.29 | 10.6 |
| Westbrook 11-12 | 45.7% | 48.2% | 31.6% | 82.3% | 48.1% | 53.8% | 26.1 | 4.0 | 1.23 | 8.5 |
| Westbrook 12-13 | 43.8% | 46.6% | 32.3% | 80.0% | 47.0% | 53.2% | 25.8 | 5.0 | 1.24 | 9.6 |
| Westbrook 08-09 | 39.8% | 41.5% | 27.1% | 81.5% | 41.4% | 48.9% | 19.7 | 2.3 | 1.15 | 7.7 |
| Westbrook (career) | 43.2% | 45.2% | 30.1% | 81.4% | 45.2% | 52.0% | 22.9 | 3.0 | 1.22 | 8.8 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 OKC | 82 | 2813 | 7.1 | 1322 | 401 | 652 | 34 | 108 | 268 | 204 |
| 10-11 OKC | 82 | 2853 | 9.1 | 1793 | 379 | 670 | 30 | 155 | 316 | 207 |
| 11-12 OKC | 66 | 2331 | 4.9 | 1558 | 301 | 362 | 21 | 112 | 239 | 147 |
| 12-13 OKC | 82 | 2861 | 8.6 | 1903 | 428 | 607 | 24 | 145 | 273 | 189 |
| 08-09 OKC | 82 | 2668 | 2.5 | 1256 | 399 | 435 | 16 | 110 | 274 | 191 |
| Career | 394 | 2705 | 6.4 | 7832 | 1908 | 2726 | 125 | 630 | 1370 | 938 |
So I got myself into a lot of trouble with the guys over at FillingTheLanes last night when we got to talking about Russell Westbrook. We all agreed that the Max contract was too much money for him, but I may have been the only guy on the podcast who just doesn't think Westbrook is "all-star" good. At one point Trill said that he'd probably take 4 or 5 other point guards in a straight-up trade for Westbrook. I opened my big mouth and upped the ante to 7 or 8, and outrage ensued. I come in at about the 56:30 minute mark: