| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 ORL | PF | 1421 | .224 | 3.9 | 6.6 | 23.0 | 7.7 | 4.3 | 12.0 | 1.8 | 1.7 | 1.3 | 1.0 | 4.6 |
| 11-12 ORL | PF | 1964 | .228 | 4.0 | 9.3 | 24.0 | 6.0 | 5.5 | 11.5 | 1.3 | 1.4 | 0.6 | 1.2 | 3.6 |
| 12-13 NOR | PF | 2503 | .065 | -1.1 | 3.4 | 25.1 | 6.3 | 3.7 | 10.0 | 1.9 | 1.9 | 0.6 | 0.8 | 3.4 |
| 09-10 ORL | PF | 910 | .127 | 0.9 | 2.4 | 25.7 | 7.0 | 3.7 | 10.7 | 2.0 | 3.0 | 0.7 | 1.3 | 4.3 |
| 08-09 BRK | PF | 1312 | .072 | -0.8 | 2.0 | 17.8 | 7.6 | 3.8 | 11.4 | 1.9 | 2.3 | 0.7 | 1.6 | 5.7 |
| Career Avg | PF | 1622 | .140 | 0.0 | 4.7 | 23.3 | 6.8 | 4.2 | 11.0 | 1.7 | 1.9 | 0.8 | 1.1 | 4.1 |
| Average PF | PF | 1547 | .099 | 0.0 | 3.2 | 20.0 | 7.9 | 3.4 | 11.3 | 2.8 | 2.6 | 1.2 | 1.3 | 4.7 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson 10-11 | 43.1% | 50.0% | 39.4% | 81.2% | 55.9% | 59.2% | 17.7 | 11.5 | 1.30 | 4.0 |
| Anderson 11-12 | 43.9% | 49.6% | 39.3% | 87.7% | 54.8% | 58.9% | 18.5 | 10.3 | 1.29 | 4.2 |
| Anderson 12-13 | 42.3% | 46.4% | 38.2% | 84.4% | 51.9% | 54.8% | 21.4 | 10.7 | 1.17 | 3.5 |
| Anderson 09-10 | 43.6% | 51.4% | 37.0% | 86.6% | 53.6% | 57.4% | 20.5 | 11.1 | 1.26 | 4.3 |
| Anderson 08-09 | 39.3% | 41.7% | 36.5% | 84.5% | 47.8% | 53.2% | 14.9 | 6.9 | 1.20 | 4.2 |
| Anderson (career) | 42.6% | 47.5% | 38.4% | 85.0% | 52.9% | 56.6% | 18.9 | 10.2 | 1.24 | 3.9 |
| Average PF | 47.0% | 48.8% | 34.7% | 73.5% | 49.2% | 53.4% | 16.4 | 2.0 | 1.22 | 5.2 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 ORL | 64 | 1421 | 6.6 | 681 | 355 | 52 | 38 | 30 | 49 | 137 |
| 11-12 ORL | 61 | 1964 | 9.3 | 980 | 471 | 54 | 26 | 50 | 57 | 146 |
| 12-13 NOR | 81 | 2503 | 3.4 | 1309 | 519 | 97 | 31 | 42 | 97 | 179 |
| 09-10 ORL | 63 | 910 | 2.4 | 487 | 202 | 37 | 14 | 25 | 56 | 81 |
| 08-09 BRK | 66 | 1312 | 2.0 | 487 | 311 | 52 | 20 | 44 | 63 | 157 |
| Career | 335 | 1622 | 4.7 | 3944 | 1858 | 292 | 129 | 191 | 322 | 700 |
The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.
The NBA has played a whole week of basketball, and thanks to the compressed schedule we've had a few games more than we would have in most seasons. It's time for me to pick what I'll call the NBA Geeks of the Week. Sort of the all-geek team. NOTE: I wrote this article before Sunday's games because I want to consider just the games in the first 7 days.