| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 DAL | FC | 1527 | .084 | -0.5 | 2.7 | 16.3 | 9.4 | 4.1 | 13.5 | 2.2 | 1.8 | 2.8 | 1.6 | 6.0 |
| 11-12 PHI | PF | 1732 | .177 | 2.4 | 6.4 | 18.3 | 7.9 | 4.0 | 11.9 | 2.7 | 1.8 | 2.7 | 1.6 | 4.9 |
| 10-11 PHI | PF | 2806 | .169 | 2.2 | 9.9 | 20.8 | 7.5 | 4.1 | 11.6 | 2.1 | 1.7 | 1.8 | 1.6 | 4.2 |
| 09-10 PHI | PF | 2297 | .032 | -2.1 | 1.5 | 20.8 | 5.9 | 3.7 | 9.6 | 2.3 | 2.7 | 1.7 | 1.7 | 4.8 |
| 08-09 PHI | PF | 920 | .027 | -2.2 | 0.5 | 20.8 | 9.2 | 4.0 | 13.3 | 1.9 | 3.5 | 2.3 | 0.9 | 4.1 |
| 07-08 LAC | C | 274 | .069 | -0.9 | 0.4 | 24.7 | 7.5 | 3.7 | 11.2 | 2.8 | 3.0 | 2.6 | 0.5 | 3.7 |
| 06-07 LAC | PF | 3077 | .214 | 3.6 | 13.7 | 25.6 | 7.4 | 4.2 | 11.6 | 3.7 | 3.2 | 2.8 | 1.2 | 3.7 |
| 05-06 LAC | PF | 3099 | .241 | 4.4 | 15.6 | 30.2 | 8.6 | 3.7 | 12.2 | 3.2 | 2.7 | 3.1 | 1.3 | 3.5 |
| 04-05 LAC | PF | 3001 | .179 | 2.5 | 11.2 | 25.9 | 7.6 | 4.7 | 12.3 | 3.3 | 2.9 | 2.7 | 1.0 | 3.8 |
| 03-04 LAC | PF | 2670 | .220 | 3.8 | 12.3 | 24.8 | 8.0 | 4.8 | 12.8 | 4.1 | 3.5 | 2.8 | 1.2 | 4.1 |
| 02-03 LAC | PF | 2454 | .221 | 3.8 | 11.3 | 22.4 | 8.2 | 5.5 | 13.8 | 3.1 | 3.1 | 3.1 | 1.4 | 4.0 |
| 01-02 LAC | PF | 3021 | .304 | 6.4 | 19.1 | 23.1 | 8.4 | 6.3 | 14.7 | 3.0 | 2.7 | 2.6 | 1.3 | 4.0 |
| 00-01 CHI | C | 2906 | .071 | -0.9 | 4.3 | 24.6 | 7.6 | 4.7 | 12.3 | 4.0 | 3.6 | 1.9 | 1.2 | 4.0 |
| Career Avg | FC | 2291 | .175 | 0.0 | 8.4 | 23.6 | 7.9 | 4.5 | 12.4 | 3.1 | 2.8 | 2.5 | 1.3 | 4.2 |
| Average FC | FC | 1156 | .099 | 0.0 | 2.4 | 16.9 | 8.0 | 3.3 | 11.2 | 2.5 | 2.2 | 1.7 | 1.4 | 5.2 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brand 12-13 | 47.3% | 47.4% | 0.0% | 71.0% | 47.3% | 49.9% | 15.0 | 0.0 | 1.08 | 2.9 |
| Brand 11-12 | 49.4% | 49.5% | 0.0% | 73.3% | 49.4% | 52.1% | 16.1 | 0.0 | 1.13 | 3.2 |
| Brand 10-11 | 51.2% | 51.2% | 0.0% | 78.0% | 51.2% | 55.3% | 16.8 | 0.0 | 1.24 | 4.7 |
| Brand 09-10 | 48.0% | 48.1% | 0.0% | 73.8% | 48.0% | 51.8% | 17.9 | 0.0 | 1.16 | 4.9 |
| Brand 08-09 | 44.7% | 44.7% | 0.0% | 67.6% | 44.7% | 48.4% | 19.0 | 0.0 | 1.09 | 5.6 |
| Brand 07-08 | 45.6% | 45.6% | 0.0% | 78.7% | 45.6% | 52.3% | 20.0 | 0.0 | 1.24 | 8.2 |
| Brand 06-07 | 53.3% | 53.2% | 100.0% | 76.1% | 53.3% | 58.1% | 18.9 | 0.0 | 1.36 | 7.2 |
| Brand 05-06 | 52.7% | 52.7% | 33.3% | 77.5% | 52.7% | 58.0% | 22.2 | 0.0 | 1.36 | 8.8 |
| Brand 04-05 | 50.3% | 50.4% | 0.0% | 75.2% | 50.3% | 55.4% | 20.0 | 0.0 | 1.30 | 7.7 |
| Brand 03-04 | 49.3% | 49.3% | 0.0% | 77.3% | 49.3% | 56.7% | 17.7 | 0.0 | 1.40 | 9.6 |
| Brand 02-03 | 50.2% | 50.2% | 0.0% | 68.5% | 50.2% | 54.3% | 17.6 | 0.0 | 1.27 | 7.0 |
| Brand 01-02 | 52.7% | 52.7% | 0.0% | 74.2% | 52.7% | 58.6% | 16.0 | 0.0 | 1.44 | 8.3 |
| Brand 00-01 | 47.6% | 47.7% | 0.0% | 70.8% | 47.6% | 52.4% | 20.1 | 0.0 | 1.23 | 7.8 |
| Brand (career) | 50.2% | 50.3% | 13.3% | 74.5% | 50.2% | 55.1% | 18.3 | 0.0 | 1.28 | 6.9 |
| Average FC | 45.3% | 47.8% | 33.4% | 68.2% | 48.2% | 51.2% | 14.7 | 2.5 | 1.14 | 3.9 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 DAL | 72 | 1527 | 2.7 | 518 | 430 | 70 | 90 | 50 | 57 | 192 |
| 11-12 PHI | 60 | 1732 | 6.4 | 659 | 429 | 97 | 97 | 58 | 65 | 176 |
| 10-11 PHI | 81 | 2806 | 9.9 | 1217 | 676 | 120 | 107 | 92 | 101 | 244 |
| 09-10 PHI | 76 | 2297 | 1.5 | 996 | 461 | 109 | 80 | 82 | 131 | 232 |
| 08-09 PHI | 29 | 920 | .5 | 399 | 254 | 37 | 45 | 17 | 68 | 78 |
| 07-08 LAC | 8 | 274 | .4 | 141 | 64 | 16 | 15 | 3 | 17 | 21 |
| 06-07 LAC | 80 | 3077 | 13.7 | 1642 | 744 | 235 | 179 | 77 | 202 | 238 |
| 05-06 LAC | 79 | 3099 | 15.6 | 1953 | 790 | 208 | 201 | 81 | 173 | 227 |
| 04-05 LAC | 81 | 3001 | 11.2 | 1622 | 770 | 208 | 169 | 62 | 183 | 240 |
| 03-04 LAC | 69 | 2670 | 12.3 | 1379 | 714 | 227 | 154 | 64 | 193 | 229 |
| 02-03 LAC | 62 | 2454 | 11.3 | 1146 | 703 | 157 | 158 | 71 | 161 | 204 |
| 01-02 LAC | 80 | 3021 | 19.1 | 1453 | 925 | 191 | 163 | 80 | 173 | 254 |
| 00-01 CHI | 74 | 2906 | 4.3 | 1490 | 746 | 240 | 118 | 71 | 219 | 243 |
| Career | 851 | 2291 | 8.4 | 14615 | 7706 | 1915 | 1576 | 808 | 1743 | 2578 |
The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.
My early running candidate for worst GM of the 2012/13 season has a huge head start, if the reports are true. It's Rod Thorn in a landslide. If twitter don't lie, the Sixers plan to use the amnesty clause on Elton Brand and his $18 million dollar contract. They also plan to sign Nick Young to a one-year deal worth about $6 million dollars, and to renounce their rights to Lou Williams. And rumours abound that they are looking to trade Andre Iguodala.