SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 DAL SF 2087 .130 1.0 5.6 25.0 6.3 1.3 7.7 4.5 2.4 1.0 1.7 5.2
11-12 DAL SG 1542 .098 -0.0 3.1 19.1 5.4 1.0 6.4 4.3 2.6 0.8 1.7 4.2
10-11 ORL SG 666 .129 0.9 1.8 24.0 5.7 0.8 6.5 4.6 2.6 0.2 1.4 5.0
10-11 PHO SG 1382 .041 -1.8 1.2 23.9 4.9 1.5 6.4 2.8 1.9 0.6 1.6 4.3
09-10 ORL SG 2310 .117 0.6 5.6 25.8 5.4 0.7 6.1 4.9 2.2 0.4 1.1 3.9
08-09 BRK SF 2946 .134 1.1 8.2 27.1 5.5 1.2 6.7 6.1 2.7 0.6 1.3 3.8
07-08 BRK SG 2959 .154 1.7 9.5 26.3 5.5 1.8 7.3 6.3 2.9 0.5 1.5 3.9
06-07 BRK SF 3126 .124 0.8 8.1 31.8 5.8 1.8 7.6 6.0 3.3 0.5 1.3 4.1
05-06 BRK SG 2906 .152 1.6 9.2 31.6 5.4 2.2 7.6 5.6 3.5 0.9 1.6 3.9
04-05 TOR SF 608 .013 -2.7 0.2 25.0 3.0 2.2 5.2 4.8 1.7 1.2 2.0 4.4
04-05 BRK SF 2220 .169 2.2 7.8 33.9 5.6 1.7 7.2 5.8 3.2 0.7 1.8 4.0
03-04 TOR SG 2785 .079 -0.6 4.6 28.4 4.4 1.6 6.0 6.0 3.8 1.1 1.5 3.7
02-03 TOR SG 1471 .135 1.1 4.1 28.8 4.2 1.9 6.1 4.7 2.4 1.3 1.6 3.9
01-02 TOR SG 2385 .105 0.2 5.2 29.9 3.5 2.8 6.3 4.8 3.1 0.9 1.9 3.8
00-01 TOR SG 2979 .195 3.0 12.1 33.4 3.9 2.8 6.7 4.7 2.7 1.3 1.8 3.3
Career Avg SF 2490 .128 0.0 6.6 28.5 5.0 1.8 6.8 5.3 2.9 0.8 1.6 4.0
Average SF SF 1737 .099 0.0 3.6 20.3 5.7 1.9 7.6 3.5 2.6 0.8 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Carter 12-13 43.5% 46.1% 40.6% 81.6% 53.0% 57.1% 19.7 9.2 1.27 5.1
Carter 11-12 41.1% 44.2% 36.1% 82.6% 48.0% 51.9% 16.9 6.4 1.13 3.6
Carter 10-11 43.7% 47.9% 36.1% 74.0% 50.2% 52.8% 20.9 7.5 1.15 4.1
Carter 09-10 42.8% 45.6% 36.7% 84.0% 48.6% 54.1% 21.1 6.7 1.23 6.4
Carter 08-09 43.7% 45.9% 38.5% 81.7% 49.3% 54.5% 21.9 6.4 1.24 6.7
Carter 07-08 45.6% 48.2% 35.9% 81.6% 49.4% 55.0% 20.9 4.4 1.26 7.0
Carter 06-07 45.4% 49.1% 35.7% 80.2% 50.3% 55.9% 24.5 6.7 1.30 8.8
Carter 05-06 43.0% 45.9% 34.1% 79.9% 47.1% 53.6% 25.1 6.1 1.26 9.9
Carter 04-05 45.2% 46.3% 40.6% 79.8% 49.3% 54.1% 26.2 5.3 1.22 7.8
Carter 03-04 41.7% 42.4% 38.3% 80.6% 44.9% 50.1% 25.1 4.2 1.13 7.2
Carter 02-03 46.7% 49.3% 34.4% 80.6% 49.7% 53.2% 24.8 4.3 1.16 5.2
Carter 01-02 42.8% 44.1% 38.7% 79.8% 47.4% 51.5% 26.3 6.3 1.14 6.2
Carter 00-01 46.0% 47.7% 40.8% 76.5% 50.9% 55.1% 26.7 6.4 1.25 8.1
Carter (career) 44.1% 46.3% 37.6% 80.1% 49.0% 53.8% 23.4 6.1 1.22 6.9
Average SF 44.7% 47.7% 36.1% 78.1% 49.4% 54.0% 16.6 4.3 1.22 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 DAL 81 2087 5.6 1088 334 194 44 75 106 226
11-12 DAL 61 1542 3.1 615 205 139 25 56 84 134
10-11 ORL 22 666 1.8 333 90 64 3 20 36 70
10-11 PHO 51 1382 1.2 689 185 82 17 47 54 123
09-10 ORL 75 2310 5.6 1244 293 236 18 53 106 189
08-09 BRK 80 2946 8.2 1662 410 376 38 82 166 234
07-08 BRK 76 2959 9.5 1622 453 389 33 93 181 241
06-07 BRK 82 3126 8.1 2070 492 393 30 82 217 266
05-06 BRK 79 2906 9.2 1911 462 338 53 94 213 235
04-05 TOR 20 608 .2 317 66 61 15 25 22 56
04-05 BRK 57 2220 7.8 1569 335 266 33 84 146 187
03-04 TOR 73 2785 4.6 1645 349 348 65 88 223 212
02-03 TOR 43 1471 4.1 884 188 143 41 48 74 121
01-02 TOR 60 2385 5.2 1484 313 239 43 94 154 191
00-01 TOR 75 2979 12.1 2070 416 291 82 114 167 205
Career 935 2490 6.6 19203 4591 3559 540 1055 1949 2690