| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 CHA | SF | 2376 | .113 | 0.4 | 5.6 | 24.2 | 6.4 | 1.2 | 7.5 | 4.4 | 3.6 | 1.2 | 2.6 | 3.8 |
| 12-13 BRK | PF | 2076 | .062 | -1.2 | 2.7 | 12.3 | 5.8 | 1.6 | 7.4 | 4.2 | 2.5 | 1.1 | 2.2 | 2.7 |
| 11-12 BRK |
|
573 | .161 | 1.9 | 1.9 | 20.4 | 7.1 | 2.0 | 9.1 | 4.1 | 2.3 | 0.9 | 1.9 | 3.2 |
| 11-12 POR | SF | 1503 | .176 | 2.4 | 5.5 | 17.8 | 6.8 | 2.0 | 8.8 | 3.7 | 2.7 | 0.8 | 2.0 | 3.4 |
| 08-09 CHA | SF | 2669 | .242 | 4.5 | 13.5 | 21.3 | 7.9 | 2.0 | 9.9 | 3.4 | 2.7 | 1.2 | 2.2 | 3.8 |
| 06-07 CHA | PF | 2640 | .156 | 1.8 | 8.6 | 23.7 | 6.8 | 2.6 | 9.4 | 3.4 | 2.9 | 1.3 | 2.6 | 3.8 |
| 10-11 CHA | SF | 1877 | .144 | 1.4 | 5.6 | 19.2 | 8.2 | 1.8 | 10.1 | 3.0 | 2.6 | 1.2 | 1.5 | 3.1 |
| 10-11 POR | SF | 823 | .249 | 4.7 | 4.3 | 21.2 | 8.0 | 2.3 | 10.3 | 3.3 | 3.0 | 0.9 | 2.7 | 3.7 |
| 04-05 CHA | SF | 2147 | .134 | 1.1 | 6.0 | 17.4 | 6.0 | 2.6 | 8.6 | 3.1 | 3.6 | 2.0 | 2.6 | 4.1 |
| 01-02 SAC | SF | 430 | .064 | -1.1 | 0.6 | 19.3 | 4.5 | 5.5 | 9.9 | 3.0 | 2.5 | 0.7 | 2.1 | 5.1 |
| 03-04 SAC | SF | 337 | .117 | 0.6 | 0.8 | 10.7 | 5.6 | 5.0 | 10.5 | 2.7 | 1.1 | 2.0 | 2.0 | 5.3 |
| 09-10 CHA | SF | 3119 | .262 | 5.1 | 17.0 | 21.3 | 9.4 | 2.3 | 11.7 | 2.5 | 2.7 | 1.3 | 1.8 | 3.0 |
| 05-06 CHA | SF | 1895 | .324 | 7.0 | 12.8 | 21.2 | 7.3 | 3.1 | 10.4 | 2.4 | 2.5 | 2.9 | 3.5 | 3.8 |
| 02-03 SAC | SF | 571 | .100 | 0.0 | 1.2 | 18.5 | 7.6 | 3.2 | 10.8 | 1.9 | 3.7 | 1.3 | 1.9 | 5.7 |
| Career Avg | PF | 1919 | .179 | 0.0 | 7.2 | 20.0 | 7.2 | 2.3 | 9.5 | 3.3 | 2.9 | 1.4 | 2.3 | 3.6 |
| Average PF | PF | 1547 | .099 | 0.0 | 3.2 | 20.0 | 7.9 | 3.4 | 11.3 | 2.8 | 2.6 | 1.2 | 1.3 | 4.7 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace 07-08 | 44.9% | 49.1% | 32.1% | 73.1% | 48.8% | 54.7% | 18.3 | 4.5 | 1.32 | 8.6 |
| Wallace 12-13 | 39.7% | 46.1% | 28.2% | 63.7% | 44.8% | 49.0% | 10.6 | 3.8 | 1.16 | 4.4 |
| Wallace 11-12 | 45.4% | 50.0% | 30.7% | 80.0% | 49.1% | 54.7% | 14.6 | 3.5 | 1.27 | 5.2 |
| Wallace 08-09 | 48.0% | 51.5% | 29.8% | 80.4% | 50.4% | 58.5% | 14.6 | 2.4 | 1.46 | 8.2 |
| Wallace 06-07 | 50.2% | 52.8% | 32.5% | 69.1% | 52.3% | 56.8% | 17.3 | 2.2 | 1.37 | 8.1 |
| Wallace 10-11 | 45.4% | 48.7% | 33.3% | 74.6% | 49.0% | 54.8% | 15.1 | 3.3 | 1.31 | 6.6 |
| Wallace 04-05 | 44.9% | 46.8% | 27.4% | 66.1% | 46.2% | 51.0% | 14.2 | 1.4 | 1.22 | 6.5 |
| Wallace 01-02 | 42.9% | 44.6% | 0.0% | 50.0% | 42.9% | 44.3% | 19.5 | 0.8 | 0.99 | 5.1 |
| Wallace 03-04 | 36.0% | 36.8% | 0.0% | 45.8% | 36.0% | 37.7% | 12.7 | 0.3 | 0.84 | 3.4 |
| Wallace 09-10 | 48.4% | 50.3% | 37.1% | 77.6% | 51.1% | 58.6% | 14.5 | 2.2 | 1.47 | 8.4 |
| Wallace 05-06 | 53.8% | 56.2% | 28.0% | 61.4% | 55.0% | 57.8% | 14.9 | 1.3 | 1.42 | 7.8 |
| Wallace 02-03 | 49.2% | 49.7% | 25.0% | 52.7% | 49.5% | 51.0% | 15.4 | 0.3 | 1.20 | 6.2 |
| Wallace (career) | 46.8% | 50.1% | 31.3% | 71.8% | 49.5% | 55.0% | 15.1 | 2.6 | 1.33 | 7.1 |
| Average PF | 47.0% | 48.8% | 34.7% | 73.5% | 49.2% | 53.4% | 16.4 | 2.0 | 1.22 | 5.2 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 CHA | 62 | 2376 | 5.6 | 1200 | 373 | 216 | 58 | 131 | 180 | 189 |
| 12-13 BRK | 69 | 2076 | 2.7 | 531 | 319 | 181 | 46 | 97 | 110 | 118 |
| 11-12 BRK | 16 | 573 | 1.9 | 243 | 109 | 49 | 11 | 23 | 27 | 38 |
| 11-12 POR | 42 | 1503 | 5.5 | 557 | 277 | 115 | 25 | 62 | 84 | 107 |
| 08-09 CHA | 71 | 2669 | 13.5 | 1182 | 553 | 189 | 67 | 121 | 148 | 210 |
| 06-07 CHA | 72 | 2640 | 8.6 | 1304 | 518 | 185 | 69 | 144 | 160 | 209 |
| 10-11 CHA | 48 | 1877 | 5.6 | 749 | 394 | 116 | 48 | 59 | 100 | 120 |
| 10-11 POR | 23 | 823 | 4.3 | 364 | 176 | 57 | 15 | 46 | 52 | 63 |
| 04-05 CHA | 70 | 2147 | 6.0 | 780 | 386 | 137 | 91 | 117 | 159 | 182 |
| 01-02 SAC | 54 | 430 | .6 | 173 | 89 | 27 | 6 | 19 | 22 | 46 |
| 03-04 SAC | 37 | 337 | .8 | 75 | 74 | 19 | 14 | 14 | 8 | 37 |
| 09-10 CHA | 76 | 3119 | 17.0 | 1386 | 762 | 161 | 83 | 117 | 178 | 194 |
| 05-06 CHA | 55 | 1895 | 12.8 | 836 | 412 | 96 | 115 | 138 | 99 | 150 |
| 02-03 SAC | 47 | 571 | 1.2 | 220 | 128 | 23 | 15 | 23 | 44 | 68 |
| Career | 742 | 1919 | 7.2 | 9600 | 4570 | 1571 | 663 | 1111 | 1371 | 1731 |
The NBA Season is ready to start on Christmas Day, the last couple of preseason games are being played as I write this up, and it's time for me to cater to every serious NBA fans love of season previews! The 2011 Geektastic Preview is going to be way too large for one article, so I'm dividing it up into divisions (and even so, it's going to be long, so get a cup of coffee!). In this article I'm going to preview the Portland Trailblazers, who are going to be...well, still pretty good, actually.