SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 SAC SG 1726 .089 -0.3 3.2 25.5 3.6 1.4 5.0 2.5 1.9 0.1 1.7 2.9
11-12 SAC SG 1780 .098 -0.0 3.6 25.7 2.8 2.3 5.1 2.6 2.3 0.3 1.9 3.0
10-11 NOR SG 741 .038 -1.9 0.6 23.3 6.9 1.6 8.5 2.8 2.4 0.3 1.2 3.2
10-11 SAC SG 1030 .123 0.7 2.6 26.7 4.2 1.7 5.9 4.3 2.6 0.2 2.1 2.8
09-10 NOR SG 1872 .091 -0.2 3.6 27.1 3.6 1.8 5.4 2.9 1.9 0.3 1.5 3.3
Career Avg SG 1787 .091 0.0 3.4 25.9 3.8 1.8 5.6 2.9 2.2 0.2 1.7 3.0
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Thornton 12-13 42.9% 48.4% 37.2% 88.1% 52.0% 55.2% 21.5 10.5 1.18 3.5
Thornton 11-12 43.8% 49.7% 34.5% 86.5% 50.5% 54.4% 21.7 8.4 1.19 4.4
Thornton 10-11 43.4% 46.2% 36.7% 78.8% 48.8% 52.5% 21.9 6.5 1.16 5.0
Thornton 09-10 45.1% 49.3% 37.4% 81.4% 51.7% 55.0% 22.6 8.0 1.20 4.5
Thornton (career) 43.8% 48.3% 36.5% 83.2% 50.8% 54.3% 21.9 8.3 1.18 4.4
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 SAC 72 1726 3.2 916 181 91 4 61 68 105
11-12 SAC 51 1780 3.6 952 188 98 12 71 84 111
10-11 NOR 46 741 .6 359 131 43 4 19 37 50
10-11 SAC 27 1030 2.6 574 127 92 5 45 56 60
09-10 NOR 73 1872 3.6 1057 211 113 11 58 76 127
Career 269 1787 3.4 3858 838 437 36 254 321 453