SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 BRK SG 2642 .064 -1.1 3.5 21.3 3.0 1.0 4.0 4.6 2.2 0.3 0.9 1.8
11-12 ATL SF 2127 .122 0.7 5.4 25.5 3.8 1.2 5.0 5.2 2.6 0.3 1.1 1.7
10-11 ATL SF 2554 .076 -0.7 4.1 24.7 4.4 1.1 5.5 6.4 2.7 0.1 0.9 2.5
09-10 ATL SG 2886 .115 0.5 6.9 26.9 4.6 1.2 5.9 6.1 2.4 0.1 1.4 2.4
08-09 ATL SG 3124 .087 -0.4 5.7 25.9 4.3 1.0 5.3 7.0 3.0 0.3 1.3 2.7
07-08 ATL SG 3343 .070 -0.9 4.9 25.5 4.1 1.2 5.3 6.8 3.2 0.3 1.2 2.4
06-07 ATL SG 2359 .108 0.3 5.3 29.0 3.8 1.1 4.9 5.1 3.6 0.2 1.2 2.3
05-06 ATL SG 3340 .122 0.7 8.5 23.8 3.4 1.4 4.8 7.7 3.8 0.4 1.5 2.7
04-05 PHO SF 3240 .117 0.6 7.9 20.7 4.5 1.8 6.3 4.3 2.2 0.4 1.2 2.5
03-04 PHO SG 3331 .068 -1.0 4.7 19.7 4.4 1.2 5.5 5.2 2.9 0.4 1.3 2.6
02-03 PHO SG 2255 .067 -1.0 3.1 17.1 4.4 1.2 5.6 4.5 2.3 0.4 1.3 3.0
01-02 BOS SG 1003 .163 2.0 3.4 14.5 4.7 1.9 6.7 3.5 1.3 0.4 1.6 2.8
01-02 PHO SG 913 .103 0.1 2.0 14.6 4.4 1.8 6.2 5.5 2.3 0.6 1.4 2.9
Career Avg SG 2759 .095 0.0 5.4 23.1 4.1 1.3 5.4 5.7 2.8 0.3 1.2 2.5
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Johnson 12-13 42.3% 45.2% 37.5% 82.0% 49.3% 52.1% 19.1 7.2 1.11 2.9
Johnson 11-12 45.4% 48.9% 38.8% 84.9% 52.1% 55.7% 21.0 7.3 1.21 4.2
Johnson 10-11 44.3% 49.4% 29.7% 80.2% 48.1% 51.7% 21.8 5.6 1.13 4.6
Johnson 09-10 45.8% 48.8% 36.9% 81.8% 50.5% 53.8% 23.1 5.8 1.17 4.5
Johnson 08-09 43.7% 46.8% 36.0% 82.6% 48.9% 53.4% 21.8 6.4 1.19 5.6
Johnson 07-08 43.2% 45.4% 38.1% 83.4% 48.9% 53.5% 21.5 6.4 1.19 5.4
Johnson 06-07 47.1% 50.4% 38.1% 74.8% 52.3% 55.8% 23.2 6.3 1.25 6.4
Johnson 05-06 45.3% 48.7% 35.6% 79.1% 49.9% 53.7% 20.0 5.2 1.18 4.7
Johnson 04-05 46.1% 45.4% 47.8% 75.0% 53.6% 55.6% 17.5 5.5 1.19 2.7
Johnson 03-04 43.0% 46.3% 30.5% 75.0% 46.2% 49.1% 18.6 3.9 1.06 3.3
Johnson 02-03 39.7% 40.8% 36.6% 77.4% 44.4% 47.2% 16.9 4.4 1.01 2.6
Johnson 01-02 43.0% 46.9% 29.2% 77.4% 46.2% 47.8% 14.6 3.3 0.99 1.3
Johnson (career) 44.2% 47.1% 36.9% 79.8% 49.4% 52.8% 20.0 5.6 1.15 4.1
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 BRK 72 2642 3.5 1170 218 253 14 49 123 99
11-12 ATL 60 2127 5.4 1129 221 231 13 48 116 75
10-11 ATL 72 2554 4.1 1312 291 338 7 47 146 131
09-10 ATL 76 2886 6.9 1619 353 369 5 82 145 145
08-09 ATL 79 3124 5.7 1688 346 455 19 84 195 176
07-08 ATL 82 3343 4.9 1779 367 474 18 84 223 168
06-07 ATL 57 2359 5.3 1426 239 249 11 60 176 115
05-06 ATL 82 3340 8.5 1653 335 536 31 103 267 187
04-05 PHO 82 3240 7.9 1400 422 291 24 79 148 167
03-04 PHO 82 3331 4.7 1367 385 362 26 93 199 177
02-03 PHO 82 2255 3.1 803 264 210 19 62 108 143
01-02 BOS 48 1003 3.4 304 139 74 9 33 28 59
01-02 PHO 29 913 2.0 277 118 105 11 26 43 55
Career 903 2759 5.4 15927 3698 3947 207 850 1917 1697