SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 SAS PF 909 .080 -0.6 1.5 15.2 5.5 1.3 6.8 1.9 0.8 1.0 0.9 4.5
11-12 SAS PF 1326 .118 0.6 3.2 15.5 6.7 1.0 7.7 2.2 0.5 0.8 0.5 2.5
10-11 SAS PF 1432 .127 0.9 3.8 16.1 6.0 2.0 8.0 2.0 0.9 0.7 0.9 3.7
09-10 SAS PF 1161 .131 1.0 3.2 18.9 6.7 2.1 8.8 2.8 1.6 1.0 1.2 4.5
08-09 SAS PF 1928 .166 2.1 6.7 16.6 7.2 2.4 9.6 2.0 0.9 0.6 1.2 4.7
07-08 SAS PF 853 .047 -1.6 0.8 18.3 7.8 3.0 10.8 1.8 2.2 1.0 0.8 6.2
06-07 SAS PF 654 .148 1.5 2.0 20.2 6.8 4.7 11.4 1.6 1.8 0.8 1.2 4.9
05-06 TOR C 1710 .049 -1.6 1.7 16.4 5.6 2.4 8.0 1.6 0.9 0.9 1.4 6.1
04-05 TOR PF 1553 .097 -0.1 3.1 18.2 5.5 3.3 8.8 1.5 1.2 0.6 1.2 6.8
Career Avg PF 1280 .109 0.0 2.9 17.1 6.4 2.4 8.7 1.9 1.1 0.8 1.1 4.9
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Bonner 12-13 48.7% 53.6% 44.2% 73.3% 60.2% 60.9% 12.1 6.3 1.25 0.8
Bonner 11-12 44.0% 49.0% 42.0% 76.2% 59.0% 59.7% 12.7 9.0 1.23 0.8
Bonner 10-11 46.4% 47.5% 45.7% 74.4% 60.5% 61.7% 12.4 7.7 1.30 1.4
Bonner 09-10 44.6% 53.9% 39.0% 72.9% 56.7% 58.1% 15.4 9.6 1.23 2.0
Bonner 08-09 49.6% 55.2% 44.0% 73.9% 60.6% 61.1% 13.3 6.7 1.24 0.6
Bonner 07-08 41.6% 48.7% 33.6% 86.4% 49.5% 52.5% 16.4 7.7 1.12 2.5
Bonner 06-07 44.7% 49.0% 38.3% 71.1% 52.3% 54.2% 17.4 6.9 1.16 2.8
Bonner 05-06 44.8% 47.8% 42.0% 82.9% 55.7% 58.2% 13.1 6.8 1.25 2.1
Bonner 04-05 53.3% 56.1% 42.4% 78.9% 57.6% 59.6% 14.3 2.8 1.27 2.2
Bonner (career) 46.8% 52.0% 41.7% 77.8% 57.3% 58.8% 13.8 6.9 1.23 1.6
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 SAS 68 909 1.5 288 129 36 19 17 16 86
11-12 SAS 65 1326 3.2 429 214 61 21 15 14 68
10-11 SAS 66 1432 3.8 481 239 60 21 27 27 110
09-10 SAS 65 1161 3.2 457 214 68 24 30 39 109
08-09 SAS 81 1928 6.7 667 386 82 26 47 37 190
07-08 SAS 68 853 .8 326 192 32 17 14 39 111
06-07 SAS 56 654 2.0 275 156 22 11 17 25 67
05-06 TOR 78 1710 1.7 583 284 56 31 49 32 216
04-05 TOR 82 1553 3.1 589 285 48 19 39 40 220
Career 629 1280 2.9 4095 2099 465 189 255 269 1177