| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 TOR | PG | 1273 | .233 | 4.2 | 6.2 | 18.9 | 3.5 | 0.5 | 4.0 | 12.6 | 2.8 | 0.2 | 1.1 | 2.2 |
| 12-13 DET | PG | 887 | .234 | 4.2 | 4.3 | 17.6 | 3.5 | 0.3 | 3.8 | 10.0 | 2.8 | 0.1 | 1.6 | 2.2 |
| 11-12 TOR | PG | 1799 | .208 | 3.4 | 7.8 | 14.8 | 3.8 | 0.5 | 4.3 | 12.5 | 2.8 | 0.1 | 1.3 | 2.5 |
| 10-11 TOR | PG | 2104 | .169 | 2.2 | 7.4 | 15.3 | 3.9 | 0.7 | 4.6 | 13.8 | 3.4 | 0.2 | 1.8 | 3.3 |
| 09-10 TOR | PG | 1817 | .144 | 1.4 | 5.4 | 18.5 | 3.1 | 0.6 | 3.8 | 10.7 | 2.6 | 0.2 | 1.2 | 3.6 |
| 08-09 TOR | PG | 2333 | .239 | 4.3 | 11.6 | 18.0 | 3.7 | 0.3 | 4.0 | 12.5 | 2.9 | 0.1 | 1.5 | 2.3 |
| 07-08 TOR | PG | 2484 | .287 | 5.9 | 14.9 | 17.8 | 3.9 | 0.7 | 4.6 | 13.1 | 2.4 | 0.1 | 1.7 | 2.6 |
| 06-07 TOR | PG | 1614 | .192 | 2.9 | 6.5 | 19.9 | 3.4 | 0.6 | 4.0 | 11.5 | 3.3 | 0.1 | 1.9 | 4.0 |
| 05-06 TOR | PG | 1487 | .089 | -0.3 | 2.7 | 11.3 | 3.6 | 1.0 | 4.6 | 9.3 | 3.3 | 0.1 | 1.4 | 3.0 |
| Career Avg | PG | 1974 | .203 | 0.0 | 8.4 | 16.9 | 3.6 | 0.6 | 4.2 | 12.0 | 2.9 | 0.1 | 1.5 | 2.9 |
| Average PG | PG | 1692 | .099 | 0.0 | 3.5 | 19.0 | 3.9 | 0.9 | 4.8 | 8.3 | 3.3 | 0.3 | 1.8 | 3.6 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Calderon 12-13 | 49.1% | 51.6% | 46.1% | 90.0% | 59.4% | 61.6% | 14.1 | 6.3 | 1.30 | 1.8 |
| Calderon 11-12 | 45.7% | 50.0% | 37.1% | 88.2% | 51.9% | 54.7% | 12.7 | 4.2 | 1.16 | 1.8 |
| Calderon 10-11 | 44.0% | 46.6% | 36.5% | 85.4% | 48.7% | 52.2% | 13.6 | 3.6 | 1.12 | 2.3 |
| Calderon 09-10 | 48.2% | 51.9% | 39.8% | 79.8% | 54.2% | 56.9% | 15.0 | 4.5 | 1.23 | 2.7 |
| Calderon 08-09 | 49.7% | 53.8% | 40.6% | 98.1% | 56.1% | 61.3% | 13.2 | 4.2 | 1.36 | 3.2 |
| Calderon 07-08 | 51.9% | 55.1% | 42.9% | 90.8% | 57.5% | 60.7% | 13.7 | 3.6 | 1.30 | 2.3 |
| Calderon 06-07 | 52.1% | 55.3% | 33.3% | 81.8% | 54.6% | 58.8% | 15.0 | 2.2 | 1.32 | 4.3 |
| Calderon 05-06 | 42.3% | 46.5% | 16.3% | 84.8% | 43.4% | 49.5% | 10.1 | 1.4 | 1.12 | 3.0 |
| Calderon (career) | 48.3% | 51.7% | 39.9% | 87.7% | 54.0% | 57.6% | 13.5 | 3.9 | 1.25 | 2.6 |
| Average PG | 43.0% | 45.9% | 35.6% | 80.6% | 48.0% | 52.7% | 16.1 | 4.5 | 1.18 | 4.4 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 TOR | 45 | 1273 | 6.2 | 500 | 106 | 333 | 6 | 28 | 75 | 58 |
| 12-13 DET | 28 | 887 | 4.3 | 326 | 70 | 185 | 2 | 30 | 51 | 41 |
| 11-12 TOR | 53 | 1799 | 7.8 | 555 | 160 | 468 | 3 | 47 | 104 | 94 |
| 10-11 TOR | 68 | 2104 | 7.4 | 669 | 202 | 605 | 7 | 81 | 148 | 143 |
| 09-10 TOR | 68 | 1817 | 5.4 | 699 | 142 | 404 | 7 | 47 | 99 | 135 |
| 08-09 TOR | 68 | 2333 | 11.6 | 873 | 194 | 607 | 7 | 74 | 143 | 114 |
| 07-08 TOR | 82 | 2484 | 14.9 | 922 | 236 | 678 | 6 | 87 | 126 | 134 |
| 06-07 TOR | 77 | 1614 | 6.5 | 668 | 134 | 387 | 5 | 63 | 110 | 136 |
| 05-06 TOR | 64 | 1487 | 2.7 | 349 | 141 | 288 | 4 | 42 | 101 | 93 |
| Career | 553 | 1974 | 8.4 | 5561 | 1385 | 3955 | 47 | 499 | 957 | 948 |
So, yesterday a trade happened. I'm not going to talk a whole lot about the #BasketballReasons of the trade (other, than, perhaps to take a 5-minute break laughing myself silly at those of you who actually thought Toronto got better here) because I think Ben Gulker and Devin Digham both do a good job of that here and here. I just want to briefly talk about the economics.