| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 UTH | SG | 2605 | .196 | 3.0 | 10.7 | 20.5 | 3.7 | 1.9 | 5.5 | 3.3 | 2.0 | 0.6 | 2.5 | 2.4 |
| 09-10 UTH | SG | 1662 | .191 | 2.9 | 6.6 | 14.5 | 3.9 | 1.3 | 5.2 | 4.4 | 1.5 | 0.4 | 2.5 | 2.3 |
| 09-10 MEM | SG | 80 | .075 | -0.7 | 0.1 | 6.0 | 3.6 | 0.6 | 4.2 | 1.8 | 1.2 | 0.0 | 3.6 | 0.0 |
| 10-11 CHI | SG | 1783 | .245 | 4.5 | 9.1 | 13.5 | 5.6 | 1.5 | 7.1 | 3.8 | 1.5 | 0.6 | 2.9 | 2.2 |
| 11-12 CHI | SG | 1635 | .180 | 2.5 | 6.1 | 13.4 | 4.7 | 2.1 | 6.8 | 4.1 | 1.7 | 0.6 | 2.1 | 1.9 |
| 07-08 UTH | SG | 2088 | .274 | 5.4 | 11.9 | 21.0 | 2.8 | 2.2 | 5.0 | 3.1 | 1.6 | 0.4 | 3.0 | 2.5 |
| 12-13 NYK | GF | 711 | .113 | 0.4 | 1.7 | 11.2 | 4.8 | 2.0 | 6.8 | 2.7 | 0.9 | 0.4 | 2.3 | 1.8 |
| 12-13 OKC | SF | 142 | .232 | 4.1 | 0.7 | 4.4 | 9.1 | 4.4 | 13.5 | 3.4 | 1.4 | 0.0 | 3.0 | 2.0 |
| 06-07 UTH | SG | 675 | .207 | 3.3 | 2.9 | 18.5 | 2.7 | 2.6 | 5.3 | 1.7 | 1.7 | 0.4 | 2.6 | 3.1 |
| Career Avg | SF | 1625 | .210 | 0.0 | 7.1 | 16.6 | 4.1 | 1.9 | 6.0 | 3.5 | 1.6 | 0.5 | 2.6 | 2.3 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewer 08-09 | 50.8% | 53.7% | 25.9% | 70.2% | 52.2% | 56.5% | 15.3 | 1.6 | 1.34 | 6.5 |
| Brewer 09-10 | 48.7% | 50.5% | 25.8% | 63.9% | 49.7% | 52.4% | 11.8 | 0.9 | 1.19 | 3.7 |
| Brewer 10-11 | 48.0% | 49.8% | 22.2% | 65.4% | 48.7% | 51.8% | 11.5 | 0.7 | 1.18 | 3.6 |
| Brewer 11-12 | 42.7% | 45.5% | 27.5% | 56.0% | 44.8% | 46.5% | 13.1 | 2.0 | 1.02 | 2.9 |
| Brewer 07-08 | 55.8% | 58.7% | 22.0% | 75.9% | 56.7% | 61.2% | 14.6 | 1.1 | 1.44 | 5.9 |
| Brewer 12-13 | 35.4% | 38.5% | 30.3% | 41.0% | 41.2% | 41.6% | 11.1 | 4.3 | 0.90 | 2.2 |
| Brewer 06-07 | 52.8% | 55.4% | 0.0% | 67.5% | 52.8% | 56.6% | 13.7 | 0.6 | 1.35 | 5.9 |
| Brewer (career) | 49.2% | 52.1% | 25.6% | 67.6% | 50.6% | 54.1% | 13.3 | 1.5 | 1.25 | 4.6 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 UTH | 81 | 2605 | 10.7 | 1111 | 300 | 179 | 30 | 138 | 110 | 128 |
| 09-10 UTH | 53 | 1662 | 6.6 | 501 | 180 | 151 | 15 | 85 | 51 | 80 |
| 09-10 MEM | 5 | 80 | .1 | 10 | 7 | 3 | 0 | 6 | 2 | 0 |
| 10-11 CHI | 81 | 1783 | 9.1 | 503 | 262 | 140 | 22 | 106 | 55 | 82 |
| 11-12 CHI | 66 | 1635 | 6.1 | 455 | 231 | 138 | 21 | 72 | 59 | 64 |
| 07-08 UTH | 76 | 2088 | 11.9 | 914 | 218 | 134 | 19 | 129 | 69 | 110 |
| 12-13 NYK | 46 | 711 | 1.7 | 166 | 100 | 40 | 6 | 34 | 14 | 27 |
| 12-13 OKC | 14 | 142 | .7 | 13 | 40 | 10 | 0 | 9 | 4 | 6 |
| 06-07 UTH | 56 | 675 | 2.9 | 260 | 75 | 24 | 6 | 37 | 24 | 44 |
| Career | 478 | 1625 | 7.1 | 3933 | 1413 | 819 | 119 | 616 | 388 | 541 |
The other day I did the ten worst contracts of the season. It was a fairly big hit, and as usual, not everyone agreed with my picks. I expect more of the same today, as I pick the ten best.