SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 CLE GF 1364 .042 -1.8 1.2 25.7 5.3 0.8 6.1 2.2 2.4 0.6 1.7 4.9
11-12 UTH SF 1145 -.039 -4.3 -0.9 21.3 3.7 1.1 4.9 2.9 2.2 0.8 1.9 5.1
10-11 UTH SF 1973 -.013 -3.5 -0.5 24.3 4.9 1.3 6.2 3.3 2.3 0.9 1.8 5.4
09-10 UTH SF 1497 -.011 -3.4 -0.4 19.9 4.0 1.3 5.4 3.4 2.6 0.5 1.9 6.1
08-09 UTH SG 1623 .030 -2.1 1.0 19.4 3.6 1.3 4.9 3.2 1.9 0.4 1.4 5.5
07-08 UTH SG 689 .091 -0.2 1.3 20.7 4.3 1.1 5.4 3.7 1.9 0.6 2.2 6.8
06-07 UTH SG 373 -.163 -8.1 -1.3 13.0 3.1 1.4 4.5 3.2 3.6 0.5 1.4 7.7
05-06 UTH SG 203 .106 0.2 0.4 18.7 4.7 4.3 9.0 3.8 2.1 0.5 1.7 4.7
Career Avg GF 1108 .005 0.0 0.1 21.6 4.3 1.3 5.6 3.1 2.3 0.6 1.7 5.6
Average GF GF 1195 .099 0.0 2.5 17.4 4.7 1.2 6.0 3.7 2.2 0.5 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Miles 12-13 41.5% 45.1% 38.4% 86.9% 51.8% 55.1% 21.6 11.5 1.19 3.8
Miles 11-12 38.1% 41.6% 30.7% 79.4% 43.0% 48.4% 19.5 6.3 1.09 5.7
Miles 10-11 40.7% 45.9% 32.2% 81.1% 46.8% 50.7% 21.9 8.2 1.11 4.8
Miles 09-10 42.9% 48.4% 34.1% 69.5% 49.5% 51.5% 18.0 7.0 1.11 3.0
Miles 08-09 45.9% 50.9% 35.2% 87.6% 51.5% 54.6% 16.6 5.3 1.17 2.6
Miles 07-08 47.9% 52.2% 39.0% 78.8% 54.2% 57.4% 16.4 5.4 1.26 3.6
Miles 06-07 34.5% 39.3% 21.9% 60.9% 37.5% 40.0% 14.9 4.1 0.87 3.0
Miles 05-06 36.8% 41.1% 25.0% 75.0% 40.1% 45.6% 18.0 4.7 1.04 5.7
Miles (career) 41.9% 46.5% 34.3% 79.9% 48.4% 51.9% 19.1 7.3 1.13 3.9
Average GF 42.5% 45.3% 36.4% 79.5% 48.2% 51.9% 15.3 4.7 1.14 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 CLE 65 1364 1.2 729 174 63 17 49 69 138
11-12 UTH 56 1145 -.9 508 116 69 18 46 53 122
10-11 UTH 78 1973 -.5 1000 255 135 38 74 93 221
09-10 UTH 63 1497 -.4 622 168 105 17 58 81 190
08-09 UTH 72 1623 1.0 657 167 107 15 46 64 187
07-08 UTH 60 689 1.3 297 78 53 8 32 27 98
06-07 UTH 37 373 -1.3 101 35 25 4 11 28 60
05-06 UTH 23 203 .4 79 38 16 2 7 9 20
Career 454 1108 .1 3993 1031 573 119 323 424 1036