SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 UTH PF 2375 .150 1.6 7.4 22.9 7.6 3.6 11.2 4.1 2.8 1.6 2.1 4.7
11-12 UTH PF 2099 .184 2.7 8.1 24.3 8.8 4.1 12.9 3.4 2.6 1.2 2.7 5.1
10-11 UTH PF 2604 .133 1.1 7.2 24.2 7.6 3.0 10.7 3.4 2.7 1.3 1.9 5.0
09-10 UTH PF 2277 .152 1.6 7.2 20.1 7.9 3.9 11.8 2.8 2.4 2.1 1.3 6.0
08-09 UTH PF 2290 .194 2.9 9.2 21.5 8.4 5.3 13.7 2.9 2.7 1.5 1.6 6.0
07-08 UTH PF 1702 .149 1.5 5.3 18.6 8.3 4.7 13.0 2.3 2.5 2.1 2.0 7.6
06-07 UTH PF 1472 .216 3.7 6.6 18.2 7.8 6.0 13.8 2.0 3.1 2.4 2.2 7.7
Career Avg PF 2117 .165 0.0 7.3 21.7 8.0 4.2 12.3 3.1 2.7 1.7 2.0 5.8
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Millsap 12-13 49.0% 49.8% 33.3% 74.2% 49.8% 55.0% 17.7 0.8 1.30 7.2
Millsap 11-12 49.5% 50.5% 22.6% 79.2% 49.9% 54.5% 19.7 0.7 1.23 5.8
Millsap 10-11 53.1% 53.5% 39.1% 75.7% 53.6% 57.8% 18.2 0.4 1.33 6.2
Millsap 09-10 53.8% 54.3% 11.1% 69.3% 53.8% 57.3% 15.1 0.2 1.33 5.6
Millsap 08-09 53.4% 53.7% 0.0% 69.9% 53.4% 57.6% 15.7 0.1 1.37 6.8
Millsap 07-08 50.4% 50.8% 0.0% 67.7% 50.4% 54.8% 14.2 0.1 1.32 6.5
Millsap 06-07 52.5% 52.7% 33.3% 67.3% 52.6% 57.1% 13.0 0.1 1.40 6.8
Millsap (career) 51.6% 52.2% 27.4% 72.3% 51.9% 56.3% 16.5 0.4 1.32 6.4
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 UTH 78 2375 7.4 1135 554 201 80 102 138 232
11-12 UTH 64 2099 8.1 1061 563 150 52 118 112 222
10-11 UTH 76 2604 7.2 1315 579 187 69 103 145 272
09-10 UTH 82 2277 7.2 954 559 131 99 64 116 285
08-09 UTH 76 2290 9.2 1028 654 138 73 78 129 288
07-08 UTH 82 1702 5.3 661 460 81 73 72 87 269
06-07 UTH 82 1472 6.6 559 423 62 74 67 94 236
Career 540 2117 7.3 6713 3792 950 520 604 821 1804