SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 MIA F 792 .021 -2.4 0.3 17.3 6.2 1.2 7.3 1.8 2.0 0.8 1.3 4.1
11-12 WAS SF 729 .028 -2.2 0.4 14.3 4.9 2.2 7.2 1.8 2.1 0.7 1.5 3.2
10-11 WAS SF 1012 .046 -1.7 1.0 17.3 6.5 2.3 8.7 3.0 2.5 0.9 1.4 4.6
10-11 ORL SF 810 -.002 -3.1 -0.0 18.0 4.9 1.4 6.3 1.7 2.1 0.6 1.3 3.7
09-10 ORL PF 2369 .128 0.9 6.3 20.5 5.2 1.3 6.4 2.2 2.2 0.6 1.6 3.6
08-09 ORL PF 2859 .175 2.4 10.4 23.5 6.1 1.5 7.6 3.4 2.7 0.9 1.4 3.3
07-08 ORL PF 3076 .172 2.3 11.0 23.0 5.3 1.5 6.8 3.1 2.2 0.6 1.5 3.3
06-07 OKC SF 2348 .177 2.4 8.6 27.4 6.2 1.9 8.1 3.0 2.4 0.8 1.4 2.9
05-06 OKC SF 2876 .151 1.6 9.0 26.2 4.7 1.9 6.5 3.0 2.4 0.8 1.7 3.2
04-05 OKC SF 2697 .153 1.7 8.6 25.9 4.9 2.0 6.9 1.7 2.2 1.1 1.3 2.8
03-04 OKC SF 2931 .102 0.1 6.2 23.3 6.3 2.2 8.5 2.9 2.2 0.9 1.6 3.8
02-03 OKC SF 3044 .123 0.8 7.8 22.0 5.5 2.4 7.9 2.1 2.3 0.6 1.6 3.2
01-02 OKC SF 2584 .196 3.0 10.6 22.2 6.7 2.6 9.3 2.3 1.8 0.7 1.9 3.2
00-01 OKC PF 2720 .134 1.1 7.6 20.3 7.0 2.5 9.5 2.2 2.3 0.8 1.6 3.4
Career Avg F 2372 .137 0.0 6.8 22.7 5.8 2.0 7.7 2.5 2.2 0.8 1.5 3.4
Average F F 1598 .099 0.0 3.3 19.9 6.5 2.5 9.0 3.2 2.6 1.0 1.5 4.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Lewis 12-13 41.4% 44.1% 38.9% 62.2% 51.6% 53.0% 15.1 7.9 1.14 2.7
Lewis 11-12 38.5% 44.8% 23.9% 83.8% 42.1% 45.7% 14.6 4.4 0.98 2.4
Lewis 10-11 43.3% 48.8% 35.7% 80.2% 50.8% 53.5% 15.3 6.4 1.15 2.5
Lewis 09-10 43.5% 47.6% 39.7% 80.6% 53.9% 57.3% 16.3 8.6 1.26 3.6
Lewis 08-09 43.9% 48.2% 39.7% 83.6% 54.0% 58.0% 18.3 9.3 1.29 4.5
Lewis 07-08 45.5% 49.8% 40.9% 83.8% 55.4% 59.1% 17.7 8.6 1.30 4.1
Lewis 06-07 46.1% 50.5% 39.0% 84.1% 53.6% 58.7% 20.5 7.9 1.34 6.4
Lewis 05-06 46.7% 50.7% 38.4% 81.8% 52.9% 58.5% 19.2 6.2 1.36 7.1
Lewis 04-05 46.2% 49.9% 40.0% 77.7% 53.7% 57.1% 20.5 7.7 1.27 5.0
Lewis 03-04 43.5% 46.3% 37.6% 76.3% 49.4% 52.7% 20.1 6.3 1.16 4.4
Lewis 02-03 45.2% 47.6% 34.6% 82.0% 48.4% 53.7% 18.1 3.4 1.21 5.4
Lewis 01-02 46.8% 50.6% 38.9% 81.0% 53.1% 56.4% 18.1 5.9 1.23 3.7
Lewis 00-01 48.0% 50.3% 43.2% 82.6% 55.0% 58.7% 15.7 5.0 1.30 3.8
Lewis (career) 45.2% 48.9% 38.9% 81.1% 52.5% 56.5% 18.1 6.8 1.26 4.6
Average F 45.5% 48.0% 35.7% 76.0% 49.2% 53.5% 16.4 3.4 1.21 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 MIA 55 792 .3 285 121 30 14 21 33 67
11-12 WAS 28 729 .4 217 109 27 10 23 32 49
10-11 WAS 32 1012 1.0 364 184 63 20 30 52 96
10-11 ORL 25 810 -.0 304 106 29 10 22 35 63
09-10 ORL 72 2369 6.3 1013 318 107 28 78 108 180
08-09 ORL 79 2859 10.4 1401 453 205 51 81 158 194
07-08 ORL 81 3076 11.0 1476 437 196 38 99 140 214
06-07 OKC 60 2348 8.6 1342 396 145 39 68 118 143
05-06 OKC 78 2876 9.0 1568 390 182 50 102 141 191
04-05 OKC 71 2697 8.6 1457 388 94 62 75 123 158
03-04 OKC 80 2931 6.2 1421 518 175 54 99 135 233
02-03 OKC 77 3044 7.8 1396 503 133 35 99 143 205
01-02 OKC 71 2584 10.6 1195 498 123 40 104 97 174
00-01 OKC 78 2720 7.6 1151 541 125 45 91 129 191
Career 887 2372 6.8 14590 4962 1634 496 992 1444 2158