SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
10-11 MIA PG 996 .055 -1.4 1.1 13.2 3.2 0.6 3.9 4.8 2.1 0.0 0.7 2.9
10-11 BOS PG 190 .043 -1.7 0.2 9.1 4.0 1.8 5.8 6.3 4.3 0.0 1.8 2.8
09-10 MIA PG 1585 .118 0.6 3.9 13.3 3.1 0.8 3.9 6.8 1.6 0.2 1.1 3.1
07-08 ORL PG 1269 .094 -0.1 2.5 16.3 3.9 0.4 4.3 8.3 2.9 0.1 1.0 3.2
06-07 ORL PG 1304 .036 -2.0 1.0 20.3 3.8 1.1 4.9 7.4 3.3 0.1 1.4 4.8
05-06 DET PG 600 .056 -1.3 0.7 12.6 3.7 1.9 5.6 12.4 3.6 0.2 1.5 6.2
05-06 ORL PG 594 .117 0.6 1.5 23.5 4.1 0.7 4.8 6.2 3.1 0.1 1.5 3.4
04-05 UTH PG 742 .001 -3.1 0.0 15.9 2.3 0.7 3.0 9.8 3.6 0.2 1.3 4.3
04-05 DET PG 706 -.003 -3.2 -0.0 14.6 2.9 1.0 3.9 8.7 3.5 0.1 1.6 5.2
03-04 UTH PG 2008 .075 -0.7 3.1 21.4 3.4 1.0 4.4 8.5 3.7 0.1 1.5 3.9
02-03 UTH PG 287 -.001 -3.1 -0.0 20.2 2.5 1.8 4.3 8.9 5.0 0.2 2.0 4.7
01-02 TOR SG 96 .064 -1.1 0.1 15.0 4.5 1.5 6.0 10.5 6.0 0.0 3.0 6.0
01-02 DEN SG 275 .107 0.2 0.6 14.1 3.3 1.6 4.9 8.6 1.9 0.2 0.9 3.1
Career Avg PG 1183 .066 0.0 1.6 17.0 3.4 0.9 4.3 7.9 3.1 0.1 1.3 3.9
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Arroyo 10-11 44.0% 43.6% 44.9% 83.0% 49.6% 52.8% 11.0 2.8 1.14 1.9
Arroyo 09-10 47.5% 48.9% 28.0% 84.4% 48.4% 52.9% 11.4 0.8 1.17 2.7
Arroyo 07-08 45.1% 48.5% 34.5% 85.3% 49.3% 54.7% 13.2 3.2 1.24 3.9
Arroyo 06-07 42.5% 44.3% 27.5% 79.5% 43.9% 50.1% 17.6 1.9 1.15 6.1
Arroyo 05-06 44.4% 45.0% 35.0% 77.4% 45.4% 51.2% 15.2 0.8 1.19 5.5
Arroyo 04-05 38.9% 39.8% 26.7% 79.9% 39.9% 46.6% 14.2 1.0 1.07 4.9
Arroyo 03-04 44.1% 46.2% 32.5% 80.4% 46.6% 51.7% 18.4 2.8 1.17 5.4
Arroyo 02-03 45.9% 46.1% 42.9% 81.8% 47.2% 51.0% 18.2 1.2 1.11 3.7
Arroyo 01-02 44.1% 45.0% 0.0% 72.2% 44.1% 46.7% 14.4 0.3 1.00 2.3
Arroyo (career) 43.8% 45.2% 33.8% 80.6% 45.9% 51.1% 14.7 1.8 1.15 4.3
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
10-11 MIA 49 996 1.1 274 80 100 1 14 43 60
10-11 BOS 15 190 .2 36 23 25 0 7 17 11
09-10 MIA 72 1585 3.9 439 130 225 6 36 54 102
07-08 ORL 62 1269 2.5 430 113 219 2 26 77 85
06-07 ORL 72 1304 1.0 552 134 202 2 39 90 131
05-06 DET 50 600 .7 158 70 155 3 19 45 77
05-06 ORL 27 594 1.5 291 60 77 1 19 38 42
04-05 UTH 30 742 .0 246 46 152 3 20 55 67
04-05 DET 40 706 -.0 215 58 128 1 24 52 76
03-04 UTH 71 2008 3.1 897 185 355 5 63 156 165
02-03 UTH 44 287 -.0 121 26 53 1 12 30 28
01-02 TOR 17 96 .1 30 12 21 0 6 12 12
01-02 DEN 20 275 .6 81 28 49 1 5 11 18
Career 569 1183 1.6 3770 965 1761 26 290 680 874