SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 LAC SF 1879 .029 -2.2 1.1 20.8 4.6 1.0 5.7 2.0 1.8 0.3 1.3 3.6
11-12 LAC SF 1871 .008 -2.8 0.3 19.3 4.8 1.1 5.9 2.0 2.0 0.2 1.3 3.2
10-11 DAL SF 865 .017 -2.5 0.3 24.2 5.3 1.2 6.5 2.6 2.7 0.4 1.6 3.3
09-10 DAL SF 930 .065 -1.1 1.3 21.2 5.6 1.9 7.5 2.5 2.4 0.5 2.5 3.5
09-10 WAS SF 1853 .062 -1.2 2.4 20.6 6.4 1.8 8.2 2.8 2.9 0.4 1.8 3.3
08-09 WAS SF 2585 .111 0.4 6.0 25.8 5.5 2.2 7.7 5.4 3.9 0.4 2.0 3.1
07-08 WAS SF 2314 .193 2.9 9.3 24.5 6.1 1.9 8.0 5.9 3.1 0.4 2.7 3.3
06-07 WAS SF 2474 .150 1.6 7.7 23.3 6.2 2.9 9.1 4.5 3.5 0.3 2.6 3.6
05-06 WAS SF 2708 .116 0.5 6.5 23.4 6.2 2.0 8.3 3.3 3.1 0.3 2.3 4.2
04-05 LAL SF 2746 .103 0.1 5.9 20.9 5.3 2.6 7.9 2.6 2.2 0.4 1.9 3.7
03-04 MIA SF 2030 .061 -1.2 2.6 14.7 5.5 2.2 7.7 3.0 2.2 0.3 1.8 3.8
02-03 MIA SF 2858 .101 0.1 6.0 20.2 4.4 2.3 6.7 3.6 3.2 0.5 2.3 3.9
Career Avg SF 2283 .094 0.0 4.5 21.6 5.5 2.0 7.5 3.5 2.8 0.4 2.0 3.6
Average SF SF 1737 .099 0.0 3.6 20.3 5.7 1.9 7.6 3.5 2.6 0.8 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Butler 12-13 42.4% 45.4% 38.8% 83.3% 51.2% 53.5% 18.4 8.4 1.13 2.3
Butler 11-12 40.7% 43.5% 35.8% 81.3% 47.2% 50.1% 18.1 6.6 1.07 2.7
Butler 10-11 45.0% 45.4% 43.1% 77.3% 48.7% 52.3% 21.0 3.6 1.15 4.9
Butler 09-10 42.8% 45.0% 29.0% 83.8% 44.8% 50.7% 18.1 2.5 1.15 5.4
Butler 08-09 45.3% 48.7% 31.0% 85.8% 48.2% 55.2% 20.1 3.9 1.28 7.5
Butler 07-08 46.6% 49.2% 35.7% 90.1% 50.1% 55.8% 19.6 3.8 1.25 5.4
Butler 06-07 46.3% 48.0% 25.0% 86.3% 47.2% 53.7% 18.9 1.4 1.23 6.4
Butler 05-06 45.5% 46.9% 34.2% 87.0% 47.4% 53.5% 19.2 2.1 1.21 5.9
Butler 04-05 44.5% 46.5% 30.4% 86.2% 46.4% 52.8% 17.3 2.2 1.21 5.6
Butler 03-04 38.0% 39.0% 23.8% 75.6% 38.8% 44.0% 14.9 1.0 0.99 4.2
Butler 02-03 41.6% 42.7% 31.8% 82.4% 43.2% 50.2% 17.3 1.8 1.16 6.3
Butler (career) 43.7% 45.8% 33.9% 84.6% 46.7% 52.3% 18.3 3.2 1.18 5.3
Average SF 44.7% 47.7% 36.1% 78.1% 49.4% 54.0% 16.6 4.3 1.22 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 LAC 78 1879 1.1 813 223 78 11 51 72 139
11-12 LAC 63 1871 .3 753 230 78 8 52 77 123
10-11 DAL 29 865 .3 436 117 46 8 28 49 59
09-10 DAL 27 930 1.3 410 145 49 9 48 47 67
09-10 WAS 47 1853 2.4 796 316 107 15 68 113 126
08-09 WAS 67 2585 6.0 1392 414 290 20 106 210 165
07-08 WAS 58 2314 9.3 1180 388 284 20 128 150 160
06-07 WAS 63 2474 7.7 1203 467 233 17 134 181 188
05-06 WAS 75 2708 6.5 1318 466 186 18 127 175 238
04-05 LAL 77 2746 5.9 1195 450 146 23 110 125 213
03-04 MIA 68 2030 2.6 623 326 126 13 75 91 162
02-03 MIA 78 2858 6.0 1201 397 213 31 137 192 230
Career 730 2283 4.5 11320 3939 1836 193 1064 1482 1870