SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 TOR PG 827 .016 -2.6 0.3 19.3 3.3 0.5 3.8 6.1 1.5 0.1 1.3 2.9
11-12 CHI PG 726 .039 -1.9 0.6 24.4 3.6 1.5 5.0 7.1 2.8 0.1 1.3 2.8
10-11 CHI PG 10 -.268 -11.4 -0.1 9.6 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0
06-07 HOU PG 383 -.010 -3.4 -0.1 19.3 3.4 1.1 4.5 4.1 1.9 0.0 2.1 4.8
05-06 HOU PG 107 -.067 -5.2 -0.2 13.5 1.3 0.9 2.2 5.4 3.1 0.0 2.2 2.7
Career Avg PG 410 .013 0.0 0.1 20.8 3.3 1.0 4.3 6.1 2.1 0.0 1.5 3.2
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Lucas 12-13 38.6% 39.3% 37.7% 72.0% 47.2% 48.3% 19.4 8.8 1.00 1.5
Lucas 11-12 39.9% 40.4% 39.3% 87.5% 47.6% 49.6% 23.7 9.3 1.03 2.1
Lucas 10-11 33.3% 50.0% 0.0% 0.0% 33.3% 25.8% 14.4 4.8 0.67 9.6
Lucas 06-07 39.7% 48.5% 25.4% 78.9% 44.6% 46.8% 19.6 7.4 0.99 2.4
Lucas 05-06 38.9% 44.4% 22.2% 0.0% 41.7% 41.7% 16.1 4.0 0.83 0.0
Lucas (career) 39.3% 41.7% 35.8% 78.2% 46.6% 48.2% 20.7 8.4 1.00 1.8
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 TOR 63 827 .3 333 65 105 1 23 26 50
11-12 CHI 49 726 .6 369 76 108 1 19 42 42
10-11 CHI 2 10 -.1 2 0 1 0 0 0 0
06-07 HOU 47 383 -.1 154 36 33 0 17 15 38
05-06 HOU 13 107 -.2 30 5 12 0 5 7 6
Career 174 410 .1 888 182 259 2 64 90 136