SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 CHI FC 2426 .225 3.9 11.4 15.5 9.4 5.1 14.5 5.2 3.5 2.8 1.5 3.7
11-12 CHI C 1945 .281 5.7 11.4 16.1 9.6 6.0 15.5 3.9 2.3 2.3 1.0 4.0
10-11 CHI C 1575 .255 4.9 8.4 17.1 9.6 5.5 15.2 3.3 2.7 2.2 1.5 4.8
09-10 CHI C 1925 .227 4.0 9.1 17.1 12.1 5.5 17.6 3.3 2.9 2.5 0.8 4.9
08-09 CHI C 1938 .233 4.2 9.4 13.3 9.0 6.0 15.0 2.6 2.0 2.7 1.2 5.9
07-08 CHI C 1534 .156 1.8 5.0 15.3 7.6 5.4 13.0 2.6 2.8 2.0 2.1 5.4
Career Avg FC 1890 .231 0.0 9.1 15.7 9.6 5.6 15.2 3.6 2.7 2.5 1.3 4.7
Average FC FC 1156 .099 0.0 2.4 16.9 8.0 3.3 11.2 2.5 2.2 1.7 1.4 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Noah 12-13 48.1% 48.5% 0.0% 75.1% 48.1% 53.4% 12.5 0.1 1.24 4.7
Noah 11-12 50.8% 50.9% 0.0% 74.8% 50.8% 56.1% 12.1 0.0 1.33 5.1
Noah 10-11 52.5% 52.6% 0.0% 73.9% 52.5% 57.9% 12.3 0.0 1.40 5.7
Noah 09-10 50.4% 50.4% 0.0% 74.4% 50.4% 55.7% 13.0 0.0 1.32 5.5
Noah 08-09 55.6% 55.8% 0.0% 67.6% 55.6% 59.4% 9.2 0.0 1.44 4.5
Noah 07-08 48.2% 48.4% 0.0% 69.1% 48.2% 53.9% 11.5 0.0 1.33 6.1
Noah (career) 50.7% 50.8% 0.0% 72.7% 50.7% 55.9% 11.8 0.0 1.33 5.2
Average FC 45.3% 47.8% 33.4% 68.2% 48.2% 51.2% 14.7 2.5 1.14 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 CHI 66 2426 11.4 784 733 262 141 78 176 185
11-12 CHI 64 1945 11.4 652 629 160 92 41 92 162
10-11 CHI 48 1575 8.4 561 498 107 72 48 90 156
09-10 CHI 64 1925 9.1 687 705 132 100 32 117 198
08-09 CHI 80 1938 9.4 537 606 106 110 49 82 238
07-08 CHI 74 1534 5.0 488 416 84 64 68 89 173
Career 396 1890 9.1 3709 3587 851 579 316 646 1112