SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 LAC SG 1188 .081 -0.6 2.0 18.2 3.2 0.7 3.9 2.2 1.3 0.5 1.2 3.9
11-12 ATL SG 922 .104 0.2 2.0 21.0 3.4 0.8 4.2 2.1 1.7 0.3 1.1 3.9
10-11 NOR SG 1673 .014 -2.7 0.5 19.3 4.0 0.6 4.6 2.1 1.9 0.4 1.0 4.1
09-10 PHI SG 1553 .040 -1.8 1.3 19.7 3.4 0.6 4.0 4.7 2.1 0.3 1.0 4.2
08-09 PHI SG 1828 .015 -2.6 0.6 18.0 2.5 0.8 3.3 4.1 1.7 0.3 1.4 4.0
07-08 PHI SG 1970 -.008 -3.3 -0.3 22.4 3.7 0.8 4.4 3.7 2.7 0.5 1.3 2.9
06-07 PHI SG 1842 -.097 -6.1 -3.7 21.9 3.0 1.1 4.1 2.9 2.8 0.1 1.5 3.8
05-06 PHI SG 153 -.112 -6.6 -0.4 22.0 4.4 0.3 4.7 1.6 3.8 0.0 0.6 4.1
04-05 PHI SG 1066 -.058 -4.9 -1.3 19.7 5.0 1.0 6.0 4.5 3.4 0.3 1.5 5.4
03-04 PHI SG 767 -.107 -6.4 -1.7 22.8 3.1 1.0 4.1 3.3 3.7 0.3 1.6 5.2
Career Avg SG 1296 -.004 0.0 -0.1 20.3 3.4 0.8 4.2 3.3 2.3 0.3 1.3 4.0
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Green 12-13 46.1% 48.6% 42.8% 71.9% 55.3% 56.2% 15.6 6.7 1.17 1.3
Green 11-12 47.1% 48.6% 44.2% 85.7% 54.8% 57.8% 16.9 5.9 1.24 2.9
Green 10-11 44.3% 47.6% 34.8% 78.0% 48.8% 51.5% 17.5 4.4 1.10 2.9
Green 09-10 45.7% 49.4% 34.6% 83.3% 50.0% 53.8% 16.8 4.2 1.17 3.5
Green 08-09 43.5% 47.3% 31.7% 72.9% 47.3% 49.3% 17.3 4.2 1.04 2.2
Green 07-08 43.6% 47.5% 28.5% 75.7% 46.5% 49.2% 21.2 4.4 1.06 3.6
Green 06-07 41.1% 43.0% 32.5% 66.7% 44.1% 45.8% 22.6 4.1 0.97 2.9
Green 05-06 42.4% 38.3% 52.6% 80.0% 50.0% 51.3% 20.7 6.0 1.06 1.6
Green 04-05 36.6% 39.3% 28.6% 77.6% 40.2% 45.7% 19.0 4.7 1.03 5.6
Green 03-04 40.1% 41.9% 31.1% 72.8% 42.7% 46.4% 22.3 3.8 1.02 5.1
Green (career) 43.0% 45.8% 34.7% 76.1% 47.3% 50.0% 18.9 4.6 1.07 3.2
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 LAC 72 1188 2.0 450 97 55 12 29 31 96
11-12 ATL 53 922 2.0 404 80 40 6 22 33 74
10-11 NOR 77 1673 .5 672 161 74 13 36 67 143
09-10 PHI 73 1553 1.3 638 129 152 11 32 67 135
08-09 PHI 81 1828 .6 685 126 158 13 53 64 154
07-08 PHI 74 1970 -.3 921 182 151 22 54 109 119
06-07 PHI 74 1842 -3.7 839 158 112 4 56 106 144
05-06 PHI 10 153 -.4 70 15 5 0 2 12 13
04-05 PHI 57 1066 -1.3 437 133 100 6 34 75 121
03-04 PHI 53 767 -1.7 364 65 53 5 26 59 83
Career 624 1296 -.1 5480 1146 900 92 344 623 1082