SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
10-11 BRK SG 6 .342 7.6 0.0 24.0 0.0 0.0 0.0 8.0 0.0 0.0 8.0 0.0
07-08 SAC PG 61 -.223 -10.0 -0.3 4.7 4.7 0.0 4.7 2.4 5.5 0.8 2.4 7.1
06-07 IND PG 254 -.019 -3.7 -0.1 11.9 6.0 2.3 8.3 4.2 5.3 0.8 3.2 7.2
05-06 BOS PG 1235 -.010 -3.4 -0.3 9.9 4.2 1.4 5.6 5.0 4.2 0.4 3.0 7.0
Career Avg SG 389 -.019 0.0 -0.2 10.1 4.5 1.5 6.0 4.8 4.4 0.5 3.0 7.0
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Greene 10-11 50.0% 50.0% 0.0% 50.0% 50.0% 52.1% 16.0 0.0 1.50 16.0
Greene 07-08 27.3% 30.0% 0.0% 0.0% 27.3% 27.3% 8.7 0.8 0.55 0.0
Greene 06-07 37.1% 41.2% 18.2% 60.0% 38.7% 43.2% 11.7 2.1 1.02 4.7
Greene 05-06 39.5% 42.7% 22.5% 66.2% 41.3% 44.9% 9.8 1.6 1.00 2.6
Greene (career) 38.7% 42.0% 21.2% 64.2% 40.4% 44.1% 10.1 1.6 0.99 2.9
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
10-11 BRK 3 6 .0 3 0 1 0 1 0 0
07-08 SAC 7 61 -.3 6 6 3 1 3 7 9
06-07 IND 41 254 -.1 63 44 22 4 17 28 38
05-06 BOS 80 1235 -.3 254 145 129 10 77 109 181
Career 131 389 -.2 326 195 155 15 98 144 228