SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
12-13 MIA PF 51 -.156 -7.9 -0.2 19.8 7.5 0.0 7.5 5.6 3.8 0.0 0.0 8.5
08-09 DEN PF 22 .146 1.5 0.1 4.4 6.5 2.2 8.7 4.4 0.0 2.2 2.2 8.7
08-09 CHA PF 450 -.032 -4.1 -0.3 18.2 4.6 3.1 7.7 2.6 2.8 0.5 0.6 7.1
09-10 POR PF 1632 .052 -1.5 1.8 12.9 6.7 3.2 9.9 1.8 2.1 0.3 0.8 5.6
00-01 DAL PF 993 .035 -2.0 0.7 23.3 6.9 2.4 9.3 3.4 3.5 0.8 1.4 5.1
00-01 WAS PF 1981 -.022 -3.8 -0.9 23.8 6.3 2.9 9.2 3.7 4.1 0.5 1.1 4.5
06-07 HOU PF 2123 .053 -1.4 2.3 17.5 7.5 3.1 10.6 3.0 2.5 0.2 0.7 4.6
01-02 DAL PF 1659 .054 -1.4 1.9 19.8 7.3 4.0 11.3 2.7 2.3 0.9 0.8 4.9
01-02 DEN PF 976 .025 -2.3 0.5 24.6 6.7 4.2 10.9 3.7 3.6 0.8 0.9 4.7
05-06 HOU PF 2537 .020 -2.4 1.1 17.8 6.9 3.2 10.1 2.1 2.5 0.2 0.9 4.4
03-04 ORL PF 2877 -.027 -3.9 -1.6 23.0 6.7 2.9 9.5 2.6 3.0 0.4 0.9 4.7
04-05 HOU PF 1624 .054 -1.4 1.8 17.3 6.5 3.7 10.2 2.8 2.3 0.1 0.9 4.2
02-03 DEN PF 2730 .037 -1.9 2.1 24.9 7.1 3.2 10.3 4.1 3.3 0.5 1.4 4.2
10-11 MIA PF 591 .030 -2.1 0.4 11.3 7.0 2.9 9.9 1.9 2.0 0.3 0.7 5.0
07-08 DAL PF 352 -.064 -5.1 -0.5 7.8 8.2 2.9 11.0 2.3 2.3 0.3 0.7 8.5
11-12 MIA PF 190 -.135 -7.3 -0.5 10.6 7.3 4.5 11.9 2.5 5.1 0.3 1.0 4.5
Career Avg PF 1599 .020 0.0 0.7 19.9 6.9 3.2 10.1 2.9 2.9 0.4 1.0 4.8
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Howard 12-13 52.6% 52.6% 0.0% 100.0% 52.6% 54.0% 17.9 0.0 1.11 0.9
Howard 08-09 51.0% 51.0% 0.0% 67.6% 51.0% 53.4% 14.9 0.0 1.18 3.5
Howard 09-10 50.9% 51.1% 0.0% 78.6% 50.9% 53.8% 11.0 0.0 1.17 2.1
Howard 00-01 47.9% 48.0% 0.0% 77.3% 47.9% 52.7% 19.7 0.0 1.20 6.2
Howard 06-07 46.5% 46.5% 0.0% 82.4% 46.5% 51.7% 15.0 0.0 1.16 4.3
Howard 01-02 46.0% 46.1% 0.0% 76.1% 46.0% 51.3% 18.3 0.0 1.18 6.2
Howard 05-06 45.9% 46.1% 0.0% 80.6% 45.9% 49.9% 16.3 0.1 1.10 3.6
Howard 03-04 45.3% 45.3% 0.0% 80.9% 45.3% 51.3% 19.5 0.0 1.18 6.6
Howard 04-05 45.1% 45.2% 0.0% 84.3% 45.1% 49.4% 16.0 0.0 1.08 3.4
Howard 02-03 45.0% 44.9% 50.0% 80.3% 45.0% 50.1% 22.2 0.1 1.12 6.2
Howard 10-11 44.0% 44.0% 0.0% 82.9% 44.0% 49.5% 10.2 0.0 1.11 2.8
Howard 07-08 35.9% 35.9% 0.0% 78.6% 35.9% 40.6% 8.7 0.0 0.89 1.9
Howard 11-12 30.9% 30.9% 0.0% 80.0% 30.9% 35.4% 13.9 0.0 0.76 2.5
Howard (career) 46.1% 46.2% 12.5% 79.4% 46.1% 51.0% 17.3 0.0 1.15 4.9
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
12-13 MIA 7 51 -.2 21 8 6 0 0 4 9
08-09 DEN 3 22 .1 2 4 2 1 1 0 4
08-09 CHA 39 450 -.3 171 72 24 5 6 26 67
09-10 POR 73 1632 1.8 437 335 61 10 27 72 191
00-01 DAL 27 993 .7 481 193 70 16 29 73 106
00-01 WAS 54 1981 -.9 981 379 154 21 46 169 186
06-07 HOU 80 2123 2.3 773 470 131 8 29 112 205
01-02 DAL 53 1659 1.9 684 390 93 30 28 78 170
01-02 DEN 28 976 .5 501 222 76 17 18 74 95
05-06 HOU 80 2537 1.1 942 535 112 8 49 133 235
03-04 ORL 81 2877 -1.6 1376 570 158 22 54 178 284
04-05 HOU 61 1624 1.8 585 346 94 5 32 79 143
02-03 DEN 77 2730 2.1 1418 585 234 27 77 189 239
10-11 MIA 57 591 .4 139 122 23 4 9 25 61
07-08 DAL 50 352 -.5 57 81 17 2 5 17 62
11-12 MIA 28 190 -.5 42 47 10 1 4 20 18
Career 798 1599 .7 8610 4359 1265 177 414 1249 2075