SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
10-11 NYK PF 463 .078 -0.6 0.8 4.9 4.0 4.4 8.4 2.6 1.8 1.5 2.5 5.6
10-11 HOU PF 140 .032 -2.1 0.1 9.3 5.1 6.9 12.0 3.8 1.4 1.0 2.4 7.2
08-09 NYK SF 1310 .041 -1.8 1.1 10.8 3.8 4.7 8.5 2.9 2.4 1.2 1.7 5.6
11-12 NYK PF 729 .124 0.8 1.9 11.2 5.5 4.5 10.0 1.7 1.9 1.6 1.9 5.9
03-04 WAS PF 1913 .000 -3.1 0.0 11.6 6.1 4.5 10.6 2.3 2.7 0.7 1.2 5.3
07-08 NYK PF 1325 .008 -2.8 0.2 9.7 4.5 4.3 8.8 2.4 2.3 0.8 1.3 4.8
02-03 WAS PF 292 .070 -0.9 0.4 13.0 5.3 4.3 9.5 2.6 3.5 0.8 1.3 4.6
06-07 NYK SF 1307 .141 1.3 3.9 8.2 4.7 4.1 8.7 2.5 2.2 1.1 1.6 5.5
05-06 WAS SF 1951 .163 2.0 6.6 12.0 5.3 4.0 9.3 3.6 2.4 1.2 1.4 5.5
04-05 WAS SF 2007 .146 1.5 6.1 12.5 5.3 3.6 8.9 3.6 2.7 0.8 1.6 4.9
12-13 POR PF 350 -.121 -6.8 -0.9 6.0 4.7 3.6 8.2 1.9 2.3 0.8 0.8 8.0
09-10 NYK SF 1462 .069 -0.9 2.1 9.3 4.1 3.3 7.3 2.7 2.0 1.9 1.7 5.2
09-10 HOU SF 332 .034 -2.0 0.2 12.7 4.9 4.5 9.4 2.6 2.0 1.9 1.3 6.7
Career Avg PF 1234 .080 0.0 2.1 10.6 4.9 4.1 9.1 2.8 2.4 1.1 1.5 5.4
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jeffries 10-11 34.9% 36.4% 22.2% 41.4% 36.0% 37.5% 6.8 0.7 0.86 2.3
Jeffries 08-09 44.0% 45.6% 8.3% 61.1% 44.1% 47.3% 10.0 0.4 1.08 3.3
Jeffries 11-12 41.0% 43.8% 18.8% 68.1% 42.0% 48.4% 9.5 1.1 1.18 4.7
Jeffries 03-04 37.7% 39.2% 16.7% 61.4% 38.3% 42.6% 11.8 0.8 0.99 4.3
Jeffries 07-08 40.0% 42.4% 16.0% 52.7% 40.7% 43.3% 9.8 0.9 1.00 3.4
Jeffries 02-03 47.6% 47.4% 50.0% 55.2% 50.0% 52.1% 10.4 1.0 1.25 4.8
Jeffries 06-07 46.1% 50.0% 10.0% 45.6% 46.6% 47.3% 7.6 0.7 1.08 2.5
Jeffries 05-06 45.1% 46.8% 32.0% 58.9% 47.0% 50.0% 10.2 1.2 1.18 4.1
Jeffries 04-05 46.8% 48.8% 31.4% 58.4% 48.6% 51.3% 10.4 1.2 1.21 4.1
Jeffries 12-13 29.6% 30.8% 0.0% 52.2% 29.6% 34.3% 7.4 0.3 0.81 3.2
Jeffries 09-10 43.9% 48.1% 29.6% 62.5% 47.3% 50.7% 8.4 1.9 1.18 3.2
Jeffries (career) 42.6% 44.7% 25.0% 58.3% 44.0% 47.2% 9.6 1.0 1.10 3.7
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
10-11 NYK 24 463 .8 47 81 25 14 24 17 54
10-11 HOU 18 140 .1 27 35 11 3 7 4 21
08-09 NYK 56 1310 1.1 296 231 80 33 47 65 153
11-12 NYK 39 729 1.9 170 152 26 25 29 29 89
03-04 WAS 82 1913 .0 464 424 93 28 48 107 212
07-08 NYK 73 1325 .2 269 243 66 23 36 64 132
02-03 WAS 20 292 .4 79 58 16 5 8 21 28
06-07 NYK 55 1307 3.9 223 238 67 30 44 61 150
05-06 WAS 77 1951 6.6 489 379 148 50 58 99 223
04-05 WAS 77 2007 6.1 523 374 151 35 66 114 206
12-13 POR 38 350 -.9 44 60 14 6 6 17 58
09-10 NYK 52 1462 2.1 284 223 83 58 53 62 157
09-10 HOU 18 332 .2 88 65 18 13 9 14 46
Career 629 1234 2.1 3003 2563 798 323 435 674 1529