SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 DEN PF 63 -.086 -5.7 -0.1 14.5 10.7 4.6 15.2 0.8 3.8 0.0 0.0 7.6
01-02 BRK PF 2503 .010 -2.8 0.5 20.8 5.3 2.2 7.4 3.7 3.3 2.3 1.7 5.0
11-12 LAC
940 .039 -1.9 0.8 11.1 6.7 2.5 9.2 0.9 1.6 2.2 2.2 5.3
12-13 NYK PF 431 .145 1.4 1.3 14.4 6.8 3.8 10.6 0.9 1.8 1.9 1.8 7.1
00-01 BRK PF 2272 .028 -2.2 1.3 17.2 7.7 2.9 10.6 2.8 2.9 2.4 1.6 5.9
05-06 DEN PF 1546 .075 -0.8 2.4 22.4 8.1 2.9 11.0 2.5 2.2 1.6 1.3 5.3
08-09 DEN PF 2111 .063 -1.1 2.8 17.5 7.1 1.8 9.0 3.0 2.4 1.7 2.2 4.6
10-11 DEN PF 1234 .113 0.4 2.9 16.1 8.9 2.6 11.6 4.2 2.3 1.4 1.7 5.3
07-08 DEN PF 2159 .080 -0.6 3.6 19.5 7.9 2.3 10.2 2.0 2.0 1.9 2.0 5.2
04-05 DEN PF 2272 .076 -0.7 3.6 23.0 7.7 3.1 10.8 3.6 3.1 1.6 2.1 4.8
02-03 BRK PF 2628 .072 -0.9 3.9 23.4 8.7 3.0 11.7 3.4 3.5 1.3 1.8 5.4
09-10 DEN PF 1986 .100 0.0 4.2 16.1 9.8 3.4 13.2 2.6 2.2 1.5 1.7 4.5
03-04 BRK PF 2252 .129 0.9 6.1 23.1 10.3 2.8 13.2 3.4 3.6 1.7 2.0 4.9
Career Avg PF 1722 .071 0.0 2.6 19.6 8.0 2.7 10.7 3.0 2.8 1.8 1.8 5.1
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Martin 06-07 50.0% 53.3% 0.0% 25.0% 50.0% 44.6% 12.2 0.8 1.19 9.1
Martin 01-02 46.3% 48.0% 22.4% 67.8% 47.0% 50.3% 18.4 1.3 1.13 5.1
Martin 11-12 44.1% 45.4% 23.1% 37.0% 44.8% 44.5% 11.2 0.7 0.99 2.8
Martin 12-13 60.2% 60.2% 0.0% 42.5% 60.2% 58.3% 10.4 0.0 1.39 4.5
Martin 00-01 44.5% 45.0% 9.1% 63.0% 44.6% 47.2% 16.4 0.2 1.05 4.1
Martin 05-06 49.5% 50.5% 22.7% 71.2% 49.9% 53.3% 18.6 0.7 1.20 5.3
Martin 08-09 49.1% 49.8% 36.8% 60.4% 50.2% 52.3% 14.7 0.9 1.19 4.5
Martin 10-11 51.1% 51.8% 22.2% 58.3% 51.4% 52.6% 14.1 0.4 1.14 2.8
Martin 07-08 53.8% 54.4% 18.2% 58.0% 53.9% 55.3% 15.5 0.2 1.25 4.7
Martin 04-05 49.0% 49.6% 0.0% 64.6% 49.0% 52.1% 19.2 0.3 1.20 6.5
Martin 02-03 47.0% 48.1% 20.9% 65.3% 47.5% 51.1% 19.8 0.8 1.19 7.2
Martin 09-10 45.6% 46.5% 27.6% 55.7% 46.3% 48.1% 15.0 0.7 1.08 4.0
Martin 03-04 48.8% 49.4% 28.0% 68.4% 49.2% 52.8% 19.2 0.5 1.21 6.3
Martin (career) 48.2% 49.1% 23.5% 62.9% 48.6% 51.3% 16.9 0.6 1.16 5.1
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 DEN 2 63 -.1 19 20 1 0 0 5 10
01-02 BRK 73 2503 .5 1086 388 192 121 90 172 261
11-12 LAC 42 940 .8 217 181 18 43 44 32 103
12-13 NYK 18 431 1.3 129 95 8 17 16 16 64
00-01 BRK 68 2272 1.3 814 502 131 113 78 138 281
05-06 DEN 56 1546 2.4 720 353 79 52 43 72 171
08-09 DEN 66 2111 2.8 769 395 132 74 96 104 201
10-11 DEN 48 1234 2.9 414 297 109 35 43 59 136
07-08 DEN 71 2159 3.6 877 461 90 85 88 91 235
04-05 DEN 70 2272 3.6 1087 511 170 78 100 149 228
02-03 BRK 77 2628 3.9 1283 640 185 70 98 192 294
09-10 DEN 58 1986 4.2 667 546 109 61 72 91 186
03-04 BRK 65 2252 6.1 1086 617 160 82 95 168 230
Career 714 1722 2.6 9168 5006 1384 831 863 1289 2400