SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 NOR
3319 .135 1.1 9.3 21.5 3.7 1.3 5.0 10.1 3.6 0.7 2.5 3.5
07-08 GSW PG 3196 .143 1.4 9.5 26.9 4.3 1.4 5.8 9.4 3.5 0.6 2.9 3.7
00-01 NOR
3192 .180 2.5 12.0 17.0 4.2 1.9 6.1 9.0 3.4 0.5 2.6 4.0
03-04 NOR PG 2686 .081 -0.6 4.5 27.4 3.9 1.2 5.1 9.0 3.8 0.5 2.8 3.2
09-10 LAC PG 2523 .088 -0.3 4.6 21.8 4.1 1.0 5.1 11.4 4.0 0.8 2.4 4.0
08-09 LAC PG 2248 -.002 -3.1 -0.1 20.7 4.1 1.0 5.1 10.7 4.1 0.7 2.3 4.1
06-07 GSW PG 2221 .150 1.6 7.0 27.3 4.9 1.1 6.0 11.0 4.2 0.6 2.9 3.9
05-06 GSW PG 1971 .107 0.2 4.4 23.5 4.7 1.1 5.7 11.7 3.9 0.3 2.2 4.0
10-11 LAC PG 1271 .064 -1.1 1.7 20.8 3.4 1.1 4.5 11.3 4.0 0.8 2.3 4.3
10-11 CLE PG 381 .083 -0.5 0.7 26.2 3.8 0.8 4.5 11.6 4.9 0.8 2.0 3.7
02-03 NOR PG 1889 .088 -0.4 3.4 21.8 3.3 1.4 4.7 8.1 3.6 0.6 2.3 3.8
04-05 NOR PG 593 .094 -0.2 1.2 27.5 4.1 1.3 5.4 10.4 3.1 0.3 2.5 4.2
04-05 GSW PG 988 .125 0.8 2.6 26.5 4.5 0.8 5.2 11.3 4.5 0.5 2.4 3.6
11-12 NYK
595 .003 -3.0 0.0 14.4 3.5 1.0 4.5 10.9 6.1 0.2 2.7 4.9
Career Avg PG 2256 .108 0.0 5.1 23.0 4.1 1.3 5.4 10.1 3.8 0.6 2.5 3.8
Average PG PG 1692 .099 0.0 3.5 19.0 3.9 0.9 4.8 8.3 3.3 0.3 1.8 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Davis 01-02 41.7% 45.1% 35.6% 58.0% 48.0% 49.8% 19.4 6.9 1.11 4.9
Davis 07-08 42.6% 47.7% 33.0% 75.0% 48.3% 52.3% 22.9 7.9 1.17 6.4
Davis 00-01 42.7% 47.4% 31.0% 67.7% 47.2% 51.2% 14.4 4.1 1.18 5.1
Davis 03-04 39.5% 44.8% 32.1% 67.3% 46.2% 49.2% 25.1 10.4 1.09 6.3
Davis 09-10 40.6% 45.9% 27.7% 82.1% 44.6% 50.1% 19.3 5.6 1.13 5.5
Davis 08-09 37.0% 40.6% 30.2% 75.7% 42.2% 46.0% 20.5 7.0 1.01 4.5
Davis 06-07 43.9% 48.9% 30.4% 74.5% 48.0% 53.0% 22.3 6.1 1.23 8.0
Davis 05-06 38.9% 43.4% 31.5% 67.5% 44.8% 48.9% 21.0 7.9 1.12 7.0
Davis 10-11 41.7% 45.8% 33.9% 77.1% 47.5% 50.6% 20.1 6.9 1.10 3.8
Davis 02-03 41.6% 45.2% 35.0% 71.0% 47.8% 50.0% 20.3 7.2 1.07 3.3
Davis 04-05 38.7% 43.5% 33.3% 76.1% 46.5% 51.5% 22.8 10.7 1.18 7.4
Davis 11-12 37.0% 42.4% 30.6% 66.7% 44.0% 45.7% 14.8 6.9 0.97 1.9
Davis (career) 40.9% 45.5% 32.3% 71.4% 46.5% 50.2% 20.4 7.2 1.13 5.6
Average PG 43.0% 45.9% 35.6% 80.6% 48.0% 52.7% 16.1 4.5 1.18 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 NOR 82 3319 9.3 1484 349 698 47 172 246 241
07-08 GSW 82 3196 9.5 1791 385 623 43 191 232 247
00-01 NOR 82 3192 12.0 1131 408 598 36 170 226 267
03-04 NOR 67 2686 4.5 1532 287 501 27 158 215 178
09-10 LAC 75 2523 4.6 1145 266 598 43 126 211 210
08-09 LAC 65 2248 -.1 968 238 501 35 108 193 193
06-07 GSW 63 2221 7.0 1264 276 509 29 135 193 181
05-06 GSW 54 1971 4.4 967 236 480 14 89 159 165
10-11 LAC 43 1271 1.7 552 120 299 22 62 107 114
10-11 CLE 15 381 .7 208 36 92 6 16 39 29
02-03 NOR 50 1889 3.4 856 186 320 22 91 140 148
04-05 NOR 18 593 1.2 340 67 129 4 31 38 52
04-05 GSW 28 988 2.6 545 108 233 10 50 93 74
11-12 NYK 29 595 .0 178 56 135 3 33 76 61
Career 753 2256 5.1 12961 3018 5716 341 1432 2168 2160