| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 DET | SF | 1457 | .072 | -0.8 | 2.2 | 17.4 | 5.5 | 1.4 | 6.9 | 3.7 | 1.8 | 0.4 | 0.7 | 1.5 |
| 12-13 MEM | SF | 1174 | .089 | -0.3 | 2.2 | 13.3 | 5.2 | 1.2 | 6.3 | 3.5 | 1.4 | 0.5 | 1.1 | 1.7 |
| 11-12 DET | SF | 2087 | .047 | -1.6 | 2.0 | 18.4 | 4.8 | 1.7 | 6.5 | 3.5 | 1.7 | 0.8 | 0.6 | 1.8 |
| 10-11 DET | SF | 2562 | .066 | -1.0 | 3.5 | 20.6 | 4.7 | 1.5 | 6.2 | 4.0 | 1.5 | 0.8 | 0.6 | 1.7 |
| 09-10 DET | SF | 1664 | .150 | 1.6 | 5.2 | 19.1 | 5.1 | 2.0 | 7.2 | 4.6 | 1.7 | 0.6 | 1.0 | 2.2 |
| 08-09 DET | SF | 3057 | .141 | 1.3 | 9.0 | 18.3 | 5.5 | 2.0 | 7.5 | 4.0 | 1.6 | 0.8 | 0.7 | 1.6 |
| 07-08 DET | SF | 2694 | .153 | 1.7 | 8.6 | 19.2 | 5.1 | 1.9 | 7.1 | 4.8 | 1.6 | 0.6 | 0.7 | 1.6 |
| 06-07 DET | SF | 3001 | .161 | 1.9 | 10.1 | 18.7 | 4.6 | 2.3 | 6.9 | 3.6 | 1.6 | 0.9 | 0.8 | 1.9 |
| 05-06 DET | SF | 2898 | .108 | 0.3 | 6.5 | 19.1 | 4.0 | 1.7 | 5.7 | 3.1 | 1.5 | 0.6 | 1.0 | 1.6 |
| 04-05 DET | SF | 3039 | .175 | 2.4 | 11.1 | 19.0 | 4.8 | 2.1 | 6.9 | 3.9 | 2.1 | 1.1 | 0.9 | 2.5 |
| 03-04 DET | SF | 2701 | .176 | 2.4 | 9.9 | 14.9 | 5.3 | 1.7 | 6.9 | 3.4 | 2.1 | 1.2 | 1.1 | 2.6 |
| 02-03 DET | SF | 435 | .114 | 0.5 | 1.0 | 15.1 | 4.4 | 0.6 | 5.0 | 2.6 | 2.3 | 1.5 | 1.1 | 2.8 |
| Career Avg | SF | 2433 | .128 | 0.0 | 6.5 | 18.2 | 4.9 | 1.8 | 6.7 | 3.8 | 1.7 | 0.8 | 0.8 | 1.9 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince 12-13 | 43.8% | 44.2% | 40.4% | 73.8% | 46.1% | 48.6% | 15.0 | 1.7 | 1.04 | 2.4 |
| Prince 11-12 | 42.2% | 43.1% | 35.6% | 77.4% | 44.5% | 47.1% | 18.3 | 2.4 | 1.00 | 2.6 |
| Prince 10-11 | 47.3% | 48.6% | 34.7% | 70.2% | 49.0% | 51.1% | 18.8 | 1.8 | 1.10 | 3.2 |
| Prince 09-10 | 48.6% | 50.3% | 37.0% | 71.4% | 50.9% | 53.0% | 16.7 | 2.1 | 1.14 | 2.8 |
| Prince 08-09 | 45.0% | 45.8% | 39.7% | 77.8% | 47.7% | 51.6% | 16.0 | 2.2 | 1.14 | 3.8 |
| Prince 07-08 | 44.8% | 46.3% | 36.3% | 76.8% | 47.6% | 51.6% | 16.7 | 2.6 | 1.15 | 4.3 |
| Prince 06-07 | 46.0% | 48.0% | 38.6% | 76.8% | 50.1% | 53.4% | 15.9 | 3.4 | 1.17 | 3.6 |
| Prince 05-06 | 45.5% | 47.9% | 35.0% | 76.5% | 48.7% | 52.4% | 16.5 | 3.0 | 1.16 | 3.9 |
| Prince 04-05 | 48.7% | 51.2% | 34.1% | 80.7% | 51.1% | 55.6% | 15.2 | 2.2 | 1.25 | 4.3 |
| Prince 03-04 | 46.7% | 49.6% | 36.3% | 76.6% | 50.7% | 53.6% | 12.8 | 2.8 | 1.16 | 2.5 |
| Prince 02-03 | 44.9% | 46.5% | 42.6% | 64.7% | 53.4% | 54.6% | 13.0 | 5.2 | 1.16 | 1.9 |
| Prince (career) | 45.8% | 47.4% | 37.0% | 76.3% | 48.7% | 51.9% | 16.1 | 2.5 | 1.13 | 3.4 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 DET | 45 | 1457 | 2.2 | 527 | 209 | 111 | 13 | 21 | 54 | 45 |
| 12-13 MEM | 37 | 1174 | 2.2 | 325 | 155 | 85 | 12 | 27 | 35 | 41 |
| 11-12 DET | 63 | 2087 | 2.0 | 798 | 281 | 153 | 33 | 27 | 74 | 77 |
| 10-11 DET | 78 | 2562 | 3.5 | 1098 | 329 | 215 | 41 | 30 | 82 | 90 |
| 09-10 DET | 49 | 1664 | 5.2 | 661 | 248 | 161 | 22 | 34 | 60 | 77 |
| 08-09 DET | 82 | 3057 | 9.0 | 1163 | 476 | 253 | 51 | 44 | 101 | 104 |
| 07-08 DET | 82 | 2694 | 8.6 | 1080 | 398 | 268 | 33 | 42 | 91 | 90 |
| 06-07 DET | 82 | 3001 | 10.1 | 1171 | 429 | 227 | 55 | 51 | 98 | 116 |
| 05-06 DET | 82 | 2898 | 6.5 | 1156 | 346 | 186 | 39 | 62 | 91 | 96 |
| 04-05 DET | 82 | 3039 | 11.1 | 1206 | 435 | 247 | 71 | 56 | 135 | 161 |
| 03-04 DET | 82 | 2701 | 9.9 | 841 | 390 | 191 | 69 | 63 | 119 | 149 |
| 02-03 DET | 42 | 435 | 1.0 | 137 | 45 | 24 | 14 | 10 | 21 | 25 |
| Career | 806 | 2433 | 6.5 | 10163 | 3741 | 2121 | 453 | 467 | 961 | 1071 |
So, yesterday a trade happened. I'm not going to talk a whole lot about the #BasketballReasons of the trade (other, than, perhaps to take a 5-minute break laughing myself silly at those of you who actually thought Toronto got better here) because I think Ben Gulker and Devin Digham both do a good job of that here and here. I just want to briefly talk about the economics.