SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
06-07 LAC SF 1701 .107 0.2 3.8 12.0 3.7 1.7 5.4 2.4 0.9 0.9 2.0 5.1
10-11 BRK SG 355 -.034 -4.1 -0.2 7.7 2.7 1.4 4.1 1.4 0.9 0.8 0.4 5.4
04-05 LAC SG 1659 .086 -0.4 3.0 11.5 4.4 1.7 6.1 3.2 1.6 0.6 1.5 4.8
05-06 LAC SF 1515 .045 -1.7 1.4 10.0 4.2 1.2 5.4 2.5 1.5 0.5 1.6 4.9
07-08 LAC SG 1505 .064 -1.1 2.0 9.9 3.8 1.7 5.5 2.8 0.9 1.1 1.4 4.2
08-09 MEM SF 1164 .039 -1.9 0.9 10.9 4.0 1.2 5.2 1.9 1.5 0.6 1.3 4.7
09-10 DAL SF 301 .026 -2.3 0.2 8.6 2.6 1.8 4.3 1.1 0.5 0.6 1.1 5.4
09-10 WAS SF 261 -.125 -7.0 -0.7 7.0 2.9 1.1 4.0 0.9 1.5 0.4 1.1 6.4
Career Avg SG 1208 .058 0.0 1.5 10.6 3.9 1.5 5.4 2.4 1.2 0.7 1.5 4.8
Average SG SG 1715 .099 0.0 3.5 21.5 4.4 1.2 5.6 4.6 2.7 0.5 1.6 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Ross 06-07 46.7% 47.4% 20.0% 78.2% 47.0% 50.8% 10.7 0.3 1.12 2.5
Ross 10-11 44.1% 46.4% 0.0% 35.7% 44.1% 43.7% 8.0 0.4 0.97 1.9
Ross 04-05 43.2% 43.4% 25.0% 67.3% 43.3% 47.1% 10.8 0.1 1.06 3.2
Ross 05-06 42.2% 43.2% 0.0% 76.0% 42.2% 46.5% 9.8 0.2 1.03 2.4
Ross 07-08 39.1% 38.9% 42.9% 66.7% 40.4% 43.0% 10.7 0.7 0.93 1.9
Ross 08-09 38.2% 38.6% 37.5% 81.0% 44.6% 47.8% 10.7 3.6 1.02 1.7
Ross 09-10 36.0% 40.0% 19.0% 57.1% 37.8% 39.3% 9.5 1.8 0.83 1.2
Ross (career) 41.9% 42.8% 31.8% 71.1% 43.2% 46.6% 10.3 0.9 1.02 2.3
Average SG 43.4% 46.5% 36.5% 80.4% 49.0% 53.6% 17.9 5.5 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
06-07 LAC 81 1701 3.8 424 190 86 32 70 33 179
10-11 BRK 36 355 -.2 57 30 10 6 3 7 40
04-05 LAC 78 1659 3.0 397 210 109 22 51 54 165
05-06 LAC 67 1515 1.4 317 170 79 16 51 47 155
07-08 LAC 76 1505 2.0 311 172 88 33 43 29 132
08-09 MEM 68 1164 .9 265 126 47 14 32 36 114
09-10 DAL 27 301 .2 54 27 7 4 7 3 34
09-10 WAS 25 261 -.7 38 22 5 2 6 8 35
Career 458 1208 1.5 1863 947 431 129 263 217 854