| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 LAL |
|
19 | .150 | 1.6 | 0.1 | 20.2 | 2.5 | 2.5 | 5.1 | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 |
| 11-12 CLE | SF | 83 | -.098 | -6.1 | -0.2 | 5.2 | 5.2 | 1.7 | 6.9 | 2.3 | 1.2 | 2.3 | 1.7 | 4.0 |
| 10-11 CLE | SF | 944 | -.002 | -3.2 | -0.0 | 15.4 | 4.9 | 1.4 | 6.3 | 1.8 | 2.4 | 1.4 | 1.7 | 4.0 |
| Career Avg | SF | 523 | -.007 | 0.0 | -0.1 | 14.7 | 4.9 | 1.4 | 6.3 | 1.8 | 2.3 | 1.5 | 1.7 | 3.9 |
| Average SF | SF | 1737 | .099 | 0.0 | 3.6 | 20.3 | 5.7 | 1.9 | 7.6 | 3.5 | 2.6 | 0.8 | 1.6 | 3.8 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eyenga 11-12 | 24.0% | 22.7% | 33.3% | 50.0% | 26.0% | 29.8% | 11.8 | 1.4 | 0.68 | 3.8 |
| Eyenga 10-11 | 42.5% | 48.8% | 27.5% | 64.3% | 46.6% | 47.6% | 15.6 | 4.6 | 0.99 | 1.4 |
| Eyenga (career) | 41.1% | 46.4% | 27.7% | 61.1% | 45.0% | 46.1% | 15.2 | 4.3 | 0.97 | 1.7 |
| Average SF | 44.7% | 47.7% | 36.1% | 78.1% | 49.4% | 54.0% | 16.6 | 4.3 | 1.22 | 5.0 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 LAL | 1 | 19 | .1 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| 11-12 CLE | 6 | 83 | -.2 | 9 | 12 | 4 | 4 | 3 | 2 | 7 |
| 10-11 CLE | 44 | 944 | -.0 | 303 | 123 | 35 | 28 | 33 | 47 | 78 |
| Career | 51 | 523 | -.1 | 320 | 137 | 40 | 33 | 36 | 50 | 85 |
Ok, nothing to see here. Move along. I know it seems like a big deal, but honestly, this happens all the time. Four-team trade involving 3 top-ten players swapping teams? Standard. Not really even much point writing about it, but I guess I'll take a stab anyway.