SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
08-09 DAL SF 170 -.078 -5.5 -0.3 11.9 7.6 5.4 13.0 0.6 1.4 2.5 0.6 5.4
10-11 NYK PF 1322 .116 0.5 3.2 16.5 6.5 2.2 8.7 1.7 1.7 1.9 1.4 6.0
07-08 IND PF 967 -.026 -3.9 -0.5 21.7 6.1 2.7 8.7 2.9 2.9 1.3 1.3 6.6
11-12 BRK PF 516 -.141 -7.5 -1.5 10.5 4.5 1.9 6.3 1.5 1.2 1.0 0.9 4.1
06-07 IND SF 556 .063 -1.1 0.7 15.5 4.3 2.8 7.2 1.9 2.1 0.7 0.5 6.0
Career Avg PF 706 .022 0.0 0.3 16.7 5.8 2.5 8.3 2.0 2.0 1.4 1.1 5.8
Average PF PF 1547 .099 0.0 3.2 20.0 7.9 3.4 11.3 2.8 2.6 1.2 1.3 4.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Williams 08-09 28.6% 38.5% 5.9% 81.8% 29.5% 34.5% 15.8 4.8 0.75 3.1
Williams 10-11 42.6% 45.7% 40.1% 83.7% 53.6% 55.8% 14.0 7.7 1.18 1.8
Williams 07-08 42.7% 49.4% 31.4% 71.7% 48.5% 52.2% 18.5 6.8 1.17 5.3
Williams 11-12 28.6% 35.0% 24.1% 72.7% 35.7% 37.2% 13.7 8.1 0.77 1.0
Williams 06-07 46.9% 51.9% 36.5% 55.0% 52.8% 53.3% 13.8 4.5 1.12 1.7
Williams (career) 40.7% 46.7% 33.5% 73.6% 48.3% 50.8% 15.2 6.9 1.09 2.7
Average PF 47.0% 48.8% 34.7% 73.5% 49.2% 53.4% 16.4 2.0 1.22 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
08-09 DAL 15 170 -.3 42 46 2 9 2 5 19
10-11 NYK 64 1322 3.2 454 239 47 51 39 46 164
07-08 IND 65 967 -.5 437 176 59 26 26 58 132
11-12 BRK 25 516 -1.5 113 68 16 11 10 13 44
06-07 IND 46 556 .7 180 83 22 8 6 24 69
Career 215 706 .3 1226 612 146 105 83 146 428