SEA POS Min WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
09-10 BOS PF 597 .122 0.7 1.5 16.2 8.0 3.8 11.7 1.7 2.4 1.7 1.0 6.8
11-12 BRK C 1276 .126 0.9 3.4 10.1 7.9 5.3 13.2 1.3 2.5 1.5 1.8 5.6
10-11 NYK C 201 .184 2.6 0.8 15.8 7.4 4.5 11.9 2.9 1.4 1.0 1.2 8.1
10-11 DEN C 714 .107 0.2 1.6 13.3 10.0 5.0 15.0 1.3 2.5 1.5 1.2 6.2
06-07 ATL PF 1514 .106 0.2 3.4 14.1 9.6 4.2 13.8 1.4 3.0 1.2 1.6 6.3
08-09 SAC PF 305 -.014 -3.5 -0.1 17.6 8.3 3.9 12.3 1.3 4.1 1.6 1.9 5.7
08-09 MIN PF 207 .140 1.3 0.6 17.2 11.8 5.6 17.4 0.9 1.9 1.9 2.3 6.5
07-08 ATL PF 414 -.016 -3.6 -0.1 12.6 8.5 3.9 12.4 1.3 1.6 1.3 1.5 7.0
07-08 SAC PF 362 .039 -1.9 0.3 19.4 8.5 4.5 13.0 1.1 2.8 1.3 1.2 6.6
Career Avg C 931 .097 0.0 1.9 13.9 8.9 4.5 13.4 1.4 2.6 1.4 1.5 6.3
Average C C 1427 .099 0.0 2.9 17.8 8.6 4.1 12.7 2.3 2.7 2.1 1.1 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Williams 09-10 52.1% 52.5% 0.0% 76.5% 52.1% 61.2% 9.7 0.1 1.66 7.9
Williams 11-12 47.8% 47.8% 0.0% 73.1% 47.8% 54.3% 7.6 0.0 1.33 3.9
Williams 10-11 46.8% 46.8% 0.0% 77.3% 46.8% 52.2% 11.5 0.0 1.20 3.9
Williams 06-07 45.5% 45.4% 50.0% 76.4% 45.8% 51.8% 11.6 0.1 1.22 4.6
Williams 08-09 44.6% 45.2% 0.0% 73.0% 44.6% 50.3% 14.7 0.2 1.18 5.9
Williams 07-08 43.4% 43.8% 0.0% 67.6% 43.4% 49.4% 13.1 0.1 1.20 6.5
Williams (career) 46.2% 46.4% 22.2% 74.0% 46.3% 52.7% 11.0 0.1 1.27 5.1
Average C 49.8% 50.4% 31.7% 68.1% 50.3% 54.1% 14.1 0.5 1.26 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
09-10 BOS 54 597 1.5 201 146 21 21 13 30 85
11-12 BRK 58 1276 3.4 268 350 35 39 47 66 149
10-11 NYK 18 201 .8 66 50 12 4 5 6 34
10-11 DEN 42 714 1.6 198 223 19 22 18 37 92
06-07 ATL 81 1514 3.4 444 435 44 39 52 96 199
08-09 SAC 30 305 -.1 112 78 8 10 12 26 36
08-09 MIN 15 207 .6 74 75 4 8 10 8 28
07-08 ATL 36 414 -.1 109 107 11 11 13 14 60
07-08 SAC 28 362 .3 146 98 8 10 9 21 50
Career 362 931 1.9 1618 1562 162 164 179 304 733