| SEA | POS | Min | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | PF | 1916 | -.001 | -3.1 | -0.1 | 23.4 | 8.4 | 2.4 | 10.8 | 1.2 | 2.5 | 0.9 | 1.1 | 3.2 |
| 11-12 MIN | F | 1418 | .044 | -1.7 | 1.3 | 19.7 | 7.9 | 2.6 | 10.5 | 1.3 | 2.6 | 1.0 | 1.0 | 3.2 |
| Career Avg | PF | 1667 | .018 | 0.0 | 0.6 | 21.8 | 8.2 | 2.5 | 10.7 | 1.2 | 2.6 | 1.0 | 1.1 | 3.2 |
| Average PF | PF | 1547 | .099 | 0.0 | 3.2 | 20.0 | 7.9 | 3.4 | 11.3 | 2.8 | 2.6 | 1.2 | 1.3 | 4.7 |
| FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams 12-13 | 43.0% | 46.3% | 33.2% | 70.6% | 47.1% | 51.5% | 19.7 | 4.9 | 1.19 | 6.8 |
| Williams 11-12 | 41.2% | 46.7% | 26.8% | 69.7% | 44.9% | 49.9% | 16.9 | 4.7 | 1.17 | 6.6 |
| Williams (career) | 42.3% | 46.4% | 30.5% | 70.2% | 46.3% | 50.9% | 18.5 | 4.8 | 1.18 | 6.7 |
| Average PF | 47.0% | 48.8% | 34.7% | 73.5% | 49.2% | 53.4% | 16.4 | 2.0 | 1.22 | 5.2 |
| Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 MIN | 78 | 1916 | -.1 | 933 | 430 | 46 | 37 | 44 | 101 | 127 |
| 11-12 MIN | 66 | 1418 | 1.3 | 583 | 311 | 38 | 31 | 30 | 77 | 95 |
| Career | 144 | 1667 | .6 | 1516 | 741 | 84 | 68 | 74 | 178 | 222 |
I don't often do game recaps, but since last night's Wolves-Rockets game was the first time in years that I had seen the team in the home arena (the team seems to always be on road trips when I visit home), I have a few comments on last night's game.